When trying to predict a player’s fantasy value there are several stats to look at. One important area is the total number of snaps they play during a given week. Generally, players with higher snap counts get more opportunities and that means more ways to score. Obviously, this stat is not as important for quarterbacks so we took them out of the chart below. The rest of the offensive skill players are listed in order of their total snaps played for the first two weeks of the NFL season. Here are a couple of names that stick out.
Kyren Williams – Williams quickly took over the backfield for the LA Rams and has been one of the early surprises of the season. The Rams are so sold on Williams they decided to trade away Cam Akers to the Minnesota Vikings. Williams played in 95% of the team’s snaps in week 2 and will continue to get the majority of the workload.
Jonathan Mingo – Mingo hasn’t yet had a breakout game but the rookie is playing the majority of the snaps on offense. He played in 98% of the Panthers snaps in week 2 and could be a sneaky flex play in the coming weeks.
Jahan Dotson – Dotson was one of the hottest names coming into this season as a potential 2nd-year breakout player. The production hasn’t been there as of yet but it’s only a matter of time. Surprisingly Dotson outsnapped fellow wide receiver Terry McLaurin in week 2.
Player | Pos | Team | 1 | 2 | Total Snaps | AVG |
---|---|---|---|---|---|---|
Tyler Higbee | TE | LAR | 91% | 92% | 148 | 92% |
DeVonta Smith | WR | PHI | 98% | 100% | 142 | 99% |
Donovan Peoples-Jones | WR | CLE | 89% | 87% | 142 | 88% |
Van Jefferson | WR | LAR | 93% | 82% | 141 | 88% |
Tutu Atwell | WR | LAR | 79% | 94% | 139 | 86% |
Keenan Allen | WR | LAC | 91% | 94% | 138 | 93% |
Cade Otton | TE | TB | 97% | 97% | 135 | 97% |
Dallas Goedert | TE | PHI | 92% | 96% | 135 | 94% |
A.J. Brown | WR | PHI | 91% | 96% | 134 | 94% |
Puka Nacua | WR | LAR | 78% | 86% | 132 | 82% |
Hunter Henry | TE | NE | 79% | 92% | 131 | 85% |
Robert Woods | WR | HOU | 75% | 86% | 130 | 81% |
Kyren Williams | RB | LAR | 65% | 95% | 129 | 80% |
Durham Smythe | TE | MIA | 100% | 97% | 128 | 98% |
David Njoku | TE | CLE | 73% | 85% | 128 | 80% |
Michael Pittman Jr. | WR | IND | 97% | 98% | 126 | 98% |
Jonathan Mingo | WR | CAR | 87% | 98% | 126 | 92% |
Stefon Diggs | WR | BUF | 84% | 87% | 126 | 86% |
Jahan Dotson | WR | WAS | 87% | 85% | 124 | 86% |
Alec Pierce | WR | IND | 92% | 100% | 123 | 95% |
Gabe Davis | WR | BUF | 94% | 74% | 123 | 84% |
Mike Williams | WR | LAC | 77% | 90% | 123 | 83% |
Dalton Schultz | TE | HOU | 81% | 71% | 122 | 76% |
Justin Jefferson | WR | MIN | 98% | 100% | 121 | 99% |
Adam Thielen | WR | CAR | 88% | 87% | 120 | 88% |
Elijah Moore | WR | CLE | 69% | 77% | 118 | 73% |
Terry McLaurin | WR | WAS | 89% | 74% | 117 | 81% |
DJ Moore | WR | CHI | 92% | 91% | 116 | 91% |
Christian McCaffrey | RB | SF | 85% | 100% | 115 | 92% |
Amon-Ra St. Brown | WR | DET | 94% | 74% | 115 | 85% |
K.J. Osborn | WR | MIN | 91% | 97% | 114 | 93% |
Courtland Sutton | WR | DEN | 86% | 89% | 114 | 88% |
Drake London | WR | ATL | 90% | 82% | 114 | 85% |
Ja’Marr Chase | WR | CIN | 96% | 98% | 113 | 97% |
Marquise Brown | WR | ARI | 84% | 94% | 113 | 89% |
Dawson Knox | TE | BUF | 84% | 71% | 113 | 77% |
Sam LaPorta | TE | DET | 83% | 82% | 112 | 82% |
Zay Flowers | WR | BAL | 84% | 77% | 112 | 81% |
Michael Thomas | WR | NO | 80% | 78% | 112 | 79% |
Chris Olave | WR | NO | 78% | 79% | 112 | 79% |
Rhamondre Stevenson | RB | NE | 73% | 73% | 112 | 73% |
Saquon Barkley | RB | NYG | 64% | 97% | 111 | 80% |
Chris Godwin | WR | TB | 85% | 75% | 111 | 80% |
Juwan Johnson | TE | NO | 75% | 81% | 111 | 78% |
Kendrick Bourne | WR | NE | 91% | 51% | 111 | 72% |
Deebo Samuel | WR | SF | 87% | 89% | 110 | 88% |
Calvin Ridley | WR | JAC | 81% | 79% | 110 | 80% |
CeeDee Lamb | WR | DAL | 79% | 72% | 109 | 75% |
Amari Cooper | WR | CLE | 62% | 72% | 109 | 68% |
DK Metcalf | WR | SEA | 94% | 83% | 108 | 88% |
Cole Kmet | TE | CHI | 97% | 68% | 108 | 85% |
Tyler Lockett | WR | SEA | 88% | 86% | 107 | 87% |
Nico Collins | WR | HOU | 71% | 62% | 107 | 66% |
Tee Higgins | WR | CIN | 95% | 88% | 106 | 91% |
Zay Jones | WR | JAC | 89% | 66% | 106 | 77% |
Rachaad White | RB | TB | 79% | 72% | 105 | 76% |
Travis Etienne Jr. | RB | JAC | 80% | 72% | 104 | 76% |
Allen Robinson II | WR | PIT | 89% | 87% | 103 | 88% |
Darius Slayton | WR | NYG | 67% | 82% | 103 | 75% |
Tank Dell | WR | HOU | 48% | 79% | 103 | 64% |
Tyler Boyd | WR | CIN | 84% | 92% | 102 | 87% |
George Pickens | WR | PIT | 89% | 85% | 102 | 87% |
George Kittle | TE | SF | 69% | 96% | 102 | 82% |
Josh Reynolds | WR | DET | 70% | 80% | 102 | 75% |
Michael Gallup | WR | DAL | 67% | 72% | 102 | 70% |
Dalton Kincaid | TE | BUF | 80% | 60% | 102 | 69% |
Evan Engram | TE | JAC | 73% | 75% | 101 | 74% |
Chase Claypool | WR | CHI | 78% | 79% | 100 | 79% |
Josh Downs | WR | IND | 79% | 75% | 100 | 78% |
Adam Trautman | TE | DEN | 72% | 82% | 100 | 77% |
Mike Evans | WR | TB | 84% | 61% | 100 | 72% |
James Conner | RB | ARI | 84% | 72% | 99 | 78% |
Treylon Burks | WR | TEN | 90% | 65% | 99 | 77% |
Darren Waller | TE | NYG | 54% | 90% | 99 | 72% |
T.J. Hockenson | TE | MIN | 75% | 86% | 98 | 80% |
Tyreek Hill | WR | MIA | 66% | 86% | 98 | 75% |
Noah Gray | TE | KC | 88% | 61% | 98 | 74% |
Odell Beckham Jr. | WR | BAL | 92% | 52% | 98 | 71% |
Chigoziem Okonkwo | TE | TEN | 83% | 69% | 97 | 76% |
Marquez Valdes-Scantling | WR | KC | 63% | 82% | 96 | 73% |
Christian Kirk | WR | JAC | 60% | 81% | 96 | 70% |
Nick Westbrook-Ikhine | WR | TEN | 81% | 68% | 95 | 74% |
Raheem Mostert | RB | MIA | 73% | 73% | 95 | 73% |
Jake Ferguson | TE | DAL | 72% | 60% | 94 | 65% |
Garrett Wilson | WR | NYJ | 93% | 91% | 93 | 92% |
Isaiah Hodgins | WR | NYG | 60% | 75% | 93 | 67% |
Tony Pollard | RB | DAL | 64% | 64% | 93 | 64% |
Joshua Kelley | RB | LAC | 48% | 79% | 93 | 62% |
Zach Ertz | TE | ARI | 77% | 68% | 92 | 72% |
Bijan Robinson | RB | ATL | 63% | 72% | 92 | 69% |
Parris Campbell | WR | NYG | 67% | 66% | 92 | 67% |
Alexander Mattison | RB | MIN | 73% | 76% | 91 | 75% |
Mack Hollins | WR | ATL | 63% | 71% | 91 | 68% |
Curtis Samuel | WR | WAS | 65% | 62% | 91 | 63% |
Davante Adams | WR | LV | 90% | 92% | 90 | 91% |
Luke Musgrave | TE | GB | 75% | 88% | 89 | 81% |
Jaylen Waddle | WR | MIA | 64% | 73% | 89 | 68% |
Kyle Pitts | TE | ATL | 62% | 70% | 89 | 66% |
Joshua Palmer | WR | LAC | 64% | 54% | 89 | 60% |
Brandon Aiyuk | WR | SF | 85% | 53% | 88 | 70% |
DeAndre Hopkins | WR | TEN | 78% | 60% | 88 | 69% |
Logan Thomas | TE | WAS | 82% | 40% | 87 | 60% |
James Cook | RB | BUF | 59% | 59% | 87 | 59% |
JuJu Smith-Schuster | WR | NE | 54% | 59% | 87 | 56% |
Allen Lazard | WR | NYJ | 78% | 94% | 86 | 85% |
Mike Gesicki | TE | NE | 41% | 72% | 86 | 56% |
David Montgomery | RB | DET | 79% | 45% | 85 | 63% |
Tyler Conklin | TE | NYJ | 80% | 87% | 84 | 83% |
Rondale Moore | WR | ARI | 68% | 65% | 84 | 66% |
Michael Wilson | WR | ARI | 90% | 43% | 84 | 66% |
Skyy Moore | WR | KC | 69% | 58% | 84 | 64% |
Gerald Everett | TE | LAC | 68% | 41% | 83 | 56% |
Joe Mixon | RB | CIN | 62% | 78% | 82 | 70% |
Kylen Granson | TE | IND | 61% | 65% | 81 | 63% |
Jonnu Smith | TE | ATL | 50% | 67% | 81 | 60% |
Miles Sanders | RB | CAR | 57% | 62% | 81 | 59% |
Brian Robinson Jr. | RB | WAS | 61% | 52% | 81 | 56% |
D’Andre Swift | RB | PHI | 29% | 75% | 77 | 54% |
Josh Jacobs | RB | LV | 80% | 72% | 76 | 77% |
Irv Smith Jr. | TE | CIN | 54% | 77% | 76 | 65% |
Calvin Austin III | WR | PIT | 56% | 76% | 76 | 65% |
Kenneth Walker III | RB | SEA | 63% | 61% | 76 | 62% |
Jordan Addison | WR | MIN | 56% | 69% | 76 | 62% |
Derrick Henry | RB | TEN | 48% | 71% | 76 | 59% |
Jalen Tolbert | WR | DAL | 28% | 68% | 75 | 52% |
DeVante Parker | WR | NE | 0% | 100% | 74 | 100% |
Hayden Hurst | TE | CAR | 53% | 55% | 74 | 54% |
Donald Parham Jr. | TE | LAC | 49% | 50% | 74 | 50% |
Dameon Pierce | RB | HOU | 47% | 45% | 74 | 46% |
Pat Freiermuth | TE | PIT | 51% | 76% | 73 | 62% |
Marvin Jones Jr. | WR | DET | 56% | 52% | 73 | 54% |
Rashid Shaheed | WR | NO | 54% | 49% | 73 | 51% |
Jerome Ford | RB | CLE | 41% | 49% | 73 | 45% |
Daniel Bellinger | TE | NYG | 63% | 41% | 72 | 52% |
Isaiah Likely | TE | BAL | 72% | 33% | 71 | 51% |
Jaxon Smith-Njigba | WR | SEA | 59% | 56% | 70 | 57% |
Terrace Marshall Jr. | WR | CAR | 90% | 0% | 69 | 90% |
Rashod Bateman | WR | BAL | 39% | 59% | 69 | 50% |
Romeo Doubs | WR | GB | 48% | 76% | 67 | 61% |
Jamaal Williams | RB | NO | 75% | 23% | 67 | 47% |
Lil’Jordan Humphrey | WR | DEN | 70% | 32% | 66 | 51% |
Trevon Wesco | TE | TEN | 40% | 62% | 65 | 51% |
Isiah Pacheco | RB | KC | 48% | 51% | 65 | 49% |
Tyler Allgeier | RB | ATL | 56% | 44% | 65 | 49% |
Najee Harris | RB | PIT | 52% | 57% | 64 | 55% |
John Bates | TE | WAS | 37% | 52% | 64 | 44% |
AJ Dillon | RB | GB | 48% | 68% | 63 | 57% |
Darnell Mooney | WR | CHI | 84% | 0% | 62 | 84% |
Dontayvion Wicks | WR | GB | 62% | 50% | 62 | 56% |
Samaje Perine | RB | DEN | 45% | 50% | 62 | 48% |
Brandon Johnson | WR | DEN | 50% | 45% | 62 | 48% |
Justice Hill | RB | BAL | 30% | 57% | 62 | 45% |
Jayden Reed | WR | GB | 53% | 56% | 60 | 55% |
Antonio Gibson | RB | WAS | 35% | 48% | 60 | 42% |
Mark Andrews | TE | BAL | 0% | 79% | 59 | 79% |
Khalil Herbert | RB | CHI | 36% | 60% | 59 | 46% |
Javonte Williams | RB | DEN | 45% | 45% | 59 | 45% |
Peyton Hendershot | TE | DAL | 48% | 36% | 59 | 41% |
Colby Parkinson | TE | SEA | 43% | 50% | 58 | 47% |
Tyjae Spears | RB | TEN | 54% | 37% | 58 | 45% |
Trey Palmer | WR | TB | 34% | 49% | 58 | 42% |
Zack Moss | RB | IND | 0% | 98% | 56 | 98% |
Trey McBride | TE | ARI | 37% | 51% | 56 | 44% |
Braxton Berrios | WR | MIA | 52% | 33% | 56 | 43% |
Kayshon Boutte | WR | NE | 69% | 0% | 55 | 69% |
Nick Chubb | RB | CLE | 49% | 21% | 54 | 34% |
Will Dissly | TE | SEA | 31% | 51% | 53 | 43% |
Mo Alie-Cox | TE | IND | 42% | 40% | 53 | 41% |
Harrison Bryant | TE | CLE | 36% | 30% | 53 | 33% |
Quez Watkins | WR | PHI | 79% | 0% | 52 | 79% |
Noah Brown | WR | HOU | 68% | 0% | 52 | 68% |
Deon Jackson | RB | IND | 71% | 0% | 51 | 71% |
Roschon Johnson | RB | CHI | 39% | 42% | 51 | 40% |
Jahmyr Gibbs | RB | DET | 27% | 48% | 51 | 38% |
Josh Oliver | TE | MIN | 47% | 34% | 50 | 41% |
Justin Watson | WR | KC | 29% | 46% | 50 | 38% |
Chuba Hubbard | RB | CAR | 36% | 37% | 50 | 36% |
Deven Thompkins | WR | TB | 26% | 45% | 50 | 36% |
Ezekiel Elliott | RB | NE | 35% | 30% | 50 | 32% |
Jauan Jennings | WR | SF | 32% | 47% | 49 | 39% |
Austin Hooper | TE | LV | 53% | 42% | 48 | 48% |
Jaylen Warren | RB | PIT | 40% | 43% | 48 | 41% |
Jakobi Meyers | WR | LV | 80% | 0% | 47 | 80% |
Kalif Raymond | WR | DET | 27% | 42% | 47 | 35% |
Gus Edwards | RB | BAL | 23% | 43% | 47 | 34% |
Tony Jones Jr. | RB | NO | 11% | 52% | 47 | 33% |
Devin Singletary | RB | HOU | 21% | 36% | 46 | 29% |
Jerry Jeudy | WR | DEN | 0% | 68% | 45 | 68% |
Michael Mayer | TE | LV | 49% | 40% | 45 | 45% |
Randall Cobb | WR | NYJ | 41% | 49% | 45 | 45% |
River Cracraft | WR | MIA | 40% | 29% | 45 | 35% |
Dalvin Cook | RB | NYJ | 50% | 36% | 44 | 44% |
Samori Toure | WR | GB | 35% | 46% | 44 | 40% |
Travis Kelce | TE | KC | 0% | 64% | 43 | 64% |
Jerick McKinnon | RB | KC | 31% | 33% | 42 | 32% |
Dyami Brown | WR | WAS | 27% | 32% | 42 | 29% |
Kenneth Gainwell | RB | PHI | 62% | 0% | 41 | 62% |
Austin Ekeler | RB | LAC | 51% | 0% | 41 | 51% |
Ben Skowronek | WR | LAR | 26% | 25% | 41 | 25% |
Taysom Hill | TE | NO | 14% | 40% | 40 | 28% |
Leave a comment