Super Bowls played
60
From 1967 through 2026
The Seattle Seahawks are the latest Super Bowl winners after beating the New England Patriots 29–13 in Super Bowl LX. Pittsburgh and New England remain tied for the most championships with 6 each.
The full list below covers every Super Bowl from 1967 through 2026, including the champion, runner-up, final score, MVP and host stadium. Search by team, year or MVP, or jump directly to any decade.
AT A GLANCE 60 From 1967 through 2026 Seattle Seahawks Won Super Bowl LX New England Patriots Reached Super Bowl LX 29–13 Seattle Seahawks over New England Patriots Kenneth Walker III Super Bowl LX New England Patriots and Pittsburgh Steelers 6 titles New England Patriots 12 appearances
Super Bowl history at a glance
Super Bowls played
Most recent champion
Most recent runner-up
Latest final score
Latest MVP
Most championships
Most appearances
HISTORY IN CONTEXT
The list now covers 60 completed Super Bowls. 20 current franchises have won at least once, while 12 still have not. See which NFL teams have never won the Super Bowl.
The New England Patriots and Pittsburgh Steelers share the lead with 6 championships. The top four franchises own 22 of the 60 titles, or 36.7%, so recent results have not erased the concentration at the top. The complete championship table carries every current franchise and title year. New England also leads with 12 trips, a separate record covered in the appearance rankings.
Pittsburgh and New England reached six in different ways. The Steelers won four from 1975 through 1980, then added titles in 2006 and 2009. The Patriots won all six from 2002 through 2019, turning one sustained run into a tie with a franchise whose championships span two distinct eras.
Back-to-back champions remain rare: the list contains 9 repeat runs. The Kansas City Chiefs produced the latest by winning Super Bowls LVII and LVIII. Pittsburgh is the only franchise with two separate repeats, which shows how difficult it is to go back-to-back in the NFL.
The last 10 games produced 6 different champions. The Kansas City Chiefs won 3 of them, while the Philadelphia Eagles won 2, so the recent stretch has genuine variety without becoming complete parity. The latest MVP award and every earlier winner are tracked on the Super Bowl MVP record.
Final scores are also a telling stat to look at. 23 games finished within one score, compared with 13 wins by at least 20 points. The complete score list tracks every final together, while the blowout ranking dives deeper into the games that were never close.
RECENT CHAMPIONS
| Year | Super Bowl | Winner | Runner-up | Score |
|---|---|---|---|---|
| 2026 | LX | 29–13 | ||
| 2025 | LIX | 40–22 | ||
| 2024 | LVIII | 25–22 | ||
| 2023 | LVII | 38–35 | ||
| 2022 | LVI | 23–20 | ||
| 2021 | LV | 31–9 | ||
| 2020 | LIV | 31–20 | ||
| 2019 | LIII | 13–3 | ||
| 2018 | LII | 41–33 | ||
| 2017 | LI | 34–28 |
COMPLETE HISTORY
This is the complete year-by-year list of Super Bowls, with each champion, runner-up, final score, MVP and host stadium. The year is the calendar year when the Super Bowl was played, not the year when the NFL season began. Team and stadium names reflect what they were called on game day.
60 games shown
| Year | Super Bowl | Champion | Runner-up | Final score | MVP | Stadium | Location |
|---|---|---|---|---|---|---|---|
| 2026 | LX | 29–13 | Kenneth Walker III | Levi's Stadium | Santa Clara, California | ||
| 2025 | LIX | 40–22 | Jalen Hurts | Caesars Superdome | New Orleans, Louisiana | ||
| 2024 | LVIII | 25–22 OT | Patrick Mahomes | Allegiant Stadium | Paradise, Nevada | ||
| 2023 | LVII | 38–35 | Patrick Mahomes | State Farm Stadium | Glendale, Arizona | ||
| 2022 | LVI | 23–20 | Cooper Kupp | SoFi Stadium | Inglewood, California | ||
| 2021 | LV | 31–9 | Tom Brady | Raymond James Stadium | Tampa, Florida | ||
| 2020 | LIV | 31–20 | Patrick Mahomes | Hard Rock Stadium | Miami Gardens, Florida | ||
| 2019 | LIII | 13–3 | Julian Edelman | Mercedes-Benz Stadium | Atlanta, Georgia | ||
| 2018 | LII | 41–33 | Nick Foles | U.S. Bank Stadium | Minneapolis, Minnesota | ||
| 2017 | LI | 34–28 OT | Tom Brady | NRG Stadium | Houston, Texas | ||
| 2016 | L | 24–10 | Von Miller | Levi's Stadium | Santa Clara, California | ||
| 2015 | XLIX | 28–24 | Tom Brady | University of Phoenix Stadium | Glendale, Arizona | ||
| 2014 | XLVIII | 43–8 | Malcolm Smith | MetLife Stadium | East Rutherford, New Jersey | ||
| 2013 | XLVII | 34–31 | Joe Flacco | Mercedes-Benz Superdome | New Orleans, Louisiana | ||
| 2012 | XLVI | 21–17 | Eli Manning | Lucas Oil Stadium | Indianapolis, Indiana | ||
| 2011 | XLV | 31–25 | Aaron Rodgers | Cowboys Stadium | Arlington, Texas | ||
| 2010 | XLIV | 31–17 | Drew Brees | Sun Life Stadium | Miami Gardens, Florida | ||
| 2009 | XLIII | 27–23 | Santonio Holmes | Raymond James Stadium | Tampa, Florida | ||
| 2008 | XLII | 17–14 | Eli Manning | University of Phoenix Stadium | Glendale, Arizona | ||
| 2007 | XLI | 29–17 | Peyton Manning | Dolphin Stadium | Miami Gardens, Florida | ||
| 2006 | XL | 21–10 | Hines Ward | Ford Field | Detroit, Michigan | ||
| 2005 | XXXIX | 24–21 | Deion Branch | Alltel Stadium | Jacksonville, Florida | ||
| 2004 | XXXVIII | 32–29 | Tom Brady | Reliant Stadium | Houston, Texas | ||
| 2003 | XXXVII | 48–21 | Dexter Jackson | Qualcomm Stadium | San Diego, California | ||
| 2002 | XXXVI | 20–17 | Tom Brady | Louisiana Superdome | New Orleans, Louisiana | ||
| 2001 | XXXV | 34–7 | Ray Lewis | Raymond James Stadium | Tampa, Florida | ||
| 2000 | XXXIV | 23–16 | Kurt Warner | Georgia Dome | Atlanta, Georgia | ||
| 1999 | XXXIII | 34–19 | John Elway | Pro Player Stadium | Miami, Florida | ||
| 1998 | XXXII | 31–24 | Terrell Davis | Qualcomm Stadium | San Diego, California | ||
| 1997 | XXXI | 35–21 | Desmond Howard | Louisiana Superdome | New Orleans, Louisiana | ||
| 1996 | XXX | 27–17 | Larry Brown | Sun Devil Stadium | Tempe, Arizona | ||
| 1995 | XXIX | 49–26 | Steve Young | Joe Robbie Stadium | Miami, Florida | ||
| 1994 | XXVIII | 30–13 | Emmitt Smith | Georgia Dome | Atlanta, Georgia | ||
| 1993 | XXVII | 52–17 | Troy Aikman | Rose Bowl | Pasadena, California | ||
| 1992 | XXVI | 37–24 | Mark Rypien | Metrodome | Minneapolis, Minnesota | ||
| 1991 | XXV | 20–19 | Ottis Anderson | Tampa Stadium | Tampa, Florida | ||
| 1990 | XXIV | 55–10 | Joe Montana | Louisiana Superdome | New Orleans, Louisiana | ||
| 1989 | XXIII | 20–16 | Jerry Rice | Joe Robbie Stadium | Miami, Florida | ||
| 1988 | XXII | 42–10 | Doug Williams | Jack Murphy Stadium | San Diego, California | ||
| 1987 | XXI | 39–20 | Phil Simms | Rose Bowl | Pasadena, California | ||
| 1986 | XX | 46–10 | Richard Dent | Louisiana Superdome | New Orleans, Louisiana | ||
| 1985 | XIX | 38–16 | Joe Montana | Stanford Stadium | Stanford, California | ||
| 1984 | XVIII | 38–9 | Marcus Allen | Tampa Stadium | Tampa, Florida | ||
| 1983 | XVII | 27–17 | John Riggins | Rose Bowl | Pasadena, California | ||
| 1982 | XVI | 26–21 | Joe Montana | Pontiac Silverdome | Pontiac, Michigan | ||
| 1981 | XV | 27–10 | Jim Plunkett | Louisiana Superdome | New Orleans, Louisiana | ||
| 1980 | XIV | 31–19 | Terry Bradshaw | Rose Bowl | Pasadena, California | ||
| 1979 | XIII | 35–31 | Terry Bradshaw | Orange Bowl | Miami, Florida | ||
| 1978 | XII | 27–10 | Harvey Martin & Randy White | Louisiana Superdome | New Orleans, Louisiana | ||
| 1977 | XI | 32–14 | Fred Biletnikoff | Rose Bowl | Pasadena, California | ||
| 1976 | X | 21–17 | Lynn Swann | Orange Bowl | Miami, Florida | ||
| 1975 | IX | 16–6 | Franco Harris | Tulane Stadium | New Orleans, Louisiana | ||
| 1974 | VIII | 24–7 | Larry Csonka | Rice Stadium | Houston, Texas | ||
| 1973 | VII | 14–7 | Jake Scott | Los Angeles Memorial Coliseum | Los Angeles, California | ||
| 1972 | VI | 24–3 | Roger Staubach | Tulane Stadium | New Orleans, Louisiana | ||
| 1971 | V | 16–13 | Chuck Howley | Orange Bowl | Miami, Florida | ||
| 1970 | IV | 23–7 | Len Dawson | Tulane Stadium | New Orleans, Louisiana | ||
| 1969 | III | 16–7 | Joe Namath | Orange Bowl | Miami, Florida | ||
| 1968 | II | 33–14 | Bart Starr | Orange Bowl | Miami, Florida | ||
| 1967 | I | 35–10 | Bart Starr | Los Angeles Memorial Coliseum | Los Angeles, California |
BY FRANCHISE
Franchise totals follow each organization through relocations and name changes. The game-by-game table keeps the team name used at the time.
| Franchise | Wins | Appearances | Losses | Most recent championship | Most recent appearance |
|---|---|---|---|---|---|
| 6 | 12 | 6 | 2019 | 2026 | |
| 6 | 8 | 2 | 2009 | 2011 | |
| 5 | 8 | 3 | 1996 | 1996 | |
| 5 | 8 | 3 | 1995 | 2024 | |
| 4 | 7 | 3 | 2024 | 2025 | |
| 4 | 5 | 1 | 2011 | 2011 | |
| 4 | 5 | 1 | 2012 | 2012 | |
| 3 | 8 | 5 | 2016 | 2016 | |
| 3 | 5 | 2 | 1984 | 2003 | |
| 3 | 5 | 2 | 1992 | 1992 | |
| 2 | 5 | 3 | 2022 | 2022 | |
| 2 | 5 | 3 | 1974 | 1985 | |
| 2 | 5 | 3 | 2025 | 2025 | |
| 2 | 4 | 2 | 2007 | 2010 | |
| 2 | 4 | 2 | 2026 | 2026 | |
| 2 | 2 | 0 | 2013 | 2013 | |
| 2 | 2 | 0 | 2021 | 2021 | |
| 1 | 2 | 1 | 1986 | 2007 | |
| 1 | 1 | 0 | 2010 | 2010 | |
| 1 | 1 | 0 | 1969 | 1969 | |
| 0 | 4 | 4 | — | 1994 | |
| 0 | 4 | 4 | — | 1977 | |
| 0 | 3 | 3 | — | 2022 | |
| 0 | 2 | 2 | — | 2017 | |
| 0 | 2 | 2 | — | 2016 | |
| 0 | 1 | 1 | — | 2009 | |
| 0 | 1 | 1 | — | 1995 | |
| 0 | 1 | 1 | — | 2000 | |
| 0 | 0 | 0 | — | — | |
| 0 | 0 | 0 | — | — | |
| 0 | 0 | 0 | — | — | |
| 0 | 0 | 0 | — | — |
RECORD BOOK
These are the biggest records in Super Bowl history. When teams or players share a record, both are shown.
New England Patriots and Pittsburgh Steelers
6 titles
New England Patriots
12 trips to the Super Bowl
New England Patriots
6 runner-up finishes
45 points
Super Bowl XXIV: San Francisco 49ers 55, Denver Broncos 10
75 points
Super Bowl XXIX: San Francisco 49ers 49, San Diego Chargers 26
16 points
Super Bowl LIII: New England Patriots 13, Los Angeles Rams 3
Philadelphia Eagles
Super Bowl LII in 2018
Tom Brady
5 awards
Chuck Howley
Dallas Cowboys, Super Bowl V
Super Bowl XII
Harvey Martin & Randy White
COMMON QUESTIONS
The New England Patriots and Pittsburgh Steelers are tied for the most championships with 6 each.
The Seattle Seahawks beat the New England Patriots 29–13 in Super Bowl LX.
60 Super Bowls have been completed, from Super Bowl I through Super Bowl LX.
8 current franchises have reached the Super Bowl without winning it: the Arizona Cardinals, the Atlanta Falcons, the Buffalo Bills, the Carolina Panthers, the Cincinnati Bengals, the Los Angeles Chargers, the Minnesota Vikings, and the Tennessee Titans.
4 current franchises have never reached the Super Bowl: the Cleveland Browns, the Detroit Lions, the Houston Texans, and the Jacksonville Jaguars.
The New England Patriots have made 12 appearances, the most of any franchise.
Yes. Chuck Howley won MVP for the Dallas Cowboys in Super Bowl V even though the Baltimore Colts won the game.
Harvey Martin & Randy White shared the MVP award in Super Bowl XII.
The list uses the calendar year when the Super Bowl was played, not the year when the NFL season began.
SOURCES & REVIEW
Years refer to the calendar year when the Super Bowl was played. Franchise totals follow the current franchise across relocations and team-name changes. Co-MVPs count as two awards in one game. Current franchises with no appearance are included with zero trips rather than omitted.
PFM RATINGS
Compare all 32 teams across quarterback stability, roster strength, coaching, offense, defense and franchise direction.