Targets are another important stat to look for in fantasy football. Similar to snap usage which we highlighted last week, players who are targeted more usually lead to more points in fantasy. With that said we pulled the target leaders below for the first 3 weeks of the NFL season. There are names we predicted would be there but also some nice surprises. Let’s break down some of those players below.
Puka Nacua – Nacua is by far the biggest surprise of the early season. His ADP was #280 (Half PPR) and he now leads the NFL in targets with 42. It’s a pretty amazing story but can he continue on this tear? Nacua will be a factor in fantasy for most of the year but when Cooper Kupp returns expect his numbers to come back down to earth.
Justin Jefferson – As expected Jefferson is towards the top in targets and averaging 12.7 targets per game. The touchdowns haven’t been there yet but Jefferson is averaging 152.7 receiving yards per game. If he keeps up this pace he will certainly break the single-season receiving yards record held by Calvin Johnson.
Michael Pittman Jr. – Pittman is also a somewhat surprising name to be at the top of this list. Pittman production was expected to drop off some with rookie quarterback Anthony Richardson taking over but that hasn’t been the case. Whether it’s Richardson or Gardner Minshew behind center they have both looked for Pittman early and often.
Player | Pos | Team | W1 | W2 | W3 | Total Targets | AVG Targets |
---|---|---|---|---|---|---|---|
Puka Nacua | WR | LAR | 15 | 20 | 7 | 42 | 14 |
Keenan Allen | WR | LAC | 9 | 10 | 20 | 39 | 13 |
Justin Jefferson | WR | MIN | 12 | 13 | 13 | 38 | 12.7 |
Davante Adams | WR | LV | 9 | 8 | 20 | 37 | 12.3 |
Tyreek Hill | WR | MIA | 15 | 9 | 11 | 35 | 11.7 |
Michael Pittman Jr. | WR | IND | 11 | 12 | 11 | 34 | 11.3 |
Ja’Marr Chase | WR | CIN | 9 | 8 | 15 | 32 | 10.7 |
Chris Olave | WR | NO | 10 | 11 | 11 | 32 | 10.7 |
Stefon Diggs | WR | BUF | 13 | 7 | 12 | 32 | 10.7 |
A.J. Brown | WR | PHI | 10 | 6 | 14 | 30 | 10 |
Amon-Ra St. Brown | WR | DET | 9 | 7 | 12 | 28 | 9.3 |
Tee Higgins | WR | CIN | 8 | 12 | 8 | 28 | 9.3 |
Deebo Samuel | WR | SF | 7 | 9 | 12 | 28 | 9.3 |
T.J. Hockenson | TE | MIN | 9 | 8 | 11 | 28 | 9.3 |
Mike Evans | WR | TB | 10 | 8 | 10 | 28 | 9.3 |
Michael Thomas | WR | NO | 8 | 9 | 9 | 26 | 8.7 |
Calvin Ridley | WR | JAC | 11 | 8 | 7 | 26 | 8.7 |
Mike Williams | WR | LAC | 5 | 13 | 8 | 26 | 8.7 |
Tutu Atwell | WR | LAR | 8 | 9 | 9 | 26 | 8.7 |
Zay Flowers | WR | BAL | 10 | 5 | 10 | 25 | 8.3 |
Robert Woods | WR | HOU | 10 | 9 | 6 | 25 | 8.3 |
Adam Thielen | WR | CAR | 2 | 9 | 14 | 25 | 8.3 |
Elijah Moore | WR | CLE | 7 | 9 | 9 | 25 | 8.3 |
Amari Cooper | WR | CLE | 7 | 10 | 8 | 25 | 8.3 |
DeAndre Hopkins | WR | TEN | 13 | 5 | 7 | 25 | 8.3 |
Kendrick Bourne | WR | NE | 11 | 9 | 5 | 25 | 8.3 |
Josh Downs | WR | IND | 7 | 5 | 12 | 24 | 8 |
CeeDee Lamb | WR | DAL | 4 | 13 | 7 | 24 | 8 |
Nico Collins | WR | HOU | 11 | 9 | 3 | 23 | 7.7 |
George Pickens | WR | PIT | 7 | 10 | 6 | 23 | 7.7 |
Christian Kirk | WR | JAC | 3 | 14 | 6 | 23 | 7.7 |
Courtland Sutton | WR | DEN | 5 | 7 | 11 | 23 | 7.7 |
Sam LaPorta | TE | DET | 5 | 6 | 11 | 22 | 7.3 |
Marquise Brown | WR | ARI | 5 | 10 | 7 | 22 | 7.3 |
Jakobi Meyers | WR | LV | 10 | – | 12 | 22 | 11 |
Garrett Wilson | WR | NYJ | 5 | 8 | 9 | 22 | 7.3 |
Tank Dell | WR | HOU | 4 | 10 | 7 | 21 | 7 |
Evan Engram | TE | JAC | 5 | 8 | 8 | 21 | 7 |
Tyler Lockett | WR | SEA | 4 | 10 | 7 | 21 | 7 |
Miles Sanders | RB | CAR | 6 | 5 | 9 | 20 | 6.7 |
Tyler Boyd | WR | CIN | 3 | 8 | 9 | 20 | 6.7 |
Zach Ertz | TE | ARI | 10 | 8 | 2 | 20 | 6.7 |
DeVonta Smith | WR | PHI | 10 | 5 | 5 | 20 | 6.7 |
Jayden Reed | WR | GB | 5 | 8 | 7 | 20 | 6.7 |
Romeo Doubs | WR | GB | 5 | 3 | 12 | 20 | 6.7 |
Darren Waller | TE | NYG | 5 | 8 | 7 | 20 | 6.7 |
Jonathan Mingo | WR | CAR | 5 | 8 | 6 | 19 | 6.3 |
Jordan Addison | WR | MIN | 6 | 5 | 8 | 19 | 6.3 |
Chris Godwin | WR | TB | 6 | 8 | 5 | 19 | 6.3 |
DK Metcalf | WR | SEA | 5 | 6 | 8 | 19 | 6.3 |
Kyren Williams | RB | LAR | 2 | 10 | 7 | 19 | 6.3 |
George Kittle | TE | SF | 6 | 3 | 9 | 18 | 6 |
Hunter Henry | TE | NE | 6 | 7 | 5 | 18 | 6 |
Jake Ferguson | TE | DAL | 7 | 4 | 7 | 18 | 6 |
Bijan Robinson | RB | ATL | 6 | 5 | 6 | 17 | 5.7 |
Kyle Pitts | TE | ATL | 3 | 5 | 9 | 17 | 5.7 |
Alexander Mattison | RB | MIN | 4 | 6 | 7 | 17 | 5.7 |
Darius Slayton | WR | NYG | 5 | 6 | 6 | 17 | 5.7 |
Travis Kelce | TE | KC | – | 9 | 8 | 17 | 8.5 |
Jaylen Warren | RB | PIT | 6 | 6 | 4 | 16 | 5.3 |
Calvin Austin III | WR | PIT | 6 | 4 | 6 | 16 | 5.3 |
Terry McLaurin | WR | WAS | 4 | 6 | 6 | 16 | 5.3 |
Jahan Dotson | WR | WAS | 7 | 5 | 4 | 16 | 5.3 |
JuJu Smith-Schuster | WR | NE | 7 | 6 | 3 | 16 | 5.3 |
Parris Campbell | WR | NYG | 4 | 6 | 6 | 16 | 5.3 |
Drake London | WR | ATL | 1 | 8 | 6 | 15 | 5 |
Allen Robinson II | WR | PIT | 8 | 3 | 4 | 15 | 5 |
K.J. Osborn | WR | MIN | 6 | 6 | 3 | 15 | 5 |
Tyler Higbee | TE | LAR | 3 | 7 | 5 | 15 | 5 |
Dallas Goedert | TE | PHI | 1 | 7 | 7 | 15 | 5 |
Cole Kmet | TE | CHI | 7 | 6 | 2 | 15 | 5 |
DJ Moore | WR | CHI | 2 | 7 | 6 | 15 | 5 |
Luke Musgrave | TE | GB | 4 | 3 | 8 | 15 | 5 |
Gabe Davis | WR | BUF | 4 | 7 | 4 | 15 | 5 |
Rashee Rice | WR | KC | 5 | 2 | 7 | 14 | 4.7 |
Dalton Schultz | TE | HOU | 4 | 7 | 3 | 14 | 4.7 |
Mack Hollins | WR | ATL | 4 | 6 | 4 | 14 | 4.7 |
Jonnu Smith | TE | ATL | 0 | 6 | 8 | 14 | 4.7 |
Terrace Marshall Jr. | WR | CAR | 6 | – | 8 | 14 | 7 |
Brandon Aiyuk | WR | SF | 8 | 6 | – | 14 | 7 |
Kylen Granson | TE | IND | 6 | 4 | 4 | 14 | 4.7 |
Jaxon Smith-Njigba | WR | SEA | 5 | 6 | 3 | 14 | 4.7 |
Chase Claypool | WR | CHI | 2 | 8 | 4 | 14 | 4.7 |
Josh Jacobs | RB | LV | 3 | 6 | 5 | 14 | 4.7 |
Tony Pollard | RB | DAL | 3 | 8 | 3 | 14 | 4.7 |
Skyy Moore | WR | KC | 3 | 4 | 6 | 13 | 4.3 |
Jahmyr Gibbs | RB | DET | 2 | 9 | 2 | 13 | 4.3 |
Josh Reynolds | WR | DET | 7 | 6 | – | 13 | 6.5 |
Hayden Hurst | TE | CAR | 7 | 3 | 3 | 13 | 4.3 |
Christian McCaffrey | RB | SF | 5 | 3 | 5 | 13 | 4.3 |
Treylon Burks | WR | TEN | 3 | 4 | 6 | 13 | 4.3 |
Travis Etienne Jr. | RB | JAC | 5 | 3 | 5 | 13 | 4.3 |
Zay Jones | WR | JAC | 7 | 6 | – | 13 | 6.5 |
Joshua Palmer | WR | LAC | 1 | 5 | 7 | 13 | 4.3 |
Rhamondre Stevenson | RB | NE | 6 | 3 | 4 | 13 | 4.3 |
Allen Lazard | WR | NYJ | 4 | 4 | 5 | 13 | 4.3 |
James Cook | RB | BUF | 6 | 4 | 3 | 13 | 4.3 |
Mark Andrews | TE | BAL | – | 8 | 5 | 13 | 6.5 |
Justin Watson | WR | KC | 4 | 5 | 3 | 12 | 4 |
Leave a comment