Below you will find our up to date list of past super bowl winners. In the table we have listed a variety of information about the games sorted by year descending.
Did you know? The Super Bowl Trophy also known as the Vince Lombardi Trophy is created each year by Tiffany & Co.
Also be sure to check out our top 10 Super Bowls of All Time.
Date | Super Bowl Number | Winner | Loser | Score | MVP | Stadium |
---|---|---|---|---|---|---|
February 11, 2024 | LVIII (58) | Kansas City Chiefs | San Francisco 49ers | 25-22 OT | Patrick Mahomes | Allegiant Stadium |
February 12, 2023 | LVII (57) | Kansas City Chiefs | Philadelphia Eagles | 38-35 | Patrick Mahomes | State Farm Stadium |
February 13, 2022 | LVI (56) | Los Angeles Rams | Cincinnati Bengals | 23-20 | Cooper Kupp | SoFi Stadium |
February 7, 2021 | LV (55) | Tampa Bay Buccaneers | Kansas City Chiefs | 31-9 | Tom Brady | Raymond James Stadium |
February 2, 2020 | LIV (54) | Kansas City Chiefs | San Francisco 49ers | 31-20 | Patrick Mahomes | Hard Rock Stadium |
February 3, 2019 | LIII (53) | New England Patriots | Los Angeles Rams | 13-3 | Julian Edelman | Mercedes-Benz Stadium |
February 4, 2018 | LII (52) | Philadelphia Eagles | New England Patriots | 41-33 | Nick Foles | U.S. Bank Stadium |
February 5, 2017 | LI (51) | New England Patriots | Atlanta Falcons | 34-28 | Tom Brady | NRG Stadium |
February 7, 2016 | 50 | Denver Broncos | Carolina Panthers | 24-10 | Von Miller | Levi’s Stadium |
February 1, 2015 | XLIX (49) | New England Patriots | Seattle Seahawks | 28-24 | Tom Brady | University of Phoenix Stadium |
February 2, 2014 | XLVIII (48) | Seattle Seahawks | Denver Broncos | 43-8 | Malcolm Smith | MetLife Stadium |
February 3, 2013 | XLVII (47) | Baltimore Ravens | San Francisco 49ers | 34-31 | Joe Flacco | Mercedes-Benz Superdome |
February 5, 2012 | XLVI (46) | New York Giants | New England Patriots | 21-17 | Eli Manning | Lucas Oil Stadium |
February 6, 2011 | XLV (45) | Green Bay Packers | Pittsburgh Steelers | 31-25 | Aaron Rodgers | Cowboys Stadium |
February 7, 2010 | XLIV (44) | New Orleans Saints | Indianapolis Colts | 31-17 | Drew Brees | Sun Life Stadium |
February 1, 2009 | XLIII (43) | Pittsburgh Steelers | Arizona Cardinals | 27-23 | Santonio Holmes | Raymond James Stadium |
February 3, 2008 | XLII (42) | New York Giants | New England Patriots | 17-14 | Eli Manning | University of Phoenix Stadium |
February 4, 2007 | XLI (41) | Indianapolis Colts | Chicago Bears | 29-17 | Peyton Manning | Dolphin Stadium |
February 5, 2006 | XL (40) | Pittsburgh Steelers | Seattle Seahawks | 21-10 | Hines Ward | Ford Field |
February 6, 2005 | XXXIX (39) | New England Patriots | Philadelphia Eagles | 24-21 | Deion Branch | Alltel Stadium |
February 1, 2004 | XXXVIII (38) | New England Patriots | Carolina Panthers | 32-29 | Tom Brady | Reliant Stadium |
January 26, 2003 | XXXVII (37) | Tampa Bay Buccaneers | Oakland Raiders | 48-21 | Dexter Jackson | Qualcomm Stadium |
February 3, 2002 | XXXVI (36) | New England Patriots | St. Louis Rams | 20-17 | Tom Brady | Louisiana Superdome |
January 28, 2001 | XXXV (35) | Baltimore Ravens | New York Giants | 34-7 | Ray Lewis | Raymond James Stadium |
January 30, 2000 | XXXIV (34) | St. Louis Rams | Tennessee Titans | 23-16 | Kurt Warner | Georgia Dome |
January 31, 1999 | XXXIII (33) | Denver Broncos | Atlanta Falcons | 34-19 | John Elway | Pro Player Stadium |
January 25, 1998 | XXXII (32) | Denver Broncos | Green Bay Packers | 31-24 | Terrell Davis | Qualcomm Stadium |
January 26, 1997 | XXXI (31) | Green Bay Packers | New England Patriots | 35-21 | Desmond Howard | Louisiana Superdome |
January 28, 1996 | XXX (30) | Dallas Cowboys | Pittsburgh Steelers | 27-17 | Larry Brown | Sun Devil Stadium |
January 29, 1995 | XXIX (29) | San Francisco 49ers | San Diego Chargers | 49-26 | Steve Young | Joe Robbie Stadium |
January 30, 1994 | XXVIII (28) | Dallas Cowboys | Buffalo Bills | 30-13 | Emmitt Smith | Georgia Dome |
January 31, 1993 | XXVII (27) | Dallas Cowboys | Buffalo Bills | 52-17 | Troy Aikman | Rose Bowl |
January 26, 1992 | XXVI (26) | Washington Redskins | Buffalo Bills | 37-24 | Mark Rypien | Metrodome |
January 27, 1991 | XXV (25) | New York Giants | Buffalo Bills | 20-19 | Ottis Anderson | Tampa Stadium |
January 28, 1990 | XXIV (24) | San Francisco 49ers | Denver Broncos | 55-10 | Joe Montana | Louisiana Superdome |
January 22, 1989 | XXIII (23) | San Francisco 49ers | Cincinnati Bengals | 20-16 | Jerry Rice | Joe Robbie Stadium |
January 31, 1988 | XXII (22) | Washington Redskins | Denver Broncos | 42-10 | Doug Williams | Jack Murphy Stadium |
January 25, 1987 | XXI (21) | New York Giants | Denver Broncos | 39-20 | Phil Simms | Rose Bowl |
January 26, 1986 | XX (20) | Chicago Bears | New England Patriots | 46-10 | Richard Dent | Louisiana Superdome |
January 20, 1985 | XIX (19) | San Francisco 49ers | Miami Dolphins | 38-16 | Joe Montana | Stanford Stadium |
January 22, 1984 | XVIII (18) | Los Angeles Raiders | Washington Redskins | 38-9 | Marcus Allen | Tampa Stadium |
January 30, 1983 | XVII (17) | Washington Redskins | Miami Dolphins | 27-17 | John Riggins | Rose Bowl |
January 24, 1982 | XVI (16) | San Francisco 49ers | Cincinnati Bengals | 26-21 | Joe Montana | Pontiac Silverdome |
January 25, 1981 | XV (15) | Oakland Raiders | Philadelphia Eagles | 27-10 | Jim Plunkett | Louisiana Superdome |
January 20, 1980 | XIV (14) | Pittsburgh Steelers | Los Angeles Rams | 31-19 | Terry Bradshaw | Rose Bowl |
January 21, 1979 | XIII (13) | Pittsburgh Steelers | Dallas Cowboys | 35-31 | Terry Bradshaw | Orange Bowl |
January 15, 1978 | XII (12) | Dallas Cowboys | Denver Broncos | 27-10 | Harvey MartinRandy White | Superdome |
January 9, 1977 | XI (11) | Oakland Raiders | Minnesota Vikings | 32-14 | Fred Biletnikoff | Rose Bowl |
January 18, 1976 | X (10) | Pittsburgh Steelers | Dallas Cowboys | 21-17 | Lynn Swann | Orange Bowl |
January 12, 1975 | IX (9) | Pittsburgh Steelers | Minnesota Vikings | 16-6 | Franco Harris | Tulane Stadium |
January 13, 1974 | VIII (8) | Miami Dolphins | Minnesota Vikings | 24-7 | Larry Csonka | Rice Stadium |
January 14, 1973 | VII (7) | Miami Dolphins | Washington Redskins | 14-7 | Jake Scott | Memorial Coliseum |
January 16, 1972 | VI (6) | Dallas Cowboys | Miami Dolphins | 24-3 | Roger Staubach | Tulane Stadium |
January 17, 1971 | V (5) | Baltimore Colts | Dallas Cowboys | 16-13 | Chuck Howley | Orange Bowl |
January 11, 1970 | IV (4) | Kansas City Chiefs | Minnesota Vikings | 23-7 | Len Dawson | Tulane Stadium |
January 12, 1969 | III (3) | New York Jets | Baltimore Colts | 16-7 | Joe Namath | Orange Bowl |
January 14, 1968 | II (2) | Green Bay Packers | Oakland Raiders | 33-14 | Bart Starr | Orange Bowl |
January 15, 1967 | I (1) | Green Bay Packers | Kansas City Chiefs | 35-10 | Bart Starr | Memorial Coliseum |
Leave a comment