If you’re a dynasty fantasy football player you already know trades are a big part of the game. In order to pull off trades successfully you have to know specific trade values for each player. To help you with this process we have created a dynasty trade value chart you can use below. Our aim is to get realistic trade values you can use across your leagues. As with our other fantasy football rankings, these values will be updated throughout the offseason.
Name | Team | Position | Age | Trade Value | OverallRank | PositionRank |
---|---|---|---|---|---|---|
Justin Jefferson | MIN | WR | 24 | 90 | 1 | 1 |
Ja’Marr Chase | CIN | WR | 23 | 85.8 | 2 | 2 |
Bijan Robinson | ATL | RB | 21 | 83.22 | 4 | 1 |
CeeDee Lamb | DAL | WR | 24 | 73.36 | 5 | 3 |
Garrett Wilson | NYJ | WR | 23 | 63.69 | 6 | 4 |
A.J. Brown | PHI | WR | 26 | 62.44 | 7 | 5 |
Breece Hall | NYJ | RB | 22 | 62 | 8 | 2 |
Patrick Mahomes | KC | QB | 28 | 61.19 | 9 | 1 |
Jonathan Taylor | IND | RB | 24 | 60.67 | 10 | 3 |
Christian McCaffrey | SF | RB | 27 | 59.21 | 11 | 4 |
Jaylen Waddle | MIA | WR | 24 | 58.49 | 12 | 6 |
Jalen Hurts | PHI | QB | 25 | 55.38 | 13 | 2 |
Amon-Ra St. Brown | DET | WR | 24 | 54.96 | 14 | 7 |
Josh Allen | BUF | QB | 27 | 54.78 | 15 | 3 |
Chris Olave | NO | WR | 23 | 52.1 | 17 | 8 |
Jahmyr Gibbs | DET | RB | 21 | 51.58 | 18 | 5 |
Saquon Barkley | NYG | RB | 26 | 51.22 | 19 | 6 |
Tyreek Hill | MIA | WR | 29 | 49.23 | 20 | 9 |
Austin Ekeler | LAC | RB | 28 | 48.2 | 21 | 7 |
Kyle Pitts | ATL | TE | 23 | 47.77 | 22 | 1 |
Joe Burrow | CIN | QB | 26 | 45.85 | 23 | 4 |
Stefon Diggs | BUF | WR | 29 | 45.18 | 24 | 10 |
Travis Kelce | KC | TE | 34 | 44.86 | 25 | 2 |
Justin Herbert | LAC | QB | 25 | 44.47 | 26 | 5 |
Josh Jacobs | LV | RB | 25 | 44.45 | 27 | 8 |
Mark Andrews | BAL | TE | 28 | 44.26 | 28 | 3 |
DK Metcalf | SEA | WR | 25 | 44.25 | 29 | 11 |
Tee Higgins | CIN | WR | 24 | 43.87 | 30 | 12 |
DeVonta Smith | PHI | WR | 24 | 43.15 | 31 | 13 |
Jaxon Smith-Njigba | SEA | WR | 21 | 42.69 | 33 | 14 |
Kenneth Walker | SEA | RB | 23 | 42.57 | 34 | 9 |
Travis Etienne | JAX | RB | 24 | 42.05 | 35 | 10 |
Lamar Jackson | BAL | QB | 26 | 41.43 | 37 | 6 |
Drake London | ATL | WR | 22 | 40.76 | 38 | 15 |
Cooper Kupp | LAR | WR | 30 | 40.39 | 39 | 16 |
Trevor Lawrence | JAX | QB | 24 | 39.18 | 40 | 7 |
Davante Adams | LV | WR | 30 | 39.07 | 41 | 17 |
Najee Harris | PIT | RB | 25 | 38.14 | 42 | 11 |
Tony Pollard | DAL | RB | 26 | 37.6 | 43 | 12 |
Nick Chubb | CLE | RB | 27 | 36.81 | 45 | 13 |
Rhamondre Stevenson | NE | RB | 25 | 36.15 | 46 | 14 |
Javonte Williams | DEN | RB | 23 | 34.36 | 47 | 15 |
Justin Fields | CHI | QB | 24 | 34.11 | 48 | 8 |
J.K. Dobbins | BAL | RB | 24 | 34.03 | 49 | 16 |
Derrick Henry | TEN | RB | 29 | 33.88 | 50 | 17 |
Deebo Samuel | SF | WR | 27 | 33.74 | 51 | 18 |
Anthony Richardson | IND | QB | 21 | 31.84 | 53 | 9 |
George Kittle | SF | TE | 30 | 31.72 | 54 | 4 |
T.J. Hockenson | MIN | TE | 26 | 31.03 | 55 | 5 |
DJ Moore | CHI | WR | 26 | 29.85 | 57 | 19 |
Christian Watson | GB | WR | 24 | 29.76 | 58 | 20 |
Jordan Addison | MIN | WR | 21 | 29.75 | 59 | 21 |
Treylon Burks | TEN | WR | 23 | 29.74 | 60 | 22 |
Jerry Jeudy | DEN | WR | 24 | 29.59 | 61 | 23 |
Deshaun Watson | CLE | QB | 28 | 29.08 | 62 | 10 |
Dameon Pierce | HOU | RB | 23 | 29.02 | 63 | 18 |
Jameson Williams | DET | WR | 22 | 28.57 | 64 | 24 |
Chris Godwin | TB | WR | 27 | 28.39 | 65 | 25 |
Joe Mixon | CIN | RB | 27 | 28.06 | 66 | 19 |
Quentin Johnston | LAC | WR | 22 | 27.72 | 67 | 26 |
Brandon Aiyuk | SF | WR | 25 | 27.57 | 68 | 27 |
George Pickens | PIT | WR | 22 | 27.54 | 69 | 28 |
Dalvin Cook | MIN | RB | 28 | 27.45 | 72 | 20 |
D’Andre Swift | PHI | RB | 24 | 27.26 | 73 | 21 |
Cam Akers | LAR | RB | 24 | 26.88 | 74 | 22 |
Calvin Ridley | JAX | WR | 28 | 26.61 | 75 | 29 |
Michael Pittman | IND | WR | 26 | 26.59 | 76 | 30 |
Terry McLaurin | WAS | WR | 28 | 26.41 | 77 | 31 |
Dalton Kincaid | BUF | TE | 24 | 26.33 | 78 | 6 |
Rachaad White | TB | RB | 24 | 25.95 | 79 | 23 |
Miles Sanders | CAR | RB | 26 | 25.71 | 80 | 24 |
Jahan Dotson | WAS | WR | 23 | 25.11 | 82 | 32 |
Alvin Kamara | NO | RB | 28 | 24.74 | 83 | 25 |
DeAndre Hopkins | ARI | WR | 31 | 24.65 | 84 | 33 |
Zay Flowers | BAL | WR | 23 | 24.57 | 85 | 34 |
Bryce Young | CAR | QB | 22 | 24.26 | 86 | 11 |
Diontae Johnson | PIT | WR | 27 | 24.21 | 87 | 35 |
Amari Cooper | CLE | WR | 29 | 23.89 | 88 | 36 |
Dallas Goedert | PHI | TE | 28 | 23.81 | 89 | 7 |
Devon Achane | MIA | RB | 22 | 23.64 | 90 | 26 |
Kyler Murray | ARI | QB | 26 | 23.64 | 91 | 12 |
James Cook | BUF | RB | 24 | 23.53 | 92 | 27 |
Dak Prescott | DAL | QB | 30 | 23.01 | 94 | 13 |
Marquise Brown | ARI | WR | 26 | 22.88 | 95 | 37 |
Zach Charbonnet | SEA | RB | 22 | 22.39 | 96 | 28 |
Isiah Pacheco | KC | RB | 23 | 22.38 | 97 | 29 |
C.J. Stroud | HOU | QB | 22 | 22.35 | 98 | 14 |
Christian Kirk | JAX | WR | 26 | 22.16 | 99 | 38 |
Aaron Jones | GB | RB | 28 | 21.99 | 100 | 30 |
Tua Tagovailoa | MIA | QB | 25 | 21.56 | 102 | 15 |
Kendre Miller | NO | RB | 21 | 20.8 | 104 | 31 |
Mike Evans | TB | WR | 30 | 20.34 | 106 | 39 |
Rashod Bateman | BAL | WR | 23 | 19.98 | 108 | 40 |
Kadarius Toney | KC | WR | 24 | 19.93 | 109 | 41 |
Daniel Jones | NYG | QB | 26 | 19.78 | 110 | 16 |
David Montgomery | DET | RB | 26 | 19.61 | 111 | 32 |
Alexander Mattison | MIN | RB | 25 | 19.45 | 112 | 33 |
AJ Dillon | GB | RB | 25 | 19.44 | 113 | 34 |
Keenan Allen | LAC | WR | 31 | 19.15 | 116 | 42 |
Elijah Moore | CLE | WR | 23 | 19.06 | 117 | 43 |
James Conner | ARI | RB | 28 | 19.04 | 118 | 35 |
Antonio Gibson | WAS | RB | 25 | 18.92 | 119 | 36 |
Pat Freiermuth | PIT | TE | 25 | 18.65 | 120 | 8 |
Darren Waller | NYG | TE | 31 | 18.65 | 121 | 9 |
Mike Williams | LAC | WR | 29 | 18.32 | 122 | 44 |
Tyler Lockett | SEA | WR | 31 | 17.86 | 124 | 45 |
Gabe Davis | BUF | WR | 24 | 16.67 | 126 | 46 |
Kenny Pickett | PIT | QB | 25 | 16.29 | 128 | 17 |
Chigoziem Okonkwo | TEN | TE | 24 | 16.2 | 130 | 10 |
Brian Robinson | WAS | RB | 24 | 16.07 | 131 | 37 |
Jordan Love | GB | QB | 25 | 16 | 132 | 18 |
Jonathan Mingo | CAR | WR | 22 | 15.89 | 133 | 47 |
Khalil Herbert | CHI | RB | 25 | 15.89 | 134 | 38 |
Roschon Johnson | CHI | RB | 22 | 15.84 | 135 | 39 |
Trey Lance | SF | QB | 23 | 15.75 | 136 | 19 |
Rashee Rice | KC | WR | 23 | 15.62 | 137 | 48 |
JuJu Smith-Schuster | NE | WR | 26 | 15.54 | 138 | 49 |
Josh Downs | IND | WR | 22 | 15.51 | 139 | 50 |
Michael Mayer | LV | TE | 22 | 15.41 | 141 | 11 |
Russell Wilson | DEN | QB | 34 | 15.18 | 142 | 20 |
David Njoku | CLE | TE | 27 | 14.77 | 144 | 12 |
Sam LaPorta | DET | TE | 22 | 14.68 | 145 | 13 |
Jalin Hyatt | NYG | WR | 22 | 14.68 | 146 | 51 |
Kirk Cousins | MIN | QB | 35 | 14.66 | 147 | 21 |
Jayden Reed | GB | WR | 23 | 14.64 | 148 | 52 |
Aaron Rodgers | NYJ | QB | 39 | 14.64 | 149 | 22 |
Tank Bigsby | JAX | RB | 22 | 14.63 | 150 | 40 |
Brandin Cooks | DAL | WR | 30 | 14.17 | 151 | 53 |
Evan Engram | JAX | TE | 29 | 14.15 | 152 | 14 |
Courtland Sutton | DEN | WR | 28 | 14.08 | 154 | 54 |
Skyy Moore | KC | WR | 23 | 13.89 | 155 | 55 |
Jared Goff | DET | QB | 29 | 13.73 | 157 | 23 |
Marvin Mims | DEN | WR | 21 | 13.6 | 158 | 56 |
Greg Dulcich | DEN | TE | 23 | 13.6 | 159 | 15 |
Samaje Perine | DEN | RB | 28 | 13.55 | 160 | 41 |
Tyler Allgeier | ATL | RB | 23 | 13.47 | 162 | 42 |
Tyjae Spears | TEN | RB | 22 | 13.46 | 163 | 43 |
Cole Kmet | CHI | TE | 24 | 13.45 | 164 | 16 |
Jamaal Williams | NO | RB | 28 | 13.22 | 165 | 44 |
Geno Smith | SEA | QB | 33 | 13.03 | 166 | 24 |
John Metchie | HOU | WR | 23 | 13.03 | 167 | 57 |
Trey McBride | ARI | TE | 23 | 12.97 | 169 | 17 |
Darnell Mooney | CHI | WR | 26 | 12.96 | 170 | 58 |
Wan’Dale Robinson | NYG | WR | 22 | 12.92 | 171 | 59 |
Rashaad Penny | PHI | RB | 27 | 12.87 | 172 | 45 |
Dalton Schultz | HOU | TE | 27 | 12.86 | 173 | 18 |
Damien Harris | BUF | RB | 26 | 12.79 | 174 | 46 |
Derek Carr | NO | QB | 32 | 12.65 | 175 | 25 |
Michael Thomas | NO | WR | 30 | 12.49 | 176 | 60 |
Leave a comment