We’re excited to release our top 100 fantasy football players for 2023. These rankings are based on Half PPR and will be updated throughout the Summer. We utilize the FantasyPros ECR (Expert Consensus Rankings) where we are part of their panel of experts. Get a head start on the upcoming 2023-2024 fantasy football season and dominate your league with our rankings.
Rank | Player Name | Team | Position | vs. ECR | Notes |
---|---|---|---|---|---|
1 | Christian McCaffrey | SF | RB | 0 | |
2 | Jonathan Taylor | IND | RB | 0 | 2022-2023 Fantasy Football Review: Jonathan Taylor |
3 | Bijan Robinson | ATL | RB | 0 | |
4 | Austin Ekeler | LAC | RB | 0 | |
5 | Nick Chubb | CLE | RB | 1 | |
6 | Josh Jacobs | LV | RB | 1 | |
7 | Derrick Henry | TEN | RB | 1 | 2022-2023 Fantasy Football Review: Derrick Henry |
8 | Tony Pollard | DAL | RB | 2 | 2022-2023 Fantasy Football Review: Tony Pollard |
9 | Saquon Barkley | NYG | RB | -4 | Trending Down |
10 | Justin Jefferson | MIN | WR | -1 | |
11 | Travis Kelce | KC | TE | 0 | 2022-2023 Fantasy Football Review: Travis Kelce |
12 | Ja'Marr Chase | CIN | WR | 0 | 2022-2023 Fantasy Football Review: Ja’Marr Chase |
13 | Breece Hall | NYJ | RB | 3 | Sophomores Who Will Make The Leap In Fantasy |
14 | Cooper Kupp | LAR | WR | -1 | |
15 | Rhamondre Stevenson | NE | RB | 8 | 2022-2023 Fantasy Football Review: Rhamondre Stevenson |
16 | Tyreek Hill | MIA | WR | -1 | 2022-2023 Fantasy Football Review: Tyreek Hill |
17 | Stefon Diggs | BUF | WR | 1 | |
18 | Mark Andrews | BAL | TE | 6 | 2022-2023 Fantasy Football Review: Mark Andrews |
19 | Kenneth Walker III | SEA | RB | 2 | |
20 | Davante Adams | LV | WR | -3 | |
21 | Travis Etienne Jr. | JAC | RB | -7 | |
22 | A.J. Brown | PHI | WR | -2 | 2022-2023 Fantasy Football Review: AJ Brown |
23 | CeeDee Lamb | DAL | WR | -4 | |
24 | Garrett Wilson | NYJ | WR | 3 | |
25 | George Kittle | SF | TE | 4 | 2022-2023 Fantasy Football Review: George Kittle |
26 | Najee Harris | PIT | RB | -4 | 2022-2023 Fantasy Football Review: Najee Harris |
27 | J.K. Dobbins | BAL | RB | 3 | |
28 | Jaylen Waddle | MIA | WR | -3 | |
29 | Deebo Samuel | SF | WR | 8 | |
30 | Dalvin Cook | MIN | RB | 1 | |
31 | DJ Moore | CHI | WR | 13 | |
32 | Tee Higgins | CIN | WR | -4 | |
33 | Dameon Pierce | HOU | RB | 12 | Trending Up |
34 | Patrick Mahomes II | KC | QB | 1 | |
35 | Amon-Ra St. Brown | DET | WR | -9 | 2022-2023 Fantasy Football Review: Amon-Ra St. Brown |
36 | Chris Olave | NO | WR | -2 | |
37 | DK Metcalf | SEA | WR | 6 | |
38 | Josh Allen | BUF | QB | 4 | 2022-2023 Fantasy Football Review: Josh Allen |
39 | DeVonta Smith | PHI | WR | -7 | |
40 | Aaron Jones | GB | RB | -4 | Trending Down |
41 | Amari Cooper | CLE | WR | -3 | Trending Down |
42 | Miles Sanders | CAR | RB | -3 | |
43 | Terry McLaurin | WAS | WR | 6 | |
44 | Cam Akers | LAR | RB | -4 | |
45 | Christian Watson | GB | WR | 3 | 2022-2023 Fantasy Football Review: Christian Watson |
46 | T.J. Hockenson | MIN | TE | -5 | |
47 | Jahmyr Gibbs | DET | RB | -14 | |
48 | Jerry Jeudy | DEN | WR | 3 | |
49 | Drake London | ATL | WR | 13 | |
50 | Keenan Allen | LAC | WR | 0 | |
51 | Isiah Pacheco | KC | RB | 1 | |
52 | DeAndre Hopkins | ARI | WR | 6 | |
53 | Dallas Goedert | PHI | TE | 4 | |
54 | Jalen Hurts | PHI | QB | -8 | |
55 | Calvin Ridley | JAC | WR | -8 | |
56 | Joe Burrow | CIN | QB | -1 | |
57 | James Conner | ARI | RB | 2 | |
58 | Tyler Lockett | SEA | WR | -2 | |
59 | Joe Mixon | CIN | RB | -6 | |
60 | David Montgomery | DET | RB | 4 | |
61 | Lamar Jackson | BAL | QB | -1 | |
62 | Mike Williams | LAC | WR | -1 | |
63 | Kyle Pitts | ATL | TE | -9 | 2022-2023 Fantasy Football Review: Kyle Pitts |
64 | Brandon Aiyuk | SF | WR | 1 | |
65 | Chris Godwin | TB | WR | 8 | |
66 | D'Andre Swift | PHI | RB | 3 | Trending Up |
67 | Christian Kirk | JAC | WR | 1 | |
68 | Justin Fields | CHI | QB | -5 | 2022-2023 Fantasy Football Review: Justin Fields |
69 | Darren Waller | NYG | TE | -2 | Trending Down |
70 | Justin Herbert | LAC | QB | 2 | 2022-2023 Fantasy Football Review: Justin Herbert |
71 | Javonte Williams | DEN | RB | 25 | |
72 | George Pickens | PIT | WR | 8 | |
73 | Mike Evans | TB | WR | -7 | |
74 | Treylon Burks | TEN | WR | 10 | |
75 | Michael Pittman Jr. | IND | WR | 1 | |
76 | Rachaad White | TB | RB | 3 | |
77 | Trevor Lawrence | JAC | QB | -3 | 2022-2023 Fantasy Football Review: Trevor Lawrence |
78 | Evan Engram | JAC | TE | 16 | |
79 | Jahan Dotson | WAS | WR | -1 | |
80 | Brian Robinson Jr. | WAS | RB | -5 | |
81 | Marquise Brown | ARI | WR | 4 | |
82 | Gabe Davis | BUF | WR | 7 | |
83 | Khalil Herbert | CHI | RB | -6 | |
84 | Alvin Kamara | NO | RB | -3 | |
85 | James Cook | BUF | RB | 2 | |
86 | Diontae Johnson | PIT | WR | 11 | |
87 | Dak Prescott | DAL | QB | -1 | |
88 | Courtland Sutton | DEN | WR | 11 | |
89 | Alexander Mattison | MIN | RB | 22 | Trending Up |
90 | Kadarius Toney | KC | WR | 3 | |
91 | Deshaun Watson | CLE | QB | 7 | 2022-2023 Fantasy Football Review: Deshaun Watson |
92 | Pat Freiermuth | PIT | TE | 0 | |
93 | Rashaad Penny | PHI | RB | -10 | |
94 | David Njoku | CLE | TE | 10 | |
95 | Tua Tagovailoa | MIA | QB | 6 | |
96 | Rashod Bateman | BAL | WR | -1 | |
97 | Jaxon Smith-Njigba | SEA | WR | -27 | |
98 | AJ Dillon | GB | RB | -7 | |
99 | Jordan Addison | MIN | WR | -28 | |
100 | Jamaal Williams | NO | RB | -12 |
Leave a comment