PFM Higher
- Sam LeavittQB · LSUPFM 60 · Consensus 157.0
- Zach LutmerS · IowaPFM 57 · Consensus 81.5
- Brice PollockCB · Texas TechPFM 71 · Consensus 95.5
- Christian AlliegroLB · Ohio StatePFM 67 · Consensus 90.0
- KJ DuffWR · RutgersPFM 41 · Consensus 61.5
Privacy at PFM
PFM uses necessary storage to run the site and remember your privacy choice. Jetpack Stats measures basic site traffic separately. Optional analytics stay off unless you allow them.
Privacy PolicyRequired for core site functions and to remember your privacy choice.
PFM NFL Draft
PFM ranks the top 75 prospects in the 2027 NFL Draft class. Outside draft boards help show where the class is being valued, but PFM keeps its own Top 75. The order changes as the college season, all-star games, combine and pro days add more evidence.
Big Board reviewed October 12, 2026.
Search by player or school, or narrow the Top 75 by position.
PFM Rank is the Top 75 order. Consensus is the median of the current outside rankings available for each prospect. “Limited” means only one current outside ranking is available for that player.
| Rank | Prospect | Pos. | School | Consensus | PFM vs. consensus | Move |
|---|---|---|---|---|---|---|
| 1 | Jeremiah SmithSmith remains PFM's top prospect. His big-play production at Ohio State gives this class an established receiver at the top while the quarterback evaluations are still changing. | WR | Ohio State | 1.02 inputs | 0 | – |
| 2 | Leonard Moore | CB | Notre Dame | 3.02 inputs | +1.0 | – |
| 3 | Colin Simmons | EDGE | Texas | 3.02 inputs | 0 | – |
| 4 | Dylan Stewart | EDGE | South Carolina | 12.52 inputs | +8.5 | – |
| 5 | Arch ManningManning threw two fourth-quarter interceptions against Oklahoma, including one returned for a touchdown. His arm talent and mobility remain, but the late-game decisions need another hard look before changing his top-five standing. | QB | Texas | 4.02 inputs | -1.0 | – |
| 6 | Dante MooreMoore's passing talent keeps him near the top of PFM's quarterback group. The next evaluation must weigh pocket decisions and any verified health limitations against the current Oregon tape. | QB | Oregon | 11.52 inputs | +5.5 | – |
| 7 | Cam Coleman | WR | Texas | 9.02 inputs | +2.0 | – |
| 8 | Trevor Goosby | OT | Texas | 7.52 inputs | -0.5 | – |
| 9 | Jordan Seaton | OT | LSU | 7.52 inputs | -1.5 | – |
| 10 | Ellis Robinson IV | CB | Georgia | 11.02 inputs | +1.0 | – |
| 11 | A'Mauri Washington | DT | Oregon | 13.02 inputs | +2.0 | – |
| 12 | Jadan Baugh | RB | Florida | 15.02 inputs | +3.0 | – |
| 13 | K.J. Bolden | S | Georgia | 11.02 inputs | -2.0 | – |
| 14 | David Stone | DT | Oklahoma | 26.02 inputs | +12.0 | – |
| 15 | Will Echoles | DT | Ole Miss | 14.02 inputs | -1.0 | – |
| 16 | Charlie BeckerBecker's early-season scoring production for Indiana puts his downfield work on the scouting radar, but PFM is not elevating him on box-score production alone. | WR | Indiana | 8.02 inputs | -8.0 | – |
| 17 | Yhonzae Pierre | EDGE | Alabama | 26.02 inputs | +9.0 | – |
| 18 | Jamari Johnson | TE | Oregon | 21.02 inputs | +3.0 | – |
| 19 | Julian Sayin | QB | Ohio State | 25.52 inputs | +6.5 | – |
| 20 | Kelley Jones | CB | Mississippi State | 21.52 inputs | +1.5 | – |
| 21 | Trinidad Chambliss | QB | Ole Miss | 21.52 inputs | +0.5 | – |
| 22 | Ashton Hampton | CB | Clemson | 19.02 inputs | -3.0 | – |
| 23 | Justin Scott | DT | Miami | 34.52 inputs | +11.5 | – |
| 24 | C.J. Carr | QB | Notre Dame | 27.02 inputs | +3.0 | – |
| 25 | Trevor Lauck | OT | Iowa | 35.02 inputs | +10.0 | – |
| 26 | Darian Mensah | QB | Miami | 19.52 inputs | -6.5 | – |
| 27 | Kewan Lacy | RB | Ole Miss | 37.52 inputs | +10.5 | – |
| 28 | Trey'Dez Green | TE | LSU | 29.02 inputs | +1.0 | – |
| 29 | Drew Mestemaker | QB | Oklahoma State | 29.02 inputs | 0 | – |
| 30 | Brauntae Johnson | S | Notre Dame | 28.02 inputs | -2.0 | – |
| 31 | Cayden Green | OT | Missouri | 40.02 inputs | +9.0 | – |
| 32 | Matayo Uiagalelei | EDGE | Oregon | 28.02 inputs | -4.0 | – |
| 33 | Sammy Brown | LB | Clemson | 44.52 inputs | +11.5 | – |
| 34 | Ryan Coleman-Williams | WR | Alabama | 48.52 inputs | +14.5 | – |
| 35 | Chris Cole | LB | Georgia | 24.02 inputs | -11.0 | – |
| 36 | A.J. Holmes Jr. | DT | Texas Tech | 41.02 inputs | +5.0 | – |
| 37 | Nick Marsh | WR | Indiana | 35.52 inputs | -1.5 | – |
| 38 | Greg Johnson | IOL | Minnesota | 35.52 inputs | -2.5 | – |
| 39 | Ahmad Hardy | RB | Missouri | 50.52 inputs | +11.5 | – |
| 40 | Will Heldt | EDGE | Clemson | 34.52 inputs | -5.5 | – |
| 41 | KJ Duff | WR | Rutgers | 61.52 inputs | +20.5 | – |
| 42 | Ahmad Moten Sr. | DT | Miami | 33.52 inputs | -8.5 | – |
| 43 | Kade Pieper | IOL | Iowa | 29.02 inputs | -14.0 | – |
| 44 | Kyngstonn Viliamu-Asa | LB | Notre Dame | 53.52 inputs | +9.5 | – |
| 45 | Carter Smith | OT | Indiana | 39.02 inputs | -6.0 | – |
| 46 | Kenyatta Jackson Jr. | EDGE | Ohio State | 36.02 inputs | -10.0 | – |
| 47 | LaNorris Sellers | QB | South Carolina | 57.02 inputs | +10.0 | – |
| 48 | Zabien Brown | CB | Alabama | 51.02 inputs | +3.0 | – |
| 49 | Austin Siereveld | IOL | Ohio State | 48.02 inputs | -1.0 | – |
| 50 | Damon Wilson II | EDGE | Miami | 44.02 inputs | -6.0 | – |
| 51 | Mario Craver | WR | Texas A&M | 56.02 inputs | +5.0 | – |
| 52 | Ryan Wingo | WR | Texas | 56.52 inputs | +4.5 | – |
| 53 | Melvin Siani | OT | Texas | 48.02 inputs | -5.0 | – |
| 54 | Reed Harris | WR | Arizona State | 49.52 inputs | -4.5 | – |
| 55 | Jelani McDonald | S | Texas | 49.02 inputs | -6.0 | – |
| 56 | Clev Lubin | EDGE | Louisville | 55.02 inputs | -1.0 | – |
| 57 | Zach Lutmer | S | Iowa | 81.52 inputs | +24.5 | – |
| 58 | Vicari Swain | CB | South Carolina | 78.01 input | Limited | – |
| 59 | John Henry Daley | EDGE | Michigan | 58.02 inputs | -1.0 | – |
| 60 | Sam Leavitt | QB | LSU | 157.02 inputs | +97.0 | – |
| 61 | Devan Thompkins | DT | Alabama | 64.52 inputs | +3.5 | – |
| 62 | Quincy Rhodes Jr. | EDGE | Arkansas | 64.52 inputs | +2.5 | – |
| 63 | Bryant Wesco Jr. | WR | Clemson | 70.02 inputs | +7.0 | – |
| 64 | Omarion Miller | WR | Arizona State | 50.52 inputs | -13.5 | – |
| 65 | Jacarrius Peak | OT | South Carolina | 63.52 inputs | -1.5 | – |
| 66 | Rasheem Biles | LB | Texas | 66.52 inputs | +0.5 | – |
| 67 | Christian Alliegro | LB | Ohio State | 90.02 inputs | +23.0 | – |
| 68 | Jordan Ross | EDGE | LSU | 55.52 inputs | -12.5 | – |
| 69 | Boubacar Traore | EDGE | Notre Dame | 65.02 inputs | -4.0 | – |
| 70 | Princewill Umanmielen | EDGE | LSU | 64.02 inputs | -6.0 | – |
| 71 | Brice Pollock | CB | Texas Tech | 95.52 inputs | +24.5 | – |
| 72 | O.J. Frederique Jr. | CB | Miami | 75.02 inputs | +3.0 | – |
| 73 | Jide Abasiri | DT | USC | 57.01 input | Limited | – |
| 74 | Iapani Laloulu | IOL | Oregon | 71.02 inputs | -3.0 | – |
| 75 | Koi PerichPerich has two interceptions in Oregon's first six weeks, including one against UCLA, plus 34 tackles. His range and ball skills merit a Top 75 look while the consistency of his deeper coverage assignments remains a question. | S | Oregon | 80.52 inputs | +5.5 | –Two interceptions through Oregon's Week 6 game, including one against UCLA, support a new Top 75 safety evaluation. |
A positive gap means PFM has the prospect higher than the current consensus. The gap shows where the rankings differ; the football case still determines PFM’s order.
These programs place the most players on PFM’s current Big Board.
PFM checks multiple current rankings to see where prospects are being valued across the draft market, rather than leaning on one outlet.
Outside rankings provide context. PFM can rank a prospect higher or lower when the football case supports it.
New on-field evidence, a changed role, injury news, a return or broad movement across trusted boards can change the order. One headline or one outlet does not.
Each update keeps the prior board intact, so risers and fallers reflect real movement through the draft cycle instead of a rewritten ranking.
PFM uses outside rankings to understand the draft market, then publishes its own Top 75. A ranking gap shows disagreement; it does not replace the football evaluation behind PFM’s order.