Skip to content

2026 NFL Running Back Stats

Rushing yards tell you what a back produced. Workload tells you whether he is likely to keep getting chances. Carry share shows who handles the run game. Target share shows who stays involved when the quarterback drops back, while Backfield Control shows how much of the backfield opportunity belongs to one player.

122RBs with a carry Carry + Target ShareBackfield workload Updated November 10, 2026Through Week 9

RB Trends

Recent workload changes compare each back's latest game with his recent average. The flags focus on real workload changes, not one touchdown or one long run.

Running Back Leaderboard

Overview answers what the back produced. Usage answers how much work he owns. Efficiency shows what he is doing with those chances.
PlayerCarriesCarry ShareTargetsTarget ShareTouchesOpp/GRush YdsRec YdsTDHalf-PPR/GYPCRush EPA/AttRush 1D%Yds/TouchCompare
177 77.0% 45 16.7% 211 27.8 847 285 11 24.0 4.79 -0.021 31.1% 5.36
159 73.3% 36 14.6% 185 24.4 872 172 11 22.9 5.48 0.085 27.7% 5.64
169 64.8% 18 8.1% 181 23.4 814 110 8 17.8 4.82 0.022 26.6% 5.10
169 65.5% 40 16.5% 200 23.2 880 250 6 18.3 5.21 0.000 26.0% 5.65
161 64.7% 36 12.5% 187 21.9 656 220 8 15.6 4.07 -0.092 23.0% 4.68
167 56.8% 28 12.1% 189 21.7 825 106 8 16.5 4.94 0.014 23.4% 4.93
175 66.0% 14 5.8% 187 21.0 689 75 9 15.1 3.94 -0.109 20.0% 4.09
134 70.9% 31 11.0% 160 20.6 619 167 7 16.7 4.62 0.063 26.9% 4.91
155 51.2% 29 9.9% 179 20.4 576 162 10 15.8 3.72 -0.060 19.4% 4.12
154 66.1% 29 8.8% 178 20.3 629 127 10 16.4 4.08 0.005 24.0% 4.25
119 61.7% 36 13.4% 144 19.4 704 294 3 16.0 5.92 0.128 31.1% 6.93
133 70.4% 21 9.0% 147 19.3 595 70 6 13.7 4.47 -0.062 20.3% 4.52
127 52.5% 46 13.6% 163 19.2 593 258 7 15.7 4.67 -0.009 28.3% 5.22
114 51.4% 55 17.7% 156 18.8 362 371 4 13.1 3.18 -0.290 14.0% 4.70
103 58.2% 45 15.6% 142 18.5 397 207 1 10.2 3.85 -0.151 17.5% 4.25
102 43.6% 45 19.7% 138 18.4 457 270 10 18.6 4.48 0.129 25.5% 5.27
122 53.0% 16 7.2% 137 17.3 521 181 7 15.0 4.27 -0.022 21.3% 5.12
115 54.5% 22 10.4% 131 17.1 474 95 2 9.4 4.12 -0.196 17.4% 4.34
120 51.9% 24 9.3% 139 16.0 598 102 3 10.6 4.98 -0.046 28.3% 5.04
116 49.8% 24 8.7% 138 15.6 385 136 3 9.0 3.32 -0.247 17.2% 3.78
102 39.8% 31 11.7% 128 14.8 399 258 4 11.2 3.91 -0.052 24.5% 5.13
107 49.8% 10 5.0% 114 14.6 463 23 4 9.5 4.33 -0.047 24.3% 4.26
95 48.7% 21 7.8% 110 14.5 341 98 2 7.9 3.59 -0.141 16.8% 3.99
102 45.5% 13 5.6% 113 14.4 369 63 3 7.8 3.62 -0.292 19.6% 3.82
98 42.2% 13 5.0% 109 13.9 418 76 2 8.1 4.27 -0.110 22.4% 4.53
111 43.0% 9 3.2% 117 13.3 403 65 4 8.0 3.63 -0.148 17.1% 4.00
89 39.4% 25 7.3% 112 12.7 369 128 3 8.8 4.15 -0.100 18.0% 4.44
98 43.9% 10 3.9% 107 12.0 324 31 3 6.4 3.31 -0.188 13.3% 3.32
86 35.5% 17 5.0% 96 11.4 447 99 5 10.0 5.20 0.143 29.1% 5.69
17 21.5% 14 14.3% 27 10.3 51 46 0 4.9 3.00 -0.246 11.8% 3.59
76 33.6% 14 4.1% 87 10.0 268 36 2 5.3 3.53 -0.147 13.2% 3.49
47 23.2% 31 10.5% 72 9.8 157 150 3 7.7 3.34 -0.114 21.3% 4.26
54 25.7% 21 8.5% 72 9.4 228 129 3 7.8 4.22 -0.055 18.5% 4.96
63 21.4% 21 9.1% 78 9.3 305 121 1 6.2 4.84 -0.010 30.2% 5.46
67 31.9% 7 2.8% 72 9.3 239 40 2 5.3 3.57 -0.098 22.4% 3.88
68 29.1% 6 2.6% 71 9.3 303 4 1 4.5 4.46 -0.082 19.1% 4.32
66 28.6% 14 5.4% 79 8.9 224 128 1 5.3 3.39 -0.164 24.2% 4.46
69 32.4% 11 3.9% 76 8.9 296 41 3 6.1 4.29 -0.051 17.4% 4.43
57 28.1% 13 4.4% 66 8.8 159 37 2 4.3 2.79 -0.288 17.5% 2.97
71 32.0% 6 1.9% 74 8.6 275 11 1 4.0 3.87 -0.156 18.3% 3.86
46 20.5% 22 9.4% 64 8.5 178 103 1 5.1 3.87 -0.249 10.9% 4.39
57 28.2% 17 5.2% 70 8.2 149 79 3 5.0 2.61 -0.347 19.3% 3.26
46 23.8% 17 6.3% 59 7.9 174 82 1 4.8 3.78 -0.073 26.1% 4.34
55 23.9% 5 2.3% 59 7.5 228 36 4 6.6 4.15 0.038 27.3% 4.47
52 26.7% 7 2.6% 59 7.4 138 67 3 5.3 2.65 -0.345 9.6% 3.47
60 19.8% 5 1.7% 65 7.2 324 39 3 6.3 5.40 0.097 26.7% 5.58
46 26.0% 11 3.8% 54 7.1 179 70 2 5.1 3.89 -0.040 34.8% 4.61
47 18.2% 15 5.4% 57 6.9 172 83 0 2.9 3.66 -0.373 19.1% 4.47
47 21.1% 14 5.4% 60 6.8 191 128 3 6.3 4.06 0.007 27.7% 5.32
33 12.5% 28 11.7% 53 6.8 240 111 1 5.7 7.27 0.174 21.2% 6.62
36 16.1% 17 7.3% 46 6.6 162 56 2 4.9 4.50 -0.131 11.1% 4.74
53 20.5% 6 2.5% 58 6.6 211 30 4 5.6 3.98 0.047 28.3% 4.16
52 20.3% 7 2.7% 57 6.6 203 45 1 3.5 3.90 -0.249 15.4% 4.35
24 21.1% 8 5.2% 30 6.4 83 48 0 3.6 3.46 -0.172 12.5% 4.37
39 16.8% 12 4.6% 49 6.4 111 63 2 4.3 2.85 -0.287 5.1% 3.55
44 20.9% 5 2.4% 46 6.1 182 7 1 3.2 4.14 -0.201 18.2% 4.11
50 19.5% 2 0.8% 52 5.8 244 16 1 3.4 4.88 -0.149 26.0% 5.00
37 14.3% 15 5.4% 49 5.8 117 88 1 3.4 3.16 -0.351 8.1% 4.18
24 10.8% 28 10.8% 49 5.8 87 217 2 6.1 3.63 -0.030 25.0% 6.20
34 15.8% 12 6.0% 41 5.8 127 49 0 2.6 3.74 -0.171 14.7% 4.29
36 17.8% 13 4.0% 47 5.4 80 68 3 4.3 2.22 -0.194 19.4% 3.15
43 17.3% 6 2.1% 48 5.4 208 9 1 3.4 4.84 0.069 30.2% 4.52
30 14.8% 13 4.4% 41 5.4 128 51 0 3.2 4.27 -0.004 23.3% 4.37
37 17.4% 11 3.9% 44 5.3 96 14 2 2.9 2.59 -0.159 21.6% 2.50
40 16.3% 8 2.5% 44 5.3 163 23 0 2.3 4.08 -0.035 25.0% 4.23
26 12.0% 16 6.5% 40 5.3 111 237 2 6.7 4.27 0.083 23.1% 8.70
42 20.8% 3 0.9% 43 5.0 172 10 1 2.5 4.10 -0.317 21.4% 4.23
30 13.0% 8 3.0% 37 4.8 135 64 0 2.9 4.50 -0.096 20.0% 5.38
31 15.4% 1 0.4% 32 4.6 99 5 0 1.6 3.19 -0.365 12.9% 3.25
29 9.6% 11 3.8% 38 4.4 103 86 1 3.0 3.55 -0.186 17.2% 4.97
18 9.5% 17 7.3% 33 4.4 66 75 0 2.5 3.67 -0.349 16.7% 4.27
28 12.4% 9 2.6% 34 4.1 168 43 0 2.5 6.00 -0.125 21.4% 6.21
25 12.4% 12 3.6% 35 4.1 59 61 0 1.9 2.36 -0.195 12.0% 3.43
15 6.4% 17 6.2% 27 3.6 73 121 0 2.8 4.87 -0.079 6.7% 7.19
28 13.1% 4 1.4% 31 3.6 91 10 1 1.7 3.25 -0.171 17.9% 3.26
23 10.0% 3 1.4% 25 3.3 88 2 0 1.3 3.83 -0.062 21.7% 3.60
19 8.2% 7 2.7% 24 3.3 55 54 3 3.7 2.89 -0.240 26.3% 4.54
20 9.4% 8 2.8% 25 3.1 57 31 1 1.9 2.85 -0.297 15.0% 3.52
22 8.5% 6 2.2% 26 3.1 100 15 0 1.5 4.55 -0.058 22.7% 4.42
22 10.2% 2 1.0% 22 3.0 41 0 0 0.5 1.86 -0.391 9.1% 1.86
7 2.7% 17 7.7% 24 3.0 11 210 0 3.8 1.57 -0.557 0.0% 9.21
17 8.4% 6 2.0% 21 2.9 81 10 0 1.1 4.76 -0.132 35.3% 4.33
24 9.5% 1 0.3% 25 2.8 91 5 2 2.5 3.79 0.037 29.2% 3.84
17 9.0% 2 0.7% 19 2.4 43 3 0 0.7 2.53 -0.559 17.6% 2.42
15 6.5% 6 2.3% 20 2.3 44 68 0 1.5 2.93 -0.190 6.7% 5.60
9 3.9% 12 4.3% 20 2.3 43 74 0 1.9 4.78 -0.019 11.1% 5.85
15 7.4% 5 1.5% 18 2.2 70 24 0 1.2 4.67 -0.064 13.3% 5.22
13 5.0% 4 1.8% 16 2.1 44 40 0 1.2 3.38 -0.196 23.1% 5.25
11 4.7% 6 2.2% 15 1.9 72 14 1 1.8 6.55 0.235 9.1% 5.73
13 5.5% 1 0.4% 14 1.8 40 46 0 1.1 3.08 -0.366 7.7% 6.14
15 5.1% 0 0.0% 15 1.7 80 0 2 2.2 5.33 -0.301 26.7% 5.33
9 4.8% 3 1.1% 11 1.5 30 43 0 1.0 3.33 -0.274 0.0% 6.64
7 3.1% 5 2.2% 11 1.5 28 24 0 0.9 4.00 -0.156 0.0% 4.73
10 5.3% 2 0.7% 12 1.5 15 17 0 0.5 1.50 -0.470 10.0% 2.67
11 4.8% 2 0.6% 12 1.4 31 8 0 0.5 2.82 -0.338 9.1% 3.25
6 2.7% 7 2.7% 12 1.4 22 67 0 1.5 3.67 0.810 66.7% 7.42
10 4.8% 1 0.4% 11 1.4 34 7 0 0.6 3.40 -0.164 20.0% 3.73
8 3.4% 1 0.4% 9 1.1 32 11 0 0.6 4.00 -0.311 25.0% 4.78
9 3.5% 1 0.4% 10 1.1 28 -1 0 0.4 3.11 -0.317 22.2% 2.70
6 2.8% 2 0.9% 8 1.0 13 8 0 0.4 2.17 -0.432 0.0% 2.63
5 2.3% 4 1.3% 9 1.0 9 15 1 1.8 1.80 -0.026 20.0% 2.67
6 3.1% 1 0.4% 7 0.9 43 7 1 1.4 7.17 0.188 16.7% 7.14
7 3.7% 0 0.0% 7 0.9 12 0 0 0.2 1.71 -0.372 0.0% 1.71
6 2.4% 0 0.0% 6 0.7 43 0 0 0.5 7.17 0.036 50.0% 7.17
6 2.3% 0 0.0% 6 0.7 24 0 0 0.3 4.00 -0.180 16.7% 4.00
5 2.1% 1 0.3% 6 0.7 19 5 0 0.3 3.80 -0.548 20.0% 4.00
5 2.6% 0 0.0% 5 0.6 15 0 0 0.2 3.00 -0.016 40.0% 3.00
5 1.7% 0 0.0% 5 0.6 25 0 0 0.3 5.00 0.049 0.0% 5.00

Compare Running Backs

Pick any two backs. PFM keeps workload, production and efficiency in the same card so a touchdown total does not hide a very different role.
Choose two running backs from the leaderboard.

Who Actually Owns the Backfield?

Carry share is the run-game workload. Target share is the passing-game role. Bubble size follows opportunities per game, so the backs in the upper right are doing the most in both parts of the offense.

Opportunity vs. Fantasy Production

This compares opportunities per game with Half-PPR points per game. A gap is a reason to investigate the role and scoring, not an automatic buy or sell call.

Who Owns Each Backfield?

Choose a team to see how its running back opportunities are split. Backfield Control uses RB carries plus RB targets, while carry share and target share stay tied to the full team offense.

Running Back Metric Guide

A back can lead his team in carries without controlling the whole backfield. Read rushing work, receiving work and efficiency together.

Carry Share

The percentage of team carries handled by the running back. Quarterback and receiver runs remain in the team denominator, so this measures the back's share of the whole rushing offense.

Target Share

The percentage of team pass targets going to the running back. This separates a real receiving role from a back who needs rushing volume to score.

Backfield Control

The percentage of running back opportunities that belong to one player, using RB carries plus RB targets. It answers a different question than carry share: how much of the backfield itself does he own?

Rush EPA per Carry

Rushing EPA divided by carries adds down-and-distance context to rushing efficiency. It works best beside workload because a small sample can move quickly.

Half-PPR

PFM adds 0.5 points per reception to nflverse standard fantasy scoring so the fantasy view matches PFM's Half-PPR rankings format.

Stats source & methodology

Stats come from nflverse. Carry share uses player carries divided by team carries. Target share uses player targets divided by team targets. Backfield Control uses RB carries plus RB targets divided by all RB opportunities for that team. Half-PPR adds 0.5 points per reception to nflverse standard fantasy scoring.