MetLife Stadium
The Giants and Jets share the NFL’s biggest current seating bowl by listed football capacity.
The NFL has 32 teams playing in 30 home stadiums. Use the NFL teams map to find each club by city and state, check its current PFM Team Score and NFL rank, and open the full team dashboard.
Hover, focus or tap a marker to see the team. Shared stadiums open both clubs in the same panel.
Use the conference and division filters, or open any team’s complete PFM dashboard.
Showing all 32 NFL teams.
| Team | Stadium location | Division | Stadium | PFM Score | NFL Rank |
|---|---|---|---|---|---|
|
|
Glendale, Arizona | NFC West | State Farm Stadium | 73.0 | No. 27 |
|
|
Atlanta, Georgia | NFC South | Mercedes-Benz Stadium | 76.6 | No. 22 |
|
|
Baltimore, Maryland | AFC North | M&T Bank Stadium | 81.1 | No. 15 |
|
|
Orchard Park, New York | AFC East | Highmark Stadium | 85.6 | No. 8 |
|
|
Charlotte, North Carolina | NFC South | Bank of America Stadium | 72.3 | No. 29 |
|
|
Chicago, Illinois | NFC North | Soldier Field | 84.0 | No. 12 |
|
|
Cincinnati, Ohio | AFC North | Paycor Stadium | 79.4 | No. 16 |
|
|
Cleveland, Ohio | AFC North | Huntington Bank Field | 71.4 | No. 30 |
|
|
Arlington, Texas | NFC East | AT&T Stadium | 77.4 | No. 21 |
|
|
Denver, Colorado | AFC West | Empower Field at Mile High | 84.7 | No. 10 |
|
|
Detroit, Michigan | NFC North | Ford Field | 86.8 | No. 4 |
|
|
Green Bay, Wisconsin | NFC North | Lambeau Field | 83.8 | No. 13 |
|
|
Houston, Texas | AFC South | NRG Stadium | 84.8 | No. 9 |
|
|
Indianapolis, Indiana | AFC South | Lucas Oil Stadium | 76.1 | No. 23 |
|
|
Jacksonville, Florida | AFC South | EverBank Stadium | 83.3 | No. 14 |
|
|
Kansas City, Missouri | AFC West | GEHA Field at Arrowhead Stadium | 87.2 | No. 3 |
|
|
Paradise, Nevada | AFC West | Allegiant Stadium | 72.6 | No. 28 |
|
|
Inglewood, California | AFC West | SoFi Stadium | 84.0 | No. 11 |
|
|
Inglewood, California | NFC West | SoFi Stadium | 90.7 | No. 2 |
|
|
Miami Gardens, Florida | AFC East | Hard Rock Stadium | 75.2 | No. 24 |
|
|
Minneapolis, Minnesota | NFC North | U.S. Bank Stadium | 78.9 | No. 19 |
|
|
Foxborough, Massachusetts | AFC East | Gillette Stadium | 86.0 | No. 7 |
|
|
New Orleans, Louisiana | NFC South | Caesars Superdome | 70.5 | No. 32 |
|
|
East Rutherford, New Jersey | NFC East | MetLife Stadium | 73.0 | No. 26 |
|
|
East Rutherford, New Jersey | AFC East | MetLife Stadium | 73.5 | No. 25 |
|
|
Philadelphia, Pennsylvania | NFC East | Lincoln Financial Field | 86.2 | No. 6 |
|
|
Pittsburgh, Pennsylvania | AFC North | Acrisure Stadium | 79.1 | No. 18 |
|
|
Santa Clara, California | NFC West | Levi’s Stadium | 86.7 | No. 5 |
|
|
Seattle, Washington | NFC West | Lumen Field | 91.3 | No. 1 |
|
|
Tampa, Florida | NFC South | Raymond James Stadium | 78.4 | No. 20 |
|
|
Nashville, Tennessee | AFC South | Nissan Stadium | 71.2 | No. 31 |
|
|
Landover, Maryland | NFC East | Northwest Stadium | 79.1 | No. 17 |
The league stretches from a 1924 Chicago landmark to two stadiums that opened in 2020. Capacity, age and elevation all change what makes each building different.
MetLife Stadium sits at the top by listed football capacity with 82,500 seats. Soldier Field is at the other end at 61,500 for Bears games, but its real distinction is age: the building opened in 1924. Lambeau Field opened in 1957 and has been Green Bay’s home ever since, giving it the NFL’s longest continuous run.
The new generation is built for much more than football. SoFi Stadium and Allegiant Stadium both opened in 2020, while Denver owns a different kind of home-field edge. Empower Field sits 5,280 feet above sea level, so the altitude is part of the matchup before the first snap.
The Giants and Jets share the NFL’s biggest current seating bowl by listed football capacity.
Buffalo’s new home has the league’s smallest listed seated capacity, but the open-air design keeps the crowd tight to the field.
The building opened on October 9, 1924, decades before the Bears made it their full-time home.
Green Bay has played there since it opened, giving Lambeau the league’s longest continuous NFL run.
Denver’s home field sits exactly one mile above sea level.
Buffalo opened its new stadium in June 2026 and will play its first regular-season game there in September.
California and Florida each have three teams. The Giants and Jets carry New York names but play their home games in New Jersey.
MetLife Stadium is home to the Giants and Jets. SoFi Stadium hosts the Rams and Chargers.

Inglewood, California
Los Angeles Chargers and Los Angeles Rams
East Rutherford, New Jersey
New York Giants and New York JetsThe map shows where every team plays. PFM’s other tools explain how those teams compare, what drives each rating and where every club stands entering the season.