Injury: glute tendon injury
2026 NFL Injury Tracker
See the latest NFL injuries, practice participation and game-status changes in one place. Open any player for the newest update and full injury timeline.
Last updated:
Current NFL Injuries
Showing 1–30 of 309 current injuries
| Player | Team | Pos. | Injury | Practice | Status | Reviewed |
|---|---|---|---|---|---|---|
| Chris Lindstrom OG · Sep 14 | OG | concussion | — | InjuredPractice: — | ||
| Da'Shawn Hand DL · Sep 14 | DL | knee | — | MonitoringPractice: — | ||
| Chig Okonkwo TE · Sep 14 | TE | hamstring | — | MonitoringPractice: — | ||
| Frankie Luvu LB · Sep 14 | LB | groin | — | MonitoringPractice: — | ||
| Tyler Owens S · Sep 14 | S | ankle | — | MonitoringPractice: — | ||
| KeAndre Lambert-Smith WR · Sep 14 | WR | hamstring | — | MonitoringPractice: — | ||
| Elijah Molden DB · Sep 14 | DB | hamstring | — | MonitoringPractice: — | ||
| DeMarvion Overshown LB · Sep 14 | LB | hamstring | — | MonitoringPractice: — | ||
| Malik Hooker S · Sep 14 | S | forearm | — | InjuredPractice: — | ||
| Sam Darnold QB · Sep 14 | QB | glute tendon injury | — | OutPractice: — | ||
| Ja'Kobi Lane WR · Sep 14 | WR | fractured wrist | — | OutPractice: — | ||
| Omar Cooper Jr. WR · Sep 14 | WR | high ankle sprain | — | OutPractice: — | ||
| Minkah Fitzpatrick S · Sep 14 | S | strained left groin | — | OutPractice: — | ||
| Kyler Murray QB · Sep 13 | QB | concussion | — | InjuredPractice: — | ||
| Ladd McConkey WR · Sep 13 | WR | chest | — | MonitoringPractice: — | ||
| Zay Flowers WR · Sep 13 | WR | hamstring | — | InjuredPractice: — | ||
| Christian Mahogany OG · Sep 13 | OG | knee | — | InjuredPractice: — | ||
| T.J. Tampa CB · Sep 13 | CB | knee | — | MonitoringPractice: — | ||
| Dylan Sampson RB · Sep 13 | RB | knee | — | InjuredPractice: — | ||
| Cole Bishop S · Sep 13 | S | left knee | — | MonitoringPractice: — | ||
| Aaron Banks OG · Sep 13 | OG | knee | Limited Participation in Practice | InjuredPractice: Limited | ||
| Myles Garrett EDGE · Sep 13 | EDGE | knee | — | OutPractice: — | ||
| Alvin Kamara RB · Sep 13 | RB | knee | Full Participation in Practice | InjuredPractice: Full | ||
| Joey Porter Jr. CB · Sep 13 | CB | back | Limited Participation in Practice | InjuredPractice: Limited | ||
| Xavier Woods S · Sep 13 | S | groin | Limited Participation in Practice | InjuredPractice: Limited | ||
| De'Zhaun Stribling WR · Sep 13 | WR | deltoid ankle sprain | — | InjuredPractice: — | ||
| A.J. Brown WR · Sep 13 | WR | high-ankle sprain | — | IRPractice: — | ||
| Jeremiyah Love RB · Sep 13 | RB | ankle | — | MonitoringPractice: — | ||
| Za'Darius Smith DE · Sep 13 | DE | shoulder | — | MonitoringPractice: — | ||
| Cooper Rush QB · Sep 12 | QB | back spasms | — | MonitoringPractice: — | ||
| Cameron Williams OT · Sep 12 | OT | ankle | — | IRPractice: — | ||
| Josh Simmons OT · Sep 12 | OT | back | DNP | OutPractice: DNP | ||
| Chamarri Conner S · Sep 12 | S | knee | DNP | OutPractice: DNP | ||
| Chris Jones DT · Sep 12 | DT | calf | — | MonitoringPractice: — | ||
| Audric Estime RB · Sep 12 | RB | thigh | — | IRPractice: — | ||
| Kene Nwangwu RB · Sep 12 | RB | back | — | InjuredPractice: — | ||
| Tim Patrick WR · Sep 12 | WR | groin | — | IRPractice: — | ||
| Eli Stowers TE · Sep 12 | TE | quadriceps and hamstring | — | IRPractice: — | ||
| Kayden McDonald DT · Sep 12 | DT | ankle | — | IRPractice: — | ||
| Malik Davis RB · Sep 12 | RB | hip | — | IRPractice: — | ||
| Tyson Bagent QB · Sep 11 | QB | back | — | MonitoringPractice: — | ||
| Ozzy Trapilo OT · Sep 11 | OT | knee | — | MonitoringPractice: — | ||
| Justin Skule OT · Sep 11 | OT | oblique | — | MonitoringPractice: — | ||
| Christian Rozeboom LB · Sep 11 | LB | foot | — | MonitoringPractice: — | ||
| Oscar Delp TE · Sep 11 | TE | hamstring | — | InjuredPractice: — | ||
| Christian Izien CB · Sep 11 | CB | groin | — | MonitoringPractice: — | ||
| Jordan Hancock CB · Sep 11 | CB | quad | — | MonitoringPractice: — | ||
| T.J. Sanders DL · Sep 11 | DL | knee | — | MonitoringPractice: — | ||
| Teddye Buchanan LB · Sep 11 | LB | knee | — | InjuredPractice: — | ||
| Devontez Walker WR · Sep 11 | WR | groin | — | MonitoringPractice: — | ||
| Austin Ajiake LB · Sep 11 | LB | hamstring | — | MonitoringPractice: — | ||
| Teven Jenkins OG · Sep 11 | OG | back | — | InjuredPractice: — | ||
| Parker Brailsford C · Sep 11 | C | thumb | — | MonitoringPractice: — | ||
| LeQuint Allen Jr. RB · Sep 11 | RB | hip | — | MonitoringPractice: — | ||
| Billy Bowman Jr. CB · Sep 11 | CB | Achilles | — | InjuredPractice: — | ||
| Dadrion Taylor-Demerson S · Sep 11 | S | ribs | — | InjuredPractice: — | ||
| Deane Leonard CB · Sep 11 | CB | abdomen | — | InjuredPractice: — | ||
| Tuli Tuipulotu LB · Sep 11 | LB | hip | — | MonitoringPractice: — | ||
| Warren Brinson DT · Sep 11 | DT | calf | — | InjuredPractice: — | ||
| Zach Bako-Bewele OL · Sep 11 | OL | knee | — | MonitoringPractice: — | ||
| Ty'Ron Hopper LB · Sep 11 | LB | Achilles | — | MonitoringPractice: — | ||
| Jonathan Greenard LB · Sep 11 | LB | pectoral | — | InjuredPractice: — | ||
| Isaiah Adams OG · Sep 11 | OG | knee | — | InjuredPractice: — | ||
| Garrett Williams CB · Sep 11 | CB | Achilles | — | InjuredPractice: — | ||
| Tua Tagovailoa QB · Sep 11 | QB | oblique | — | InjuredPractice: — | ||
| Nnamdi Madubuike DT · Sep 11 | DT | neck | — | InjuredPractice: — | ||
| Ty Johnson RB · Sep 11 | RB | hamstring | — | MonitoringPractice: — | ||
| Patrick Jones II EDGE · Sep 11 | EDGE | back | — | InjuredPractice: — | ||
| Shemar Stewart DE · Sep 11 | DE | knee | — | MonitoringPractice: — | ||
| Joseph Ossai LB · Sep 11 | LB | foot | — | InjuredPractice: — | ||
| D'Angelo Ponds CB · Sep 11 | CB | calf | — | MonitoringPractice: — | ||
| Danny Gray WR · Sep 11 | WR | Not disclosed | — | IRPractice: — | ||
| Sean Tucker RB · Sep 11 | RB | hamstring | — | MonitoringPractice: — | ||
| Jalen McMillan WR · Sep 11 | WR | knee | — | MonitoringPractice: — | ||
| Cedric Gray LB · Sep 11 | LB | concussion | — | InjuredPractice: — | ||
| Alfred Collins DT · Sep 10 | DT | torn patellar tendon | — | IRPractice: — | ||
| R Mason Thomas DE · Sep 10 | DE | hamstring | Full | MonitoringPractice: Full | ||
| James Thompson Jr. DL · Sep 10 | DL | hamstring | Limited | MonitoringPractice: Limited | ||
| Nick Emmanwori S · Sep 9 | S | ankle | Limited | InjuredPractice: Limited | ||
| Tory Horton WR · Sep 9 | WR | hamstring | Limited | InjuredPractice: Limited | ||
| Cameron Jordan EDGE · Sep 9 | EDGE | hamstring | DNP | InjuredPractice: DNP | ||
| Michael Penix Jr. QB · Sep 9 | QB | knee | Full | MonitoringPractice: Full | ||
| Brock Bowers TE · Sep 9 | TE | meniscus | — | InjuredPractice: — | ||
| Tyler Smith OG · Sep 9 | OG | thumb | — | IRPractice: — | ||
| Shemar Stewart EDGE · Sep 9 | EDGE | knee | — | MonitoringPractice: — | ||
| TreVeyon Henderson RB · Sep 8 | RB | ankle | DNP | InjuredPractice: DNP | ||
| Ty Okada S · Sep 8 | S | hamstring | DNP | InjuredPractice: DNP | ||
| Kyler Gordon CB · Sep 8 | CB | calf | — | ReturnedPractice: — | ||
| Ben Yurosek TE · Sep 8 | TE | Not disclosed | — | InjuredPractice: — | ||
| Christian Barmore DT · Sep 7 | DT | knee | Full | MonitoringPractice: Full | ||
| Ben Brown C · Sep 7 | C | knee | DNP | InjuredPractice: DNP | ||
| Anthony Bradford OG · Sep 7 | OG | knee | Full | MonitoringPractice: Full | ||
| Josh Jones OT · Sep 6 | OT | Knee | Limited | MonitoringPractice: Limited | ||
| Sam Okuayinonu DE · Sep 5 | DE | Foot | — | IRPractice: — | ||
| Keivie Rose DT · Sep 5 | DT | Not disclosed | — | IRPractice: — | ||
| Zech McPhearson DB · Sep 5 | DB | Not disclosed | — | IRPractice: — | ||
| Kenny Dyson LB · Sep 5 | LB | Not disclosed | — | IRPractice: — | ||
| Power Echols LB · Sep 5 | LB | Not disclosed | — | IRPractice: — | ||
| Demetrius Flannigan-Fowles LB · Sep 5 | LB | Not disclosed | — | IRPractice: — | ||
| Ray-Ray McCloud WR · Sep 5 | WR | Not disclosed | — | IRPractice: — | ||
| Chris Oladokun QB · Sep 5 | QB | Not disclosed | — | IRPractice: — | ||
| EJ Smith RB · Sep 5 | RB | Not disclosed | — | IRPractice: — | ||
| C.J. Hanson OG · Sep 5 | OG | Not disclosed | — | IRPractice: — | ||
| Chase Roberts WR · Sep 5 | WR | Not disclosed | — | IRPractice: — | ||
| Kyle Kennard LB · Sep 5 | LB | Not disclosed | — | IRPractice: — | ||
| Jacob Roberts LB · Sep 5 | LB | Not disclosed | — | IRPractice: — | ||
| T.J. Maguranyanga LB · Sep 5 | LB | Not disclosed | — | IRPractice: — | ||
| D'Andre Swift RB · Sep 4 | RB | Cramp | Exited Thursday practice early | MonitoringPractice: Exited Thursday e… | ||
| Keyron Crawford DE · Sep 2 | DE | Achilles | — | InjuredPractice: — | ||
| J.J. McCarthy QB · Sep 2 | QB | Ankle | Practiced in full the past two days | MonitoringPractice: Full | ||
| Mike Evans WR · Sep 2 | WR | Adductor | Returned to practice Wednesday | ReturnedPractice: Returned | ||
| Nick Bosa DE · Sep 2 | DE | Knee | Returned to practice Wednesday | ReturnedPractice: Returned | ||
| K'Lavon Chaisson EDGE · Sep 2 | EDGE | Knee | Participated in Wednesday practice | ReturnedPractice: Participated in W… | ||
| Odafe Oweh EDGE · Sep 2 | EDGE | Calf | Did not practice Wednesday | ReturnedPractice: DNP | ||
| Coby Bryant S · Sep 1 | S | Knee | — | InjuredPractice: — | ||
| Hayden Large TE · Sep 1 | TE | Core | — | InjuredPractice: — | ||
| Tee Higgins WR · Sep 1 | WR | Heel contusion | Did not practice Tuesday; expected to be limited this week | MonitoringPractice: DNP | ||
| Kalia Davis DT · Sep 1 | DT | Quadriceps | — | InjuredPractice: — | ||
| Savion Williams WR · Sep 1 | WR | High ankle sprain | — | IRPractice: — | ||
| Collin Oliver EDGE · Sep 1 | EDGE | Achilles | — | IRPractice: — | ||
| Luke Musgrave TE · Sep 1 | TE | Neck | — | PUPPractice: — | ||
| Sam Hagen OT · Sep 1 | OT | Not disclosed | — | InjuredPractice: — | ||
| Isiah Pacheco RB · Sep 1 | RB | Back | — | IRPractice: — | ||
| Brady Christensen OL · Sep 1 | OL | Hamstring | — | IRPractice: — | ||
| Bryce Baringer P · Sep 1 | P | Not disclosed | — | IRPractice: — | ||
| Khalil Jacobs LB · Sep 1 | LB | Not disclosed | — | IRPractice: — | ||
| JD Bertrand LB · Sep 1 | LB | Not disclosed | — | InjuredPractice: — | ||
| Beanie Bishop Jr. DB · Sep 1 | DB | Not disclosed | — | IRPractice: — | ||
| Ruben Hyppolite II LB · Sep 1 | LB | Shoulder | — | IRPractice: — | ||
| Dontae Manning DB · Sep 1 | DB | Not disclosed | — | IRPractice: — | ||
| Elijah Chatman DT · Sep 1 | DT | Quadriceps | — | IRPractice: — | ||
| Edefuan Ulofoshio LB · Sep 1 | LB | Biceps | — | IRPractice: — | ||
| Ryan Hayes OT · Sep 1 | OT | Not disclosed | — | IRPractice: — | ||
| Connor Hulstein TE · Sep 1 | TE | Not disclosed | — | IRPractice: — | ||
| Carter Bradley QB · Sep 1 | QB | Thumb | — | IRPractice: — | ||
| Kyle Kennard EDGE · Sep 1 | EDGE | Not disclosed | — | IRPractice: — | ||
| Sincere Brown WR · Sep 1 | WR | Not disclosed | — | IRPractice: — | ||
| Dalevon Campbell WR · Sep 1 | WR | Leg | — | IRPractice: — | ||
| Joseph Ossai DE · Aug 31 | DE | Foot | — | MonitoringPractice: — | ||
| Ben Sims TE · Aug 31 | TE | Not disclosed | — | InjuredPractice: — | ||
| Zach Charbonnet RB · Aug 31 | RB | Torn ACL | — | PUPPractice: — | ||
| Irvin Charles WR · Aug 31 | WR | Not disclosed | — | IRPractice: — | ||
| Amari Kight OT · Aug 31 | OT | Not disclosed | — | InjuredPractice: — | ||
| Aaron Smith LB · Aug 31 | LB | Not disclosed | — | InjuredPractice: — | ||
| James Conner RB · Aug 30 | RB | foot | — | IRPractice: — | ||
| Tip Reiman TE · Aug 30 | TE | Not disclosed | — | PUPPractice: — | ||
| Zach Carter DL · Aug 30 | DL | Not disclosed | — | IRPractice: — | ||
| Josh Minkins S · Aug 30 | S | Not disclosed | — | InjuredPractice: — | ||
| Tyrell Shavers WR · Aug 30 | WR | Not disclosed | — | PUPPractice: — | ||
| Zane Durant DL · Aug 30 | DL | Not disclosed | — | IRPractice: — | ||
| Brittain Brown RB · Aug 30 | RB | Not disclosed | — | IRPractice: — | ||
| Shemar Turner DL · Aug 30 | DL | Not disclosed | — | PUPPractice: — | ||
| Noah Sewell LB · Aug 30 | LB | Not disclosed | — | PUPPractice: — | ||
| Brian Parker II OG · Aug 30 | OG | Not disclosed | — | IRPractice: — | ||
| Ja'Sir Taylor CB · Aug 30 | CB | Not disclosed | — | IRPractice: — | ||
| Dillon Gabriel QB · Aug 30 | QB | back | — | IRPractice: — | ||
| DJ Rogers TE · Aug 30 | TE | Not disclosed | — | InjuredPractice: — | ||
| Marist Liufau LB · Aug 30 | LB | Not disclosed | — | IRPractice: — | ||
| Devin Moore CB · Aug 30 | CB | Not disclosed | — | IRPractice: — | ||
| Brian Branch S · Aug 30 | S | Achilles | — | PUPPractice: — | ||
| Kerby Joseph S · Aug 30 | S | knee | — | PUPPractice: — | ||
| Micah Parsons EDGE · Aug 30 | EDGE | knee | — | PUPPractice: — | ||
| Tank Dell WR · Aug 30 | WR | knee | — | IRPractice: — | ||
| D.J. Montgomery WR · Aug 30 | WR | Not disclosed | — | IRPractice: — | ||
| Coleman Owen WR · Aug 30 | WR | concussion | — | IRPractice: — | ||
| Will Mallory TE · Aug 30 | TE | Not disclosed | — | IRPractice: — | ||
| Patrick Mekari OL · Aug 30 | OL | Not disclosed | — | IRPractice: — | ||
| Sam Mustipher OL · Aug 30 | OL | Not disclosed | — | IRPractice: — | ||
| Zach Durfee DE · Aug 30 | DE | Not disclosed | — | IRPractice: — | ||
| Branson Taylor OL · Aug 30 | OL | Not disclosed | — | IRPractice: — | ||
| Kenneth Grant DL · Aug 30 | DL | Not disclosed | — | IRPractice: — | ||
| Trey Moore DL · Aug 30 | DL | Not disclosed | — | IRPractice: — | ||
| Darrell Baker Jr. CB · Aug 30 | CB | Not disclosed | — | PUPPractice: — | ||
| Storm Duck CB · Aug 30 | CB | Not disclosed | — | PUPPractice: — | ||
| Michael Jurgens C · Aug 30 | C | Not disclosed | — | IRPractice: — | ||
| Tyler Batty LB · Aug 30 | LB | Not disclosed | — | IRPractice: — | ||
| Marcus Bryant OT · Aug 30 | OT | Not disclosed | — | IRPractice: — | ||
| Harold Landry EDGE · Aug 30 | EDGE | knee | — | PUPPractice: — | ||
| Brenden Schooler S · Aug 30 | S | Not disclosed | — | NFIPractice: — | ||
| Devin Neal RB · Aug 30 | RB | Not disclosed | — | IRPractice: — | ||
| Mason Tipton WR · Aug 30 | WR | Not disclosed | — | PUPPractice: — | ||
| Jordyn Tyson WR · Aug 30 | WR | Not disclosed | — | IRPractice: — | ||
| Barry Wesley OT · Aug 30 | OT | Not disclosed | — | IRPractice: — | ||
| Michael Heldman EDGE · Aug 30 | EDGE | Not disclosed | — | IRPractice: — | ||
| Jaylan Ford LB · Aug 30 | LB | Not disclosed | — | IRPractice: — | ||
| Dalys Beanum CB · Aug 30 | CB | Not disclosed | — | IRPractice: — | ||
| David Long CB · Aug 30 | CB | Not disclosed | — | IRPractice: — | ||
| Grant Calcaterra TE · Aug 30 | TE | Not disclosed | — | IRPractice: — | ||
| Jakorian Bennett CB · Aug 30 | CB | Not disclosed | — | IRPractice: — | ||
| Jack Driscoll OL · Aug 30 | OL | Not disclosed | — | IRPractice: — | ||
| DeShon Elliott S · Aug 30 | S | Not disclosed | — | IRPractice: — | ||
| Donte Kent DB · Aug 30 | DB | Not disclosed | — | PUPPractice: — | ||
| Isaac Guerendo RB · Aug 30 | RB | pectoral | — | PUPPractice: — | ||
| Christian Kirk WR · Aug 30 | WR | Not disclosed | — | IRPractice: — | ||
| Austen Pleasants OL · Aug 30 | OL | Not disclosed | — | IRPractice: — | ||
| Mykel Williams DL · Aug 30 | DL | knee | — | PUPPractice: — | ||
| Andre James CB · Aug 30 | CB | Not disclosed | — | IRPractice: — | ||
| Tanoh Kpassagnon DE · Aug 30 | DE | Not disclosed | — | IRPractice: — | ||
| Dorian Mausi LB · Aug 30 | LB | Not disclosed | — | IRPractice: — | ||
| Joshua Williams CB · Aug 30 | CB | Not disclosed | — | IRPractice: — | ||
| Jeremy McNichols RB · Aug 30 | RB | Not disclosed | — | IRPractice: — | ||
| Deatrich Wise DE · Aug 30 | DE | Not disclosed | — | PUPPractice: — | ||
| Trey Amos CB · Aug 30 | CB | Not disclosed | — | IRPractice: — | ||
| Darren Hall DB · Aug 29 | DB | Not disclosed | — | IRPractice: — | ||
| Dan Chisena WR · Aug 29 | WR | Not disclosed | — | IRPractice: — | ||
| Matthew Caldwell QB · Aug 29 | QB | Not disclosed | — | IRPractice: — | ||
| Tariq Castro-Fields CB · Aug 29 | CB | Heel | — | IRPractice: — | ||
| Mohamed Kamara LB · Aug 29 | LB | Knee sprain | — | MonitoringPractice: — | ||
| Keionte Scott CB · Aug 29 | CB | Ankle sprain | — | MonitoringPractice: — | ||
| Marvin Mims Jr. WR · Aug 29 | WR | Bruised foot | — | ReturnedPractice: — | ||
| Jacob Thomas S · Aug 29 | S | Ankle sprain | — | InjuredPractice: — | ||
| Tyrone Tracy Jr. RB · Aug 29 | RB | Stinger | — | MonitoringPractice: — | ||
| Korie Black CB · Aug 29 | CB | Groin | — | InjuredPractice: — | ||
| Anez Cooper OL · Aug 29 | OL | Shoulder | — | InjuredPractice: — | ||
| Andre' Sam S · Aug 29 | S | Leg | — | InjuredPractice: — | ||
| Jack Endries TE · Aug 29 | TE | Apparent leg injury | — | MonitoringPractice: — | ||
| Wan'Dale Robinson WR · Aug 28 | WR | Not disclosed | — | MonitoringPractice: — | ||
| Melvin Smith Jr. CB · Aug 28 | CB | Ribs | — | InjuredPractice: — | ||
| Chip Trayanum RB · Aug 28 | RB | Neck | — | InjuredPractice: — | ||
| Caullin Lacy WR · Aug 28 | WR | Not disclosed | — | MonitoringPractice: — | ||
| Patrick Taylor RB · Aug 28 | RB | Not disclosed | — | IRPractice: — | ||
| Xavier Williams S · Aug 28 | S | Hip | — | InjuredPractice: — | ||
| Michael Coats Jr. CB · Aug 28 | CB | Not disclosed | — | MonitoringPractice: — | ||
| Payton Turner DE · Aug 27 | DE | Not disclosed | — | IRPractice: — | ||
| Devon Marshall DB · Aug 27 | DB | Not disclosed | — | IRPractice: — | ||
| Cole Turner TE · Aug 27 | TE | Not disclosed | — | IRPractice: — | ||
| James Ester DT · Aug 27 | DT | Not disclosed | — | IRPractice: — | ||
| Calvin Austin III WR · Aug 27 | WR | Torn right ACL | — | IRPractice: — | ||
| Victor Dimukeje DL · Aug 27 | DL | Not disclosed | — | IRPractice: — | ||
| Chris Paul Jr. LB · Aug 27 | LB | Not disclosed | — | InjuredPractice: — | ||
| Dennis Houston WR · Aug 27 | WR | Not disclosed | — | IRPractice: — | ||
| Braden Smith OT · Aug 27 | OT | Plantar fascia injury | — | InjuredPractice: — | ||
| Jaylon Jones CB · Aug 26 | CB | Ankle | — | ReturnedPractice: — | ||
| Bud Clark S · Aug 26 | S | Broken ankle | — | IRPractice: — | ||
| Mason Richman OL · Aug 26 | OL | Right leg | — | IRPractice: — | ||
| Ali Gaye DE · Aug 26 | DE | Not disclosed | — | InjuredPractice: — | ||
| Dylan Horton DE · Aug 26 | DE | Torn Achilles | — | IRPractice: — | ||
| Kenneth Walker III RB · Aug 26 | RB | Swollen ankle | — | MonitoringPractice: — | ||
| Theo Johnson TE · Aug 26 | TE | Shoulder | — | MonitoringPractice: — | ||
| Rueben Bain Jr. EDGE · Aug 26 | EDGE | AC joint sprain | — | MonitoringPractice: — | ||
| Luther Burden III WR · Aug 26 | WR | Groin | — | ReturnedPractice: — | ||
| Gervon Dexter Sr. DT · Aug 26 | DT | Not disclosed | — | MonitoringPractice: — | ||
| Danny Pinter C · Aug 26 | C | Torn patellar tendon | — | IRPractice: — | ||
| Reid Williford LB · Aug 26 | LB | Not disclosed | — | MonitoringPractice: — | ||
| Brenden Bates TE · Aug 26 | TE | Not disclosed | — | IRPractice: — | ||
| Cedrick Wilson WR · Aug 26 | WR | Not disclosed | — | IRPractice: — | ||
| Dante Miller RB · Aug 26 | RB | Not disclosed | — | IRPractice: — | ||
| Nathan Voorhis DE · Aug 26 | DE | Not disclosed | — | MonitoringPractice: — | ||
| Kobe King LB · Aug 26 | LB | Not disclosed | — | IRPractice: — | ||
| Shemar Jean-Charles DB · Aug 26 | DB | Not disclosed | — | IRPractice: — | ||
| Joseph Vaughn LB · Aug 26 | LB | Not disclosed | — | IRPractice: — | ||
| Taki Taimani DT · Aug 26 | DT | Not disclosed | — | IRPractice: — | ||
| Tyreek Chappell CB · Aug 26 | CB | Not disclosed | — | IRPractice: — | ||
| Darnell Wright OT · Aug 25 | OT | Right elbow | — | ReturnedPractice: — | ||
| Nephi Sewell LB · Aug 25 | LB | Leg | — | IRPractice: — | ||
| Damone Clark LB · Aug 25 | LB | Not disclosed | — | IRPractice: — | ||
| Thomas Harper S · Aug 25 | S | Ankle | — | MonitoringPractice: — | ||
| Charvarius Ward CB · Aug 25 | CB | Back | — | ReturnedPractice: — | ||
| Brian Thomas Jr. WR · Aug 25 | WR | Shoulder | — | MonitoringPractice: — | ||
| Trey Moore LB · Aug 25 | LB | Left ankle | — | InjuredPractice: — | ||
| Chris Bell WR · Aug 25 | WR | Knee | — | MonitoringPractice: — | ||
| Dwight McGlothern CB · Aug 25 | CB | Not disclosed | — | InjuredPractice: — | ||
| Deshawn McKnight DL · Aug 25 | DL | Not disclosed | — | IRPractice: — | ||
| Dominique Hampton LB · Aug 25 | LB | Not disclosed | — | InjuredPractice: — | ||
| Carson Beck QB · Aug 25 | QB | Ribs | — | MonitoringPractice: — | ||
| Xavier Weaver WR · Aug 25 | WR | Not disclosed | — | IRPractice: — | ||
| Trey Benson RB · Aug 25 | RB | Not disclosed | — | InjuredPractice: — | ||
| Tyron Herring CB · Aug 25 | CB | Not disclosed | — | InjuredPractice: — | ||
| Kelvin Gilliam DT · Aug 25 | DT | Not disclosed | — | InjuredPractice: — | ||
| Jaylin Noel WR · Aug 25 | WR | Finger and hamstring | — | ReturnedPractice: — | ||
| Jadeveon Clowney DE · Aug 25 | DE | Lower-leg injury | — | MonitoringPractice: — | ||
| Trey Smith OG · Aug 25 | OG | Hip | — | MonitoringPractice: — | ||
| Keir Thomas LB · Aug 25 | LB | Groin | — | IRPractice: — | ||
| Daniel Rickert LB · Aug 25 | LB | Knee | — | InjuredPractice: — | ||
| Christian Gonzalez CB · Aug 25 | CB | Not disclosed | — | ReturnedPractice: — | ||
| Rejzohn Wright DB · Aug 25 | DB | Not disclosed | — | IRPractice: — | ||
| Makai Lemon WR · Aug 25 | WR | Hamstring | — | ReturnedPractice: — | ||
| B.J. Hill DT · Aug 25 | DT | Ankle | — | MonitoringPractice: — | ||
| Bryan Cook S · Aug 25 | S | Leg injury | — | MonitoringPractice: — | ||
| Jacory Croskey-Merritt RB · Aug 25 | RB | Lower-body injury | — | ReturnedPractice: — | ||
| Tyler Biadasz C · Aug 24 | C | ACL injury and additional left knee damage | — | IRPractice: — | ||
| Alex Wright DE · Aug 24 | DE | Ruptured Achilles | — | IRPractice: — | ||
| Quinn Ewers QB · Aug 24 | QB | Groin | — | MonitoringPractice: — | ||
| Francis Mauigoa OL · Aug 24 | OL | Stinger | — | ReturnedPractice: — | ||
| Christian McCaffrey RB · Aug 24 | RB | Tightness | — | ReturnedPractice: — | ||
| Deommodore Lenoir CB · Aug 24 | CB | Shoulder | — | ReturnedPractice: — | ||
| Rodney Thomas II S · Aug 24 | S | Hand | — | MonitoringPractice: — | ||
| Sam Scott RB · Aug 24 | RB | Not disclosed | — | InjuredPractice: — | ||
| Jerome Ford RB · Aug 24 | RB | Not disclosed | — | IRPractice: — | ||
| Blake Gillikin P · Aug 23 | P | Groin | — | MonitoringPractice: — | ||
| Jamon Johnson LB · Aug 23 | LB | Thumb | — | InjuredPractice: — | ||
| Isaiah Bond WR · Aug 23 | WR | Not disclosed | — | MonitoringPractice: — | ||
| Michael Niese OL · Aug 23 | OL | Not disclosed | — | InjuredPractice: — | ||
| K.C. Ossai LB · Aug 23 | LB | Not disclosed | — | IRPractice: — | ||
| Wade Woodaz LB · Aug 23 | LB | Broken thumb | — | MonitoringPractice: — | ||
| Tyreke Smith DE · Aug 23 | DE | Hamstring | — | InjuredPractice: — | ||
| Alohi Gilman S · Aug 23 | S | Back | — | InjuredPractice: — | ||
| Chigozie Anusiem CB · Aug 23 | CB | Not disclosed | — | IRPractice: — | ||
| Rashawn Slater OT · Aug 23 | OT | Not disclosed | — | ReturnedPractice: — | ||
| Jake Bobo WR · Aug 23 | WR | Right knee | — | IRPractice: — | ||
| TJ Moore CB · Aug 22 | CB | Leg | — | InjuredPractice: — | ||
| Austin Booker DE · Aug 22 | DE | Knee | — | InjuredPractice: — | ||
| Tyrod Taylor QB · Aug 22 | QB | Knee | — | MonitoringPractice: — | ||
| Jer'Zhan Newton DT · Aug 22 | DT | Torn pectoral | — | InjuredPractice: — | ||
| Sam LaPorta TE · Aug 22 | TE | Hip | — | InjuredPractice: — | ||
| Nic Scourton LB · Aug 22 | LB | Collapsed lung | — | ReturnedPractice: — | ||
| Derrick Harmon DT · Aug 22 | DT | MCL sprain | — | IRPractice: — | ||
| Jayden Higgins WR · Aug 21 | WR | Torn ACL | — | IRPractice: — | ||
| Geno Smith QB · Aug 21 | QB | Ankle | — | ReturnedPractice: — |
No current injuries match those filters.
PFM Impact
These are the injuries PFM is watching most closely right now. Each one carries a Major or Meaningful impact on at least one core PFM rating.
Injury: concussion
Injury: knee
Injury: high-ankle sprain
Injury: back spasms
Injury: oblique
NFL Injuries by Team
Open a team for its current injuries, recent verified updates and any reviewed PFM Impact.
How to Read NFL Injury Updates
Practice participation and game status are not the same thing. DNP, Limited and Full tell you what happened in practice. Questionable, Doubtful and Out tell you where the player stands for the game.
Then look at the direction. DNP on Wednesday, limited work Thursday and full practice Friday is encouraging. A player moving the other way is a very different story.
See How the Injury Has Changed
Questionable does not tell you enough by itself. A player who was limited Wednesday and back to full practice Friday is in a much better position than one who practiced early in the week then was downgraded.
Each player page keeps the injury updates in order. You can see when the issue started, how practice participation changed, whether there was a setback and when the player returned.
Fantasy Football Injury Watch
An injury headline alone is not enough to move a player down. Availability, practice direction and expected workload are the bigger questions. Use the latest status here, then check PFM's fantasy rankings or Start/Sit tool before making the call.
See the Week 1 NFL schedule for kickoff times, TV and stadiums.