Injury: fractured fibula
2026 NFL Injury Tracker
Find current NFL injuries, official game designations and the updates that matter before kickoff. Open a player for the full injury history.
Last updated:
Current NFL Injuries
Showing 1–30 of 370 current injuries
| Player | Team | Pos. | Injury | Practice | Status | Updated |
|---|---|---|---|---|---|---|
| Britain Covey WR · Oct 26 | WR | knee | — | InjuredPractice: — | ||
| Charles Omenihu DE · Oct 26 | DE | groin and ankle | — | MonitoringPractice: — | ||
| Christian McCaffrey RB · Oct 26 | RB | mild hamstring strain | — | MonitoringPractice: — | ||
| Dameon Pierce RB · Oct 26 | RB | Not disclosed | — | MonitoringPractice: — | ||
| Jadarian Price RB · Oct 26 | RB | chest | — | MonitoringPractice: — | ||
| Jakorian Bennett CB · Oct 26 | CB | knee | — | InjuredPractice: — | ||
| Jalen Brooks WR · Oct 26 | WR | dislocated wrist | — | InjuredPractice: — | ||
| Jeremiyah Love RB · Oct 26 | RB | left ankle | — | MonitoringPractice: — | ||
| Marcus Mariota QB · Oct 26 | QB | knee | — | MonitoringPractice: — | ||
| Matthew Golden WR · Oct 26 | WR | shoulder and foot | DNP (Monday, estimated) | MonitoringPractice: DNP | ||
| Saquon Barkley RB · Oct 26 | RB | hamstring and back | — | MonitoringPractice: — | ||
| Taylor Moton OT · Oct 26 | OT | fractured fibula | — | IRPractice: — | ||
| Tip Reiman TE · Oct 26 | TE | ankle | — | InjuredPractice: — | ||
| Zach Charbonnet RB · Oct 26 | RB | torn ACL | — | MonitoringPractice: — | ||
| Jack Bech WR · Oct 26 | WR | broken forearm | — | MonitoringPractice: — | ||
| Jacob Monk OL · Oct 26 | OL | quadriceps | — | IRPractice: — | ||
| Aaron Jones RB · Oct 26 | RB | left knee | — | MonitoringPractice: — | ||
| Cam Skattebo RB · Oct 26 | RB | hamstring | — | MonitoringPractice: — | ||
| Sean Rhyan C · Oct 26 | C | ankle | — | InjuredPractice: — | ||
| Zaire Franklin LB · Oct 26 | LB | hairline fracture in leg | — | InjuredPractice: — | ||
| Charles Cross OT · Oct 25 | OT | ankle | — | InjuredPractice: — | ||
| Jaylen Waddle WR · Oct 25 | WR | chest | — | InjuredPractice: — | ||
| Rashid Shaheed WR · Oct 25 | WR | knee | — | InjuredPractice: — | ||
| Velus Jones Jr. RB · Oct 25 | RB | hamstring | — | InjuredPractice: — | ||
| Connor O'Toole EDGE · Oct 25 | EDGE | hamstring | — | InjuredPractice: — | ||
| Devonte Wyatt DT · Oct 25 | DT | ankle | — | InjuredPractice: — | ||
| Drew Lock QB · Oct 25 | QB | right elbow | — | InjuredPractice: — | ||
| Ennis Rakestraw Jr. CB · Oct 25 | CB | ankle | — | InjuredPractice: — | ||
| Erick All TE · Oct 25 | TE | knee | — | InjuredPractice: — | ||
| Ian Thomas TE · Oct 25 | TE | shoulder | — | InjuredPractice: — | ||
| Jaylen Wright RB · Oct 25 | RB | quadriceps | — | InjuredPractice: — | ||
| Jaylin Noel WR · Oct 25 | WR | turf toe | — | InjuredPractice: — | ||
| Julius Brents CB · Oct 25 | CB | stinger | — | InjuredPractice: — | ||
| Kyle Dugger S · Oct 25 | S | quadriceps | — | InjuredPractice: — | ||
| Myles Harden CB · Oct 25 | CB | hamstring | — | InjuredPractice: — | ||
| Patrick Johnson DE · Oct 25 | DE | stinger/neck | — | InjuredPractice: — | ||
| T'Vondre Sweat DT · Oct 25 | DT | knee | — | InjuredPractice: — | ||
| Tyrone Tracy Jr. RB · Oct 25 | RB | hamstring | — | InjuredPractice: — | ||
| CJ Donaldson RB · Oct 25 | RB | shoulder | — | InjuredPractice: — | ||
| Justin Reid S · Oct 25 | S | concussion | — | InjuredPractice: — | ||
| Lamar Jackson QB · Oct 25 | QB | sprained ankle | — | InjuredPractice: — | ||
| Max Melton CB · Oct 25 | CB | knee | — | InjuredPractice: — | ||
| Olaivavega Ioane OG · Oct 25 | OG | knee | — | InjuredPractice: — | ||
| Pat Surtain II CB · Oct 25 | CB | ankle | — | InjuredPractice: — | ||
| Avieon Terrell CB · Oct 25 | CB | back | — | InjuredPractice: — | ||
| Breece Hall RB · Oct 25 | RB | quadriceps | — | InjuredPractice: — | ||
| Bryce Boettcher LB · Oct 25 | LB | groin | — | InjuredPractice: — | ||
| Calvin Ridley WR · Oct 25 | WR | hip | — | InjuredPractice: — | ||
| Dylan Parham OG · Oct 25 | OG | knee | — | InjuredPractice: — | ||
| Kene Nwangwu RB · Oct 25 | RB | knee | — | InjuredPractice: — | ||
| Olamide Zaccheaus WR · Oct 25 | WR | shoulder | — | InjuredPractice: — | ||
| Tyjae Spears RB · Oct 25 | RB | knee | — | InjuredPractice: — | ||
| Cesar Ruiz OG · Oct 25 | OG | knee | — | InjuredPractice: — | ||
| Nathan Shepherd DT · Oct 25 | DT | illness | — | InjuredPractice: — | ||
| DeVonta Smith WR · Oct 24 | WR | hamstring | DNP (Saturday) | InjuredPractice: DNP | ||
| Dontayvion Wicks WR · Oct 24 | WR | ankle | DNP (Saturday) | InjuredPractice: DNP | ||
| Jonah Elliss LB · Oct 24 | LB | ankle | — | IRPractice: — | ||
| Kiko Mauigoa LB · Oct 24 | LB | quadriceps | — | IRPractice: — | ||
| Michael Carter II DB · Oct 24 | DB | abdomen | DNP (Saturday) | InjuredPractice: DNP | ||
| Michael Jerrell OT · Oct 24 | OT | biceps | — | IRPractice: — | ||
| Nolan Smith EDGE · Oct 24 | EDGE | concussion | DNP (Saturday) | InjuredPractice: DNP | ||
| Tavius Robinson EDGE · Oct 24 | EDGE | pectoral | — | IRPractice: — | ||
| Thomas Incoom EDGE · Oct 24 | EDGE | calf | — | IRPractice: — | ||
| Tremaine Edmunds LB · Oct 24 | LB | torn chest muscle | — | IRPractice: — | ||
| Tyler Badie RB · Oct 24 | RB | thumb | — | IRPractice: — | ||
| Brashard Smith RB · Oct 24 | RB | hamstring | — | IRPractice: — | ||
| CJ Allen LB · Oct 24 | LB | ankle | — | InjuredPractice: — | ||
| Dorian Mausi LB · Oct 24 | LB | foot | — | InjuredPractice: — | ||
| Grant Delpit S · Oct 24 | S | concussion and shoulder | — | MonitoringPractice: — | ||
| Jevon Holland S · Oct 24 | S | concussion | — | InjuredPractice: — | ||
| Teven Jenkins OG · Oct 24 | OG | back | — | IRPractice: — | ||
| Theo Johnson TE · Oct 24 | TE | neck | — | InjuredPractice: — | ||
| Aaron Banks OG · Oct 23 | OG | knee and toe | Limited (Friday) | MonitoringPractice: Limited | ||
| Andrew Wingard S · Oct 23 | S | knee | DNP (Friday) | InjuredPractice: DNP | ||
| Antoine Winfield Jr. S · Oct 23 | S | rib | — | InjuredPractice: — | ||
| Beaux Collins WR · Oct 23 | WR | hip | Full (Friday) | MonitoringPractice: Full | ||
| Ben Skowronek WR · Oct 23 | WR | calf | DNP (Friday) | InjuredPractice: DNP | ||
| Benjamin St-Juste CB · Oct 23 | CB | hamstring | Limited (Friday) | MonitoringPractice: Limited | ||
| Bo Melton WR · Oct 23 | WR | back | Limited (Friday) | MonitoringPractice: Limited | ||
| Brandin Echols CB · Oct 23 | CB | hamstring | DNP (Friday) | InjuredPractice: DNP | ||
| Broderick Washington DE · Oct 23 | DE | ankle | Limited (Friday) | MonitoringPractice: Limited | ||
| Budda Baker S · Oct 23 | S | groin and illness | Limited (Friday) | MonitoringPractice: Limited | ||
| C.J. Henderson CB · Oct 23 | CB | groin | Full (Friday) | MonitoringPractice: Full | ||
| Cameron Williams OT · Oct 23 | OT | ankle | Limited (Friday) | MonitoringPractice: Limited | ||
| Carson Beck QB · Oct 23 | QB | back | DNP (Friday) | MonitoringPractice: DNP | ||
| Carter Runyon TE · Oct 23 | TE | foot | Full (Friday) | InjuredPractice: Full | ||
| Darius Robinson DT · Oct 23 | DT | back | Limited (Friday) | MonitoringPractice: Limited | ||
| Deebo Samuel WR · Oct 23 | WR | hamstring | DNP (Friday) | InjuredPractice: DNP | ||
| DeMarcus Lawrence EDGE · Oct 23 | EDGE | knee | Limited (Friday) | MonitoringPractice: Limited | ||
| Dont'e Thornton Jr. WR · Oct 23 | WR | hamstring | Full (Friday) | InjuredPractice: Full | ||
| Drake Thomas LB · Oct 23 | LB | ankle | — | InjuredPractice: — | ||
| Francisco Mauigoa LB · Oct 23 | LB | quadriceps | DNP (Friday) | InjuredPractice: DNP | ||
| Garret Wallow LB · Oct 23 | LB | hamstring | DNP (Friday) | InjuredPractice: DNP | ||
| Gervon Dexter Sr. DT · Oct 23 | DT | hamstring | Limited (Friday) | MonitoringPractice: Limited | ||
| Jon Gaines II OG · Oct 23 | OG | knee and ankle | DNP (Friday) | InjuredPractice: DNP | ||
| Jonah Elliss EDGE · Oct 23 | EDGE | ankle | DNP (Friday) | InjuredPractice: DNP | ||
| Joseph Ossai DE · Oct 23 | DE | ankle | — | InjuredPractice: — | ||
| Justin Walley CB · Oct 23 | CB | knee | Limited (Friday) | MonitoringPractice: Limited | ||
| Kalia Davis DT · Oct 23 | DT | quadriceps | DNP (Friday) | InjuredPractice: DNP | ||
| Kevin Winston Jr. S · Oct 23 | S | quadriceps | Limited (Friday) | MonitoringPractice: Limited | ||
| L'Jarius Sneed CB · Oct 23 | CB | knee | Limited (Friday) | MonitoringPractice: Limited | ||
| Luke Goedeke OT · Oct 23 | OT | calf | — | InjuredPractice: — | ||
| Marcus Mbow OT · Oct 23 | OT | knee | Limited (Friday) | MonitoringPractice: Limited | ||
| Marques Sigle S · Oct 23 | S | ankle | DNP (Friday) | InjuredPractice: DNP | ||
| Mike Hall Jr. DT · Oct 23 | DT | ankle | DNP (Friday) | InjuredPractice: DNP | ||
| Mike Washington Jr. RB · Oct 23 | RB | foot and back | DNP (Friday) | MonitoringPractice: DNP | ||
| Monroe Freeling OT · Oct 23 | OT | knee | Full (Friday) | MonitoringPractice: Full | ||
| Nick Bosa DE · Oct 23 | DE | knee and calf | DNP (Friday) | InjuredPractice: DNP | ||
| Patrick Surtain II CB · Oct 23 | CB | ankle | Limited (Friday) | MonitoringPractice: Limited | ||
| Rashee Rice WR · Oct 23 | WR | hamstring and knee | DNP (Friday) | InjuredPractice: DNP | ||
| Reese Taylor CB · Oct 23 | CB | quadriceps | — | InjuredPractice: — | ||
| Robert Beal Jr. EDGE · Oct 23 | EDGE | hamstring | — | MonitoringPractice: — | ||
| Samson Ebukam DE · Oct 23 | DE | hamstring | Limited (Friday) | MonitoringPractice: Limited | ||
| Talanoa Hufanga S · Oct 23 | S | ankle | DNP (Friday) | InjuredPractice: DNP | ||
| Tony Adams S · Oct 23 | S | ankle | — | MonitoringPractice: — | ||
| Tyler Nubin S · Oct 23 | S | neck | Limited (Friday) | MonitoringPractice: Limited | ||
| Tyler Warren TE · Oct 23 | TE | groin | DNP (Friday) | InjuredPractice: DNP | ||
| Walter Nolen DT · Oct 23 | DT | ankle | DNP (Friday) | InjuredPractice: DNP | ||
| Willie Gay Jr. LB · Oct 23 | LB | illness | Limited (Friday) | MonitoringPractice: Limited | ||
| Za'Darius Smith DE · Oct 23 | DE | neck | Full (Friday) | MonitoringPractice: Full | ||
| Blake Fisher OT · Oct 23 | OT | thumb | DNP (Friday) | InjuredPractice: DNP | ||
| Chauncey Golston DL · Oct 23 | DL | neck | — | InjuredPractice: — | ||
| Chazz Surratt LB · Oct 23 | LB | calf | — | InjuredPractice: — | ||
| David Montgomery RB · Oct 23 | RB | groin | DNP (Friday) | InjuredPractice: DNP | ||
| Denzel Ward CB · Oct 23 | CB | hand | Limited (Friday) | MonitoringPractice: Limited | ||
| Greg Newsome CB · Oct 23 | CB | concussion | DNP (Friday) | InjuredPractice: DNP | ||
| Jalen Pitre S · Oct 23 | S | AC joint shoulder sprain | DNP (Friday) | InjuredPractice: DNP | ||
| Jermaine Eluemunor OT · Oct 23 | OT | calf | Limited (Friday) | MonitoringPractice: Limited | ||
| Luke Gifford LB · Oct 23 | LB | groin | DNP (Friday) | InjuredPractice: DNP | ||
| Mike Evans WR · Oct 23 | WR | ribs and Achilles | DNP (Friday) | InjuredPractice: DNP | ||
| Nick Emmanwori S · Oct 23 | S | hip | Limited (Friday) | MonitoringPractice: Limited | ||
| Quincy Williams LB · Oct 23 | LB | neck | Limited (Friday) | MonitoringPractice: Limited | ||
| Reed Blankenship S · Oct 23 | S | concussion and hand | DNP (Friday) | InjuredPractice: DNP | ||
| Siran Neal S · Oct 23 | S | knee | Limited (Friday) | MonitoringPractice: Limited | ||
| Uchenna Nwosu EDGE · Oct 23 | EDGE | hip | Limited (Friday) | MonitoringPractice: Limited | ||
| Upton Stout CB · Oct 23 | CB | shoulder | Limited (Friday) | MonitoringPractice: Limited | ||
| Anthony Gould WR · Oct 23 | WR | concussion | — | InjuredPractice: — | ||
| Anton Harrison OT · Oct 23 | OT | torn right ACL | — | InjuredPractice: — | ||
| Billy Bowman Jr. S · Oct 23 | S | hamstring | DNP (Friday) | InjuredPractice: DNP | ||
| Brian Robinson Jr. RB · Oct 23 | RB | hamstring | DNP (Friday) | InjuredPractice: DNP | ||
| Cole Kmet TE · Oct 23 | TE | right knee | — | InjuredPractice: — | ||
| Divine Deablo LB · Oct 23 | LB | forearm | DNP (Friday) | InjuredPractice: DNP | ||
| Emeka Egbuka WR · Oct 23 | WR | concussion and foot | Limited (Friday) | InjuredPractice: Limited | ||
| Jaelan Phillips EDGE · Oct 23 | EDGE | hamstring | DNP (Friday) | InjuredPractice: DNP | ||
| Jaylinn Hawkins S · Oct 23 | S | knee | DNP (Friday) | InjuredPractice: DNP | ||
| Jaylon Moore OT · Oct 23 | OT | concussion | — | InjuredPractice: — | ||
| Max Mitchell OT · Oct 23 | OT | concussion | — | InjuredPractice: — | ||
| Nate Landman LB · Oct 23 | LB | concussion | DNP (Friday) | InjuredPractice: DNP | ||
| Sauce Gardner CB · Oct 23 | CB | mild left calf strain | DNP (Thursday) | InjuredPractice: DNP | ||
| T.J. Tampa CB · Oct 23 | CB | knee | — | MonitoringPractice: — | ||
| Trent McDuffie CB · Oct 23 | CB | groin | DNP (Friday) | MonitoringPractice: DNP | ||
| Rico Dowdle RB · Oct 23 | RB | knee | Limited (Friday, estimated) | MonitoringPractice: Limited | ||
| Malik Muhammad CB · Oct 22 | CB | toe | — | InjuredPractice: — | ||
| Ben Brown C · Oct 22 | C | knee | — | InjuredPractice: — | ||
| Carlton Davis III CB · Oct 22 | CB | neck | — | InjuredPractice: — | ||
| Channing Canada CB · Oct 22 | CB | hamstring | — | InjuredPractice: — | ||
| Jack Sanborn LB · Oct 22 | LB | concussion | — | InjuredPractice: — | ||
| Karon Prunty CB · Oct 22 | CB | hamstring | — | InjuredPractice: — | ||
| T.J. Edwards LB · Oct 22 | LB | hamstring | — | InjuredPractice: — | ||
| Alijah Vera-Tucker OG · Oct 22 | OG | hamstring | — | IRPractice: — | ||
| Carson Schwesinger LB · Oct 22 | LB | ankle | Limited (Thursday) | MonitoringPractice: Limited | ||
| Christian Rozeboom LB · Oct 22 | LB | finger | — | IRPractice: — | ||
| Josh Simmons OT · Oct 22 | OT | bulging disk in lower back | — | IRPractice: — | ||
| Sebastian Joseph-Day DT · Oct 22 | DT | triceps | — | IRPractice: — | ||
| Andrew Thomas OT · Oct 22 | OT | groin | Returned Thursday (level unconfirmed) | MonitoringPractice: Returned Thursday… | ||
| Elijah Arroyo TE · Oct 22 | TE | shoulder | — | IRPractice: — | ||
| Marist Liufau LB · Oct 22 | LB | fractured forearm | — | MonitoringPractice: — | ||
| Dylan Parham OL · Oct 21 | OL | knee | Limited (Wednesday) | MonitoringPractice: Limited | ||
| Christian Elliss LB · Oct 21 | LB | chest | Full (Wednesday) | MonitoringPractice: Full | ||
| Craig Woodson S · Oct 21 | S | shoulder | Full (Wednesday) | MonitoringPractice: Full | ||
| Kevin Byard III S · Oct 21 | S | chest | Full (Wednesday) | MonitoringPractice: Full | ||
| Kobie Turner DT · Oct 21 | DT | groin strain | — | IRPractice: — | ||
| Kyle Monangai RB · Oct 21 | RB | thumb and toe | DNP (Wednesday) | InjuredPractice: DNP | ||
| Morgan Moses OT · Oct 21 | OT | foot | Limited (Wednesday) | MonitoringPractice: Limited | ||
| Tyrique Stevenson CB · Oct 21 | CB | hip | Full (Wednesday) | MonitoringPractice: Full | ||
| Jordyn Tyson WR · Oct 21 | WR | hamstring | — | InjuredPractice: — | ||
| Jake Hummel LB · Oct 20 | LB | abdominal-groin | — | InjuredPractice: — | ||
| Terrance Ferguson TE · Oct 20 | TE | ankle | — | InjuredPractice: — | ||
| Davante Adams WR · Oct 20 | WR | ruptured semitendinosus hamstring | — | IRPractice: — | ||
| Poona Ford DT · Oct 20 | DT | ruptured triceps | — | IRPractice: — | ||
| Terry McLaurin WR · Oct 20 | WR | torn left patellar tendon | — | InjuredPractice: — | ||
| Romeo Doubs WR · Oct 20 | WR | shoulder | — | InjuredPractice: — | ||
| Javon Kinlaw DT · Oct 19 | DT | knee | — | InjuredPractice: — | ||
| Blake Grupe K · Oct 19 | K | torn ACL | — | IRPractice: — | ||
| Stefon Diggs WR · Oct 19 | WR | hamstring | — | ActivePractice: — | ||
| Jacory Croskey-Merritt RB · Oct 19 | RB | groin | — | IRPractice: — | ||
| Jalen Hurts QB · Oct 19 | QB | deep vein thrombosis and bilateral pulmonary emboli | — | InjuredPractice: — | ||
| Javontae Jean-Baptiste LB · Oct 19 | LB | pectoral | — | IRPractice: — | ||
| Brandon Cisse CB · Oct 18 | CB | stinger | — | InjuredPractice: — | ||
| Deane Leonard CB · Oct 18 | CB | concussion | — | InjuredPractice: — | ||
| Dee Winters LB · Oct 18 | LB | Achilles strain | — | InjuredPractice: — | ||
| KaVontae Turpin WR · Oct 18 | WR | rib cartilage injury | — | InjuredPractice: — | ||
| Ladd McConkey WR · Oct 18 | WR | concussion | — | InjuredPractice: — | ||
| Antonio Johnson S · Oct 18 | S | ankle | — | InjuredPractice: — | ||
| Bud Dupree EDGE · Oct 18 | EDGE | neck | — | InjuredPractice: — | ||
| Carson Steele RB · Oct 18 | RB | shoulder | — | InjuredPractice: — | ||
| DJ Moore WR · Oct 18 | WR | shoulder | — | InjuredPractice: — | ||
| Ed Oliver DT · Oct 18 | DT | knee | — | InjuredPractice: — | ||
| Greg Newsome II CB · Oct 18 | CB | concussion | — | InjuredPractice: — | ||
| Rodney Shelley CB · Oct 18 | CB | hamstring | — | InjuredPractice: — | ||
| Jaylon Jones CB · Oct 18 | CB | hamstring | — | InjuredPractice: — | ||
| Javon Hargrave DT · Oct 17 | DT | torn Achilles | — | IRPractice: — | ||
| Jonathan Ford DT · Oct 17 | DT | calf | — | IRPractice: — | ||
| Roman Wilson WR · Oct 17 | WR | finger | — | IRPractice: — | ||
| Skyy Moore WR · Oct 17 | WR | ankle | — | IRPractice: — | ||
| Lucas Patrick C · Oct 17 | C | illness | — | MonitoringPractice: — | ||
| Nick Cross S · Oct 17 | S | illness | Full | MonitoringPractice: Full | ||
| Percy Butler S · Oct 17 | S | hamstring | — | MonitoringPractice: — | ||
| Tyler Owens S · Oct 17 | S | hamstring | — | MonitoringPractice: — | ||
| Dayo Odeyingbo DE · Oct 17 | DE | quadriceps | — | IRPractice: — | ||
| Anthony Campbell DT · Oct 16 | DT | ankle | — | MonitoringPractice: — | ||
| Dee Alford CB · Oct 16 | CB | ankle | — | MonitoringPractice: — | ||
| Drew Shelton OT · Oct 16 | OT | hamstring | — | InjuredPractice: — | ||
| Emery Jones Jr. OG · Oct 16 | OG | ankle | — | MonitoringPractice: — | ||
| Jacob Monk C · Oct 16 | C | quadriceps | — | MonitoringPractice: — | ||
| SirVocea Dennis LB · Oct 16 | LB | ankle and foot | — | MonitoringPractice: — | ||
| Ben Bartch OL · Oct 16 | OL | foot | — | IRPractice: — | ||
| Kayode Awosika OG · Oct 16 | OG | fibula | — | InjuredPractice: — | ||
| Broderick Washington DT · Oct 16 | DT | ankle | — | InjuredPractice: — | ||
| Derwin James S · Oct 16 | S | hamstring | — | InjuredPractice: — | ||
| Devin White LB · Oct 16 | LB | broken forearm | — | IRPractice: — | ||
| Donte Jackson CB · Oct 16 | CB | hamstring | — | InjuredPractice: — | ||
| Joe Alt OT · Oct 16 | OT | neck | — | InjuredPractice: — | ||
| Mike Hall DT · Oct 16 | DT | ankle | — | InjuredPractice: — | ||
| Montaric Brown CB · Oct 16 | CB | hamstring | — | InjuredPractice: — | ||
| Ross Matiscik LS · Oct 16 | LS | shoulder | — | InjuredPractice: — | ||
| Tom Kennedy WR · Oct 16 | WR | MCL injury | — | IRPractice: — | ||
| Tre Harris WR · Oct 16 | WR | hamstring | — | InjuredPractice: — | ||
| Will Shipley RB · Oct 16 | RB | partial plantar fascia tear | — | IRPractice: — | ||
| Alec Ingold RB · Oct 15 | RB | shoulder | — | IRPractice: — | ||
| Cam Jackson DT · Oct 13 | DT | shoulder | — | IRPractice: — | ||
| Raheim Sanders RB · Oct 13 | RB | hip | — | IRPractice: — | ||
| Micah Parsons EDGE · Oct 13 | EDGE | knee | — | InjuredPractice: — | ||
| Tyquan Thornton WR · Oct 12 | WR | dislocated left ankle and torn ligaments | — | IRPractice: — | ||
| Swayze Bozeman LB · Oct 12 | LB | broken forearm | — | IRPractice: — | ||
| Mack Hollins WR · Oct 10 | WR | calf | — | IRPractice: — | ||
| Michael Pittman Jr. WR · Oct 10 | WR | foot | — | IRPractice: — | ||
| Chris Brooks RB · Oct 9 | RB | ankle | — | InjuredPractice: — | ||
| Rashawn Slater OT · Oct 9 | OT | high ankle sprain | — | IRPractice: — | ||
| Pat Bryant WR · Oct 9 | WR | ankle sprain | — | IRPractice: — | ||
| Braxton Berrios WR · Oct 7 | WR | foot | — | IRPractice: — | ||
| Braiden McGregor DL · Oct 7 | DL | pectoral | — | IRPractice: — | ||
| Durham Smythe TE · Oct 6 | TE | torn Achilles | — | InjuredPractice: — | ||
| Paris Johnson Jr. OT · Oct 6 | OT | torn left biceps | — | IRPractice: — | ||
| Hunter Long TE · Oct 6 | TE | Not disclosed | — | IRPractice: — | ||
| Edgerrin Cooper LB · Oct 6 | LB | Achilles injury | — | IRPractice: — | ||
| Caleb Ransaw DB · Oct 6 | DB | Not disclosed | — | IRPractice: — | ||
| Donovan Jackson OG · Oct 6 | OG | Not disclosed | — | IRPractice: — | ||
| Tank Bigsby RB · Oct 6 | RB | core muscle injury | — | IRPractice: — | ||
| Jaylin Lane WR · Oct 6 | WR | fractured and dislocated ankle | — | IRPractice: — | ||
| Braxton Jones OT · Oct 3 | OT | knee | — | IRPractice: — | ||
| Xavier Legette WR · Oct 3 | WR | knee | — | IRPractice: — | ||
| Warren Brinson DT · Oct 3 | DT | calf/groin | — | IRPractice: — | ||
| Travis Etienne RB · Oct 1 | RB | hamstring | — | IRPractice: — | ||
| Jovaughn Gwyn C · Sep 30 | C | fractured fibula | DNP | InjuredPractice: DNP | ||
| Mario Edwards Jr. DT · Sep 30 | DT | knee | — | IRPractice: — | ||
| Jalen Thompson S · Sep 30 | S | hamstring | — | IRPractice: — | ||
| Jonathan Bullard DT · Sep 30 | DT | calf | — | IRPractice: — | ||
| Jayden Reed WR · Sep 30 | WR | neck injury | — | InjuredPractice: — | ||
| Mike Jackson CB · Sep 30 | CB | groin | — | IRPractice: — | ||
| Fernando Carmona Jr. OG · Sep 30 | OG | ankle | — | InjuredPractice: — | ||
| Jackson Slater OG · Sep 30 | OG | foot | — | InjuredPractice: — | ||
| Jalen McMillan WR · Sep 30 | WR | left knee PCL injury | — | IRPractice: — | ||
| Jalen Davis DB · Sep 29 | DB | Not disclosed | — | IRPractice: — | ||
| Josh Oliver TE · Sep 29 | TE | torn biceps | — | IRPractice: — | ||
| Greg Van Roten OG · Sep 29 | OG | thigh | — | IRPractice: — | ||
| Brian Burns EDGE · Sep 29 | EDGE | torn ACL | — | IRPractice: — | ||
| Leo Chenal LB · Sep 29 | LB | neck | — | IRPractice: — | ||
| Marvin Jones Jr. LB · Sep 29 | LB | Not disclosed | — | IRPractice: — | ||
| Zach Bako-Bewele OL · Sep 28 | OL | torn patellar tendon | — | IRPractice: — | ||
| De'Von Achane RB · Sep 28 | RB | ACL tear | — | IRPractice: — | ||
| Jaycee Horn CB · Sep 28 | CB | quadriceps | — | IRPractice: — | ||
| Ethan Pocic C · Sep 28 | C | knee | — | InjuredPractice: — | ||
| Jovaughn Gwyn OG · Sep 28 | OG | ankle | — | InjuredPractice: — | ||
| Alec Pierce WR · Sep 26 | WR | left heel | — | IRPractice: — | ||
| Jordan Hancock CB · Sep 25 | CB | hamstring | — | IRPractice: — | ||
| Quintayvious Hutchins LB · Sep 25 | LB | knee | — | IRPractice: — | ||
| Kelvin Banks Jr. OT · Sep 23 | OT | severe high ankle sprain | — | IRPractice: — | ||
| Will Johnson CB · Sep 23 | CB | neck | — | IRPractice: — | ||
| Andrei Iosivas WR · Sep 23 | WR | torn thumb ligament | — | IRPractice: — | ||
| Arian Smith WR · Sep 23 | WR | torn ACL | — | InjuredPractice: — | ||
| David Onyemata DT · Sep 23 | DT | core muscle injury | — | InjuredPractice: — | ||
| Jaxson Dart QB · Sep 23 | QB | left knee | — | InjuredPractice: — | ||
| Jonathon Brooks RB · Sep 23 | RB | core muscle injury | — | IRPractice: — | ||
| Avonte Maddox DB · Sep 22 | DB | foot | — | IRPractice: — | ||
| Micheal Clemons DE · Sep 22 | DE | Not disclosed | — | IRPractice: — | ||
| Mike Onwenu OG · Sep 22 | OG | broken right ankle | — | IRPractice: — | ||
| Da'Shawn Hand DL · Sep 16 | DL | quadriceps | — | IRPractice: — | ||
| BJ Green II DE · Sep 16 | DE | elbow | — | IRPractice: — | ||
| De'Zhaun Stribling WR · Sep 16 | WR | deltoid ankle sprain | — | IRPractice: — | ||
| Jake Tonges TE · Sep 16 | TE | knee | — | IRPractice: — | ||
| Isiah Pacheco RB · Sep 14 | RB | back | — | InjuredPractice: — | ||
| Myles Garrett EDGE · Sep 14 | EDGE | knee | — | InjuredPractice: — | ||
| Audric Estime RB · Sep 12 | RB | thigh | — | IRPractice: — | ||
| Tim Patrick WR · Sep 12 | WR | groin | — | IRPractice: — | ||
| Malik Davis RB · Sep 11 | RB | hip | — | IRPractice: — | ||
| Alfred Collins DT · Sep 10 | DT | torn patellar tendon | — | IRPractice: — | ||
| Sam Okuayinonu DE · Sep 5 | DE | Foot | — | IRPractice: — | ||
| Keyron Crawford DE · Sep 2 | DE | Achilles | — | InjuredPractice: — | ||
| Collin Oliver EDGE · Sep 1 | EDGE | Achilles | — | InjuredPractice: — | ||
| Luke Musgrave TE · Sep 1 | TE | Neck | — | InjuredPractice: — | ||
| Jer'Zhan Newton DT · Aug 31 | DT | torn pectoral | — | IRPractice: — | ||
| Mohamed Kamara LB · Aug 31 | LB | knee sprain | — | IRPractice: — | ||
| Brady Christensen OL · Aug 31 | OL | Hamstring | — | IRPractice: — | ||
| Bryce Baringer P · Aug 31 | P | Not disclosed | — | IRPractice: — | ||
| Khalil Jacobs LB · Aug 31 | LB | Not disclosed | — | IRPractice: — | ||
| Beanie Bishop Jr. DB · Aug 31 | DB | Not disclosed | — | IRPractice: — | ||
| Ruben Hyppolite II LB · Aug 31 | LB | Shoulder | — | IRPractice: — | ||
| Dontae Manning DB · Aug 31 | DB | Not disclosed | — | IRPractice: — | ||
| Elijah Chatman DT · Aug 31 | DT | Quadriceps | — | IRPractice: — | ||
| Edefuan Ulofoshio LB · Aug 31 | LB | Biceps | — | IRPractice: — | ||
| Ryan Hayes OT · Aug 31 | OT | Not disclosed | — | IRPractice: — | ||
