Injury: lateral meniscus tear, knee
2026 NFL Injury Tracker
Find current NFL injuries, official game designations and the updates that matter before kickoff. Open a player for the full injury history.
Last updated:
Current NFL Injuries
Showing 1–30 of 376 current injuries
| Player | Team | Pos. | Injury | Status | Next Up | |
|---|---|---|---|---|---|---|
| Andrew Wingard S | S | wrist and hand | InjuredUpdated | Kitan Crawford | ||
| Bernhard Raimann OT | OT | concussion | InjuredUpdated | |||
| Coleman Shelton C | C | hamstring strain | InjuredUpdated | |||
| Dylan McMahon C | C | partially torn patellar tendon, knee | IRUpdated | |||
| Jordan Burch LB | LB | MCL injury, knee | InjuredUpdated | |||
| Nnamdi Madubuike DT | DT | hamstring | InjuredUpdated | |||
| Rodney Shelley CB | CB | ankle | InjuredUpdated | |||
| Vega Ioane OG | OG | shoulder | InjuredUpdated | |||
| Zeek Biggers DT | DT | lateral meniscus tear, knee | InjuredUpdated | Kenneth Grant | ||
| Asim Richards OT | OT | knee | InjuredUpdated | Mason Murphy | ||
| Branson Taylor OL | OL | ankle | IRUpdated | Rashawn Slater | ||
| Geno Smith QB | QB | ankle | MonitoringUpdated | Cade Klubnik | ||
| Jordan Addison WR | WR | thumb | InjuredUpdated | Tai Felton | ||
| Justin Eboigbe DL | DL | ankle | InjuredUpdated | |||
| Blake Cashman LB | LB | concussion | MonitoringUpdated | Ivan Pace Jr. | ||
| George Holani RB | RB | MCL sprain | InjuredUpdated | Emanuel Wilson | ||
| Jauan Jennings WR | WR | calf | MonitoringUpdated | Jeshaun Jones | ||
| Micah Parsons EDGE | EDGE | knee | MonitoringUpdated | |||
| Sam Darnold QB | QB | quadriceps and rib | MonitoringUpdated | Drew Lock | ||
| T.J. Hockenson TE | TE | wrist and chest | MonitoringUpdated | Ben Yurosek | ||
| Will Shipley RB | RB | partial plantar fascia tear | InjuredUpdated | |||
| Aidan Hutchinson EDGE | EDGE | torn right ACL | InjuredUpdated | Derrick Moore | ||
| Drake Maye QB | QB | right ankle | InjuredUpdated | Tommy DeVito | ||
| Tyler Booker OG | OG | high ankle sprain | InjuredUpdated | Ajani Cornelius | ||
| Brock Bowers TE | TE | ankle | MonitoringUpdated | Michael Mayer | ||
| Christian Benford CB | CB | groin | InjuredUpdated | Dorian Strong | ||
| Jordan Phillips DT | DT | arm | MonitoringUpdated | Keith Cooper Jr. | ||
| Woody Marks RB | RB | concussion | InjuredUpdated | David Montgomery | ||
| KaVontae Turpin WR | WR | rib cartilage | ReturnedUpdated | |||
| Charvarius Ward CB | CB | shin | InjuredUpdated | |||
| Dalton Risner OG | OG | left knee | InjuredUpdated | Jacob Bayer | ||
| Mason McCormick OG | OG | right ankle | InjuredUpdated | Brock Hoffman | ||
| Oren Burks LB | LB | groin | InjuredUpdated | Jack Kiser | ||
| Travis Kelce TE | TE | calf | MonitoringUpdated | Noah Gray | ||
| Abraham Lucas OT | OT | ankle sprain | InjuredUpdated | |||
| DaRon Bland CB | CB | ankle | InjuredUpdated | Ameer Speed | ||
| DeShon Elliott S | S | knee | InjuredUpdated | Robert Spears-Jennings | ||
| Jared Wiley TE | TE | fractured ankle | InjuredUpdated | John Michael Gyllenborg | ||
| Myles Hinton OT | OT | illness | InjuredUpdated | |||
| Renardo Green CB | CB | back | InjuredUpdated | |||
| Tony Adams S | S | concussion | InjuredUpdated | Terrell Burgess | ||
| Bo Melton WR | WR | thigh | InjuredUpdated | |||
| Bo Richter LB | LB | foot | InjuredUpdated | |||
| Brandon Cisse CB | CB | rib | InjuredUpdated | Carrington Valentine | ||
| Danny Striggow DE | DE | concussion | InjuredUpdated | Wesley Williams | ||
| Dee Alford CB | CB | concussion | InjuredUpdated | Jordan Hancock | ||
| Derek Barnett DE | DE | hamstring | InjuredUpdated | Alex Wright | ||
| Dont'e Thornton Jr. WR | WR | back | InjuredUpdated | Cody White | ||
| Dorian Williams LB | LB | calf | InjuredUpdated | Kaleb Elarms-Orr | ||
| Jayden Williams OT | OT | knee | InjuredUpdated | Josh Fryar | ||
| Joe Cardona LS | LS | ankle | InjuredUpdated | Jake McQuaide | ||
| Juanyeh Thomas S | S | hamstring | InjuredUpdated | |||
| Ladd McConkey WR | WR | back | InjuredUpdated | KeAndre Lambert-Smith | ||
| Omar Cooper Jr. WR | WR | ankle | InjuredUpdated | Malik McClain | ||
| Pete Werner LB | LB | hamstring | InjuredUpdated | Danny Stutsman | ||
| Robert Hainsey C | C | knee | InjuredUpdated | Jonah Monheim | ||
| Sauce Gardner CB | CB | calf | InjuredUpdated | Kenneth Harris | ||
| Skyy Moore WR | WR | ankle | InjuredUpdated | Jayden Reed | ||
| Thomas Booker DT | DT | ankle | InjuredUpdated | Adam Butler | ||
| Trey Smith OG | OG | concussion | InjuredUpdated | Mike Caliendo | ||
| Xavier Hutchinson WR | WR | Not disclosed | InjuredUpdated | Kayshon Boutte | ||
| A.J. Brown WR | WR | hamstring | InjuredUpdated | Efton Chism III | ||
| Baker Mayfield QB | QB | foot and ankle | MonitoringUpdated | Jalon Daniels | ||
| Jarvis Brownlee Jr. CB | CB | illness | InjuredUpdated | D'Angelo Ponds | ||
| Jaydn Ott RB | RB | hamstring | InjuredUpdated | Nathan Carter | ||
| Kevin Zeitler OG | OG | ankle and triceps | InjuredUpdated | Mekhi Becton | ||
| Will Lee III CB | CB | hamstring | InjuredUpdated | |||
| Wyatt Teller OG | OG | back and illness | InjuredUpdated | Febechi Nwaiwu | ||
| Brenden Schooler S | S | hamstring | InjuredUpdated | |||
| Walter Rouse OL | OL | concussion | InjuredUpdated | |||
| Branson Taylor OT | OT | ankle | InjuredUpdated | Rashawn Slater | ||
| Brenen Thompson WR | WR | hamstring | InjuredUpdated | |||
| Christen Miller DT | DT | knee | IRUpdated | |||
| Divine Deablo LB | LB | forearm | InjuredUpdated | Harold Perkins Jr. | ||
| Isas Waxter CB | CB | ankle | InjuredUpdated | |||
| Jaylinn Hawkins S | S | knee | InjuredUpdated | Keondre Jackson | ||
| Josh Whyle TE | TE | concussion | IRUpdated | Thomas Yassmin | ||
| Kayode Awosika OG | OG | fibula | MonitoringUpdated | Logan Taylor | ||
| Kendall Williamson S | S | calf | InjuredUpdated | Derwin James Jr. | ||
| Peter Skoronski OG | OG | hamstring | IRUpdated | |||
| Tommy Townsend P | P | left knee and right Achilles | IRUpdated | |||
| TreVeyon Henderson RB | RB | illness | IRUpdated | Myles Montgomery | ||
| Akeem Davis-Gaither LB | LB | knee | IRUpdated | |||
| Braden Smith OT | OT | illness | MonitoringUpdated | Blake Fisher | ||
| David Montgomery RB | RB | groin | InjuredUpdated | Emari Demercado | ||
| Jaylin Smith CB | CB | hamstring | InjuredUpdated | |||
| Kenneth Walker III RB | RB | groin | InjuredUpdated | Emmett Johnson | ||
| Michael Burton RB | RB | calf | IRUpdated | |||
| Mo Alie-Cox TE | TE | groin | IRUpdated | Carson Towt | ||
| Tyler Goodson RB | RB | ankle and knee | IRUpdated | Malik Davis | ||
| Will Mallory TE | TE | hamstring | InjuredUpdated | Drew Ogletree | ||
| Hjalte Froholdt C | C | concussion | InjuredUpdated | Jon Gaines II | ||
| Jon Gaines II OG | OG | ankle | InjuredUpdated | Chase Bisontis | ||
| Aaron Brewer C | C | concussion | InjuredUpdated | |||
| Alijah Clark S | S | illness | MonitoringUpdated | Juanyeh Thomas | ||
| BJ Green II DE | DE | forearm | InjuredUpdated | Zach Durfee | ||
| Brady Christensen OL | OL | hamstring | MonitoringUpdated | |||
| Brevin Jordan TE | TE | finger and foot | InjuredUpdated | Marlin Klein | ||
| Charles Cross OT | OT | ankle | InjuredUpdated | Josh Jones | ||
| CJ Donaldson RB | RB | shoulder | InjuredUpdated | Ty Chandler | ||
| CJ West DT | DT | knee | MonitoringUpdated | |||
| Darrell Baker Jr. CB | CB | knee | MonitoringUpdated | |||
| Denzel Boston WR | WR | toe | MonitoringUpdated | Tylan Wallace | ||
| Devin Moore CB | CB | hip | MonitoringUpdated | |||
| Donovan Ezeiruaku LB | LB | ankle | InjuredUpdated | Marist Liufau | ||
| Harrison Phillips DT | DT | ankle | MonitoringUpdated | David Onyemata | ||
| Jake Ferguson TE | TE | knee and ankle | InjuredUpdated | Brevyn Spann-Ford | ||
| Jake Hummel LB | LB | groin | MonitoringUpdated | Chad Muma | ||
| Jalen Travis OT | OT | knee | InjuredUpdated | |||
| Jared Wayne WR | WR | quadriceps | InjuredUpdated | |||
| Jonathan Bullard DT | DT | calf | MonitoringUpdated | |||
| Jonathan Mingo WR | WR | ankle | InjuredUpdated | |||
| Jordan Hancock DB | DB | hamstring | MonitoringUpdated | |||
| Joseph Ossai EDGE | EDGE | ankle | MonitoringUpdated | Nate Lynn | ||
| Josh Woods LB | LB | ankle | MonitoringUpdated | |||
| Kamren Curl S | S | toe | MonitoringUpdated | |||
| Leonard Williams DT | DT | stinger | InjuredUpdated | |||
| Luke Rhodes LS | LS | hamstring | InjuredUpdated | Jacob Bobenmoyer | ||
| Martin Emerson CB | CB | shin | MonitoringUpdated | |||
| Mike Evans WR | WR | Achilles | InjuredUpdated | Demarcus Robinson | ||
| Mike Jackson CB | CB | groin | InjuredUpdated | |||
| Nahshon Wright CB | CB | back | MonitoringUpdated | |||
| Nate Hobbs CB | CB | adductor | MonitoringUpdated | |||
| P.J. Locke S | S | concussion | InjuredUpdated | Markquese Bell | ||
| Sam Franklin S | S | shoulder | MonitoringUpdated | |||
| Sean Rhyan C | C | ankle | InjuredUpdated | John Williams | ||
| Steve Avila OG | OG | hamstring | InjuredUpdated | Bill Murray | ||
| Taliese Fuaga OT | OT | knee | InjuredUpdated | Asim Richards | ||
| Travis Glover OL | OL | knee | MonitoringUpdated | Laken Tomlinson | ||
| Trevin Wallace LB | LB | groin | InjuredUpdated | |||
| Tyrell Shavers WR | WR | knee | MonitoringUpdated | |||
| Tyrion Ingram-Dawkins DL | DL | ankle | InjuredUpdated | |||
| VJ Payne S | S | knee | MonitoringUpdated | |||
| Andrei Iosivas WR | WR | thumb | InjuredUpdated | |||
| Anthony Hill Jr. LB | LB | neck | InjuredUpdated | |||
| Azeez Al-Shaair LB | LB | groin | InjuredUpdated | Jake Hansen | ||
| Bobby Okereke LB | LB | foot | InjuredUpdated | Jackson Kuwatch | ||
| Carnell Tate WR | WR | shoulder | InjuredUpdated | Elic Ayomanor | ||
| Chris Bell WR | WR | knee | InjuredUpdated | Jared Wayne | ||
| Cody Barton LB | LB | concussion | InjuredUpdated | Dorian Mausi | ||
| Danielle Hunter DE | DE | hamstring | InjuredUpdated | Jadeveon Clowney | ||
| Erik McCoy C | C | biceps | InjuredUpdated | |||
| Jaelan Phillips EDGE | EDGE | hamstring | MonitoringUpdated | Princely Umanmielen | ||
| Jaylon Carlies LB | LB | neck | InjuredUpdated | West Weeks | ||
| Jerry Tillery DT | DT | calf | InjuredUpdated | Kevin Givens | ||
| Jonathon Brooks RB | RB | groin | InjuredUpdated | |||
| Josh Jacobs RB | RB | finger | InjuredUpdated | MarShawn Lloyd | ||
| Keylan Rutledge OG | OG | neck and shoulder | InjuredUpdated | Wyatt Teller | ||
| Kyle Dugger S | S | quadriceps | InjuredUpdated | |||
| Kyler Murray QB | QB | hamstring | InjuredUpdated | Carson Wentz | ||
| Marvin Harrison Jr. WR | WR | hamstring | InjuredUpdated | Jayden Higgins | ||
| Ronnie Hickman Jr. S | S | concussion | InjuredUpdated | |||
| Zachariah Branch WR | WR | hamstring | InjuredUpdated | |||
| Zaire Franklin LB | LB | shin | InjuredUpdated | Isaiah McDuffie | ||
| Cameron Latu TE | TE | back | MonitoringUpdated | Julian Hill | ||
| Lamar Jackson QB | QB | fractured and dislocated right thumb | IRUpdated | Skylar Thompson | ||
| Chig Okonkwo TE | TE | back | MonitoringUpdated | Ben Sinnott | ||
| Jason Pinnock S | S | back | InjuredUpdated | |||
| Puka Nacua WR | WR | right knee MCL/PCL sprains and turf toe | IRUpdated | |||
| A.J. Haulcy S | S | ankle | MonitoringUpdated | Hunter Wohler | ||
| Bam Knight RB | RB | concussion | MonitoringUpdated | Evan Hull | ||
| Cade Mays C | C | ankle | InjuredUpdated | |||
| D.J. Reed CB | CB | hip | InjuredUpdated | Khalil Dorsey | ||
| Damien Lewis OG | OG | knee | MonitoringUpdated | Torricelli Simpkins III | ||
| DeMarvion Overshown LB | LB | hamstring and back | MonitoringUpdated | Jaishawn Barham | ||
| DJ Turner II CB | CB | ankle | MonitoringUpdated | |||
| Dylan Fairchild OG | OG | pectoral | MonitoringUpdated | Jacob Bayer | ||
| Gervon Dexter Sr. DT | DT | illness | MonitoringUpdated | Anterio Thompson | ||
| Jakobi Meyers WR | WR | ankle | MonitoringUpdated | Travis Hunter | ||
| Malik Harrison LB | LB | groin | InjuredUpdated | |||
| Reed Blankenship S | S | concussion and hand | MonitoringUpdated | M.J. Stewart | ||
| Tank Dell WR | WR | hand and shoulder | MonitoringUpdated | Nikko Remigio | ||
| Travon Walker DE | DE | rib | MonitoringUpdated | Danny Striggow | ||
| Trey Smack K | K | right calf | MonitoringUpdated | |||
| Will Kacmarek TE | TE | quadriceps and knee | MonitoringUpdated | Seydou Traore | ||
| Bhayshul Tuten RB | RB | ankle and foot | MonitoringUpdated | Chris Rodriguez Jr. | ||
| Chris Rodriguez Jr. RB | RB | hand | MonitoringUpdated | Ameer Abdullah | ||
| Elton Jenkins C | C | knee | MonitoringUpdated | Elgton Jenkins | ||
| Ben Brown C | C | knee | InjuredUpdated | |||
| Carlton Davis III CB | CB | knee | InjuredUpdated | Charles Woods | ||
| Davante Adams WR | WR | ruptured semitendinosus hamstring | InjuredUpdated | |||
| Dion Dawkins OT | OT | rib | MonitoringUpdated | Tylan Grable | ||
| Drew Lock QB | QB | right elbow and oblique | MonitoringUpdated | Jalen Milroe | ||
| George Pickens WR | WR | hamstring | MonitoringUpdated | Jonathan Mingo | ||
| Patrick Mahomes QB | QB | right elbow sprain | MonitoringUpdated | Justin Fields | ||
| Xavier Worthy WR | WR | hamstring | MonitoringUpdated | Andrew Armstrong | ||
| Colson Yankoff TE | TE | knee | InjuredUpdated | |||
| Lucas Patrick C | C | concussion | InjuredUpdated | |||
| Gardner Minshew QB | QB | torn UCL in throwing arm | IRUpdated | Carson Beck | ||
| Gracen Halton DL | DL | fractured and dislocated ankle | IRUpdated | |||
| Jordan Whittington WR | WR | back | IRUpdated | |||
| Michael Wilson WR | WR | neck fracture | IRUpdated | |||
| Treylon Burks WR | WR | foot | MonitoringUpdated | |||
| Malik Willis QB | QB | groin and core muscle injury | IRUpdated | |||
| Zach Sieler DT | DT | ruptured biceps | IRUpdated | |||
| Tyrion Ingram-Dawkins DE | DE | ankle | MonitoringUpdated | |||
| Luke Schoonmaker TE | TE | groin | MonitoringUpdated | James Mitchell | ||
| Quenton Nelson OG | OG | knee | InjuredUpdated | Grey Zabel | ||
| Alec Anderson OG | OG | ankle | InjuredUpdated | Austin Corbett | ||
| Demond Claiborne RB | RB | knee | IRUpdated | |||
| Greg Gaines DT | DT | calf | InjuredUpdated | |||
| James Williams Sr. LB | LB | groin | IRUpdated | Milo Eifler | ||
| Josh Palmer WR | WR | hamstring | IRUpdated | DJ Moore | ||
| Justin Herbert QB | QB | left middle finger | MonitoringUpdated | DJ Uiagalelei | ||
| Jaylon Moore OT | OT | ankle | InjuredUpdated | Kahlil Benson | ||
| Aaron Banks OG | OG | groin | MonitoringUpdated | Laken Tomlinson | ||
| Terrance Ferguson TE | TE | ankle and hamstring | InjuredUpdated | |||
| Antoine Winfield Jr. S | S | ankle | InjuredUpdated | Ifeatu Melifonwu | ||
| Luther Burden III WR | WR | concussion | InjuredUpdated | Zavion Thomas | ||
| Tyrique Stevenson CB | CB | hand | InjuredUpdated | Malik Muhammad | ||
| Kyle Monangai RB | RB | thumb and toe | InjuredUpdated | Roschon Johnson | ||
| Malik Muhammad CB | CB | toe | InjuredUpdated | Dallis Flowers | ||
| Ty'Ron Hopper LB | LB | chest | InjuredUpdated | Nick Niemann | ||
| Will Campbell OT | OT | knee | InjuredUpdated | Caleb Lomu | ||
| Darien Porter CB | CB | groin | MonitoringUpdated | Jermod McCoy | ||
| Hunter Henry TE | TE | foot | MonitoringUpdated | Eli Raridon | ||
| Isaiah Adams OG | OG | ankle | MonitoringUpdated | Hayden Conner | ||
| Jaylen Waddle WR | WR | concussion | InjuredUpdated | Troy Franklin | ||
| Keisean Nixon CB | CB | groin | MonitoringUpdated | Benjamin St-Juste | ||
| Mack Hollins WR | WR | calf | MonitoringUpdated | Romeo Doubs | ||
| MarShawn Lloyd RB | RB | knee | InjuredUpdated | Chris Brooks | ||
| Riley Moss CB | CB | concussion | InjuredUpdated | Kris Abrams-Draine | ||
| Walter Nolen III DT | DT | ankle | ReturnedUpdated | L.J. Collier | ||
| Zack Baun LB | LB | back | InjuredUpdated | Smael Mondon Jr. | ||
| Deshaun Watson QB | QB | concussion | MonitoringUpdated | Shedeur Sanders | ||
| Jaylen Wright RB | RB | quadriceps | InjuredUpdated | Kaytron Allen | ||
| Talanoa Hufanga S | S | ankle | InjuredUpdated | Devon Key | ||
| Christian Kirk WR | WR | meniscus injury (knee) | IRUpdated | |||
| Eyioma Uwazurike DL | DL | shoulder | IRUpdated | |||
| Jack Campbell LB | LB | neck | IRUpdated | |||
| Dyami Brown WR | WR | calf | IRUpdated | |||
| Brian Robinson Jr. RB | RB | hamstring | IRUpdated | Trey Sermon | ||
| Jaylen Watson CB | CB | shoulder | IRUpdated | |||
| Malachi Lawrence LB | LB | ankle | IRUpdated | |||
| Cedric Johnson DE | DE | ankle and foot | MonitoringUpdated | |||
| Isaiah Rodgers CB | CB | ankle | MonitoringUpdated | Charles Demmings | ||
| Malik Muhammad II CB | CB | toe | MonitoringUpdated | |||
| Michael Carter II DB | DB | abdomen | InjuredUpdated | Tucker Large | ||
| Brandon Jones S | S | hamstring | InjuredUpdated | JL Skinner | ||
| DeVonta Smith WR | WR | hamstring | InjuredUpdated | Darius Cooper | ||
| Dontayvion Wicks WR | WR | ankle | InjuredUpdated | Elijah Moore | ||
| Kris Abrams-Draine CB | CB | ankle | InjuredUpdated | |||
| Maliek Collins DT | DT | elbow | InjuredUpdated | Mike Hall Jr. | ||
| Mansoor Delane CB | CB | shoulder | InjuredUpdated | Kristian Fulton | ||
| Omarr Norman-Lott DT | DT | knee | InjuredUpdated | |||
| Peter Woods DL | DL | neck | InjuredUpdated | Marcus Harris | ||
| Darius Alexander DL | DL | foot | MonitoringUpdated | Chauncey Golston | ||
| Saquon Barkley RB | RB | hamstring and back | MonitoringUpdated | Tank Bigsby | ||
| Harold Fannin Jr. TE | TE | groin | MonitoringUpdated | Blake Whiteheart | ||
| Rashee Rice WR | WR | hamstring and knee | MonitoringUpdated | Cyrus Allen | ||
| Tristan Wirfs OT | OT | toe | InjuredUpdated | Benjamin Chukwuma | ||
| Tyler Huntley QB | QB | turf toe | IRUpdated | Skylar Thompson | ||
| Zavier Scott RB | RB | wrist | IRUpdated | Brittain Brown | ||
| Christian Watson WR | WR | cracked ribs | MonitoringUpdated | Skyy Moore | ||
| James Conner RB | RB | foot | InjuredUpdated | Jeremiyah Love | ||
| Justin Reid S | S | concussion | MonitoringUpdated | Lorenzo Styles Jr. | ||
| Olaivavega Ioane OG | OG | knee | MonitoringUpdated | Ryan Neuzil | ||
| Braxton Jones OT | OT | partially torn patellar tendon (knee) | InjuredUpdated | |||
| Javon Kinlaw DT | DT | MCL injury (knee) | InjuredUpdated | |||
| DaVon Hamilton DT | DT | torn quadriceps | IRUpdated | |||
| Dean Connors RB | RB | fractured hand | IRUpdated | |||
| Eric Murray S | S | elbow | IRUpdated | |||
| Jimmy Rolder LB | LB | hamstring | IRUpdated | Damone Clark | ||
| Joe Fagnano QB | QB | ankle | MonitoringUpdated | Kedon Slovis | ||
| Kendrick Bourne WR | WR | fractured right tibia | IRUpdated | |||
| Max Mitchell OT | OT | concussion | IRUpdated | |||
| Samson Ebukam DE | DE | hamstring | IRUpdated | |||
| Tyler Loop K | K | right groin | IRUpdated | |||
| Daron Payne DT | DT | Jones fracture (foot) | IRUpdated | |||
| Jeremy McNichols RB | RB | left foot | IRUpdated | |||
| Jeremiyah Love RB | RB | right high-ankle sprain | IRUpdated | Trey Benson | ||
| Cashius Howell DE | DE | right wrist | IRUpdated | |||
| Zach Charbonnet RB | RB | torn ACL (knee) | ReturnedUpdated | Jadarian Price | ||
| Antonio Johnson S | S | ankle | MonitoringUpdated | Rayuan Lane III | ||
| Kentavius Street DT | DT | knee | InjuredUpdated | |||
| Branson Combs LB | LB | shoulder | InjuredUpdated | Parker Hughes | ||
| Ezra Cleveland OG | OG | right ankle and knee | InjuredUpdated | Wyatt Milum | ||
| YaYa Diaby EDGE | EDGE | Grade 2 left MCL sprain | InjuredUpdated | David Walker | ||
| Peter Woods DT | DT | stinger (neck) | InjuredUpdated | Marcus Harris | ||
| Tyson Campbell CB | CB | neck | MonitoringUpdated | Mekhi Blackmon | ||
| Joshua Palmer WR | WR | hamstring | InjuredUpdated | |||
| Derwin James S | S | hamstring | IRUpdated | |||
| Patrick Johnson DE | DE | stinger | IRUpdated | |||
| RJ Harvey RB | RB | knee | IRUpdated | |||
| T'Vondre Sweat DT | DT | knee | IRUpdated | |||
| Jakorian Bennett CB | CB | knee | InjuredUpdated | |||
| L'Jarius Sneed CB | CB | knee | IRUpdated | |||
| Velus Jones Jr. RB | RB | hamstring | InjuredUpdated | Zach Charbonnet | ||
| Carter Runyon TE | TE | foot | InjuredUpdated | |||
| Julius Brents CB | CB | neck and concussion | MonitoringUpdated | |||
| Kadyn Proctor OL | OL | concussion | InjuredUpdated | Jarrett Kingston | ||
| Kenny Clark DT | DT | back | MonitoringUpdated | |||
| Reese Taylor CB | CB | quadriceps | MonitoringUpdated | |||
| TJ Parker EDGE | EDGE | knee | MonitoringUpdated | Javon Solomon | ||
| Brandin Echols CB | CB | hamstring | InjuredUpdated | Donte Kent | ||
| Britain Covey WR | WR | knee | InjuredUpdated | |||
| Christian Elliss LB | LB | chest | MonitoringUpdated | Darius Muasau | ||
| Daniel Thomas S | S | ankle | MonitoringUpdated | Donovan McMillon | ||
| Doneiko Slaughter CB | CB | hamstring | InjuredUpdated | Daequan Hardy | ||
| Drew Ogletree TE | TE | knee | MonitoringUpdated | Pharaoh Brown | ||
| Dylan Parham OG | OG | knee | MonitoringUpdated | Jordan Meredith | ||
| Jackson Powers-Johnson OG | OG | back | MonitoringUpdated | Justin Pickett | ||
| Jihaad Campbell LB | LB | hamstring and quadriceps | InjuredUpdated | Jeremiah Trotter Jr. | ||
| John Franklin-Myers DE | DE | groin | MonitoringUpdated | |||
| Jonathan Jones CB | CB | hamstring | InjuredUpdated | |||
| Luke Goedeke OT | OT | calf | MonitoringUpdated | Benjamin Chukwuma | ||
| Myles Harden CB | CB | hamstring | MonitoringUpdated | Noah Igbinoghene | ||
| Roger McCreary CB | CB | foot | MonitoringUpdated | Christian Izien | ||
| Avieon Terrell CB | CB | illness | MonitoringUpdated | Mike Ford Jr. | ||
| Charles Snowden DE | DE | back injury | MonitoringUpdated | |||
| David Bailey EDGE | EDGE | groin injury | InjuredUpdated | Joseph Ossai | ||
| Joe Giles-Harris LB | LB | calf injury | MonitoringUpdated | |||
| Justin Walley CB | CB | knee injury | InjuredUpdated | Kapena Gushiken | ||
| Olamide Zaccheaus WR | WR | shoulder injury | MonitoringUpdated | Beaux Collins | ||
| Corey Bullock OG | OG | quadriceps strain | InjuredUpdated | Brady Christensen | ||
| Akayleb Evans CB | CB | triceps and knee | IRUpdated | |||
| Bobby Brown III DT | DT | hand | InjuredUpdated | |||
| LeQuint Allen RB | RB | hamstring | MonitoringUpdated | Bhayshul Tuten | ||
| Dameon Pierce RB | RB | Not disclosed | IRUpdated | Saquon Barkley | ||
| Jaylin Noel WR | WR | turf toe | IRUpdated | |||
| Travis Glover OG | OG | knee | InjuredUpdated | Laken Tomlinson | ||
| Erick All TE | TE | torn ACL | InjuredUpdated | Mike Gesicki | ||
| Joseph Ossai DE | DE | ankle | InjuredUpdated | Nate Lynn | ||
| Michael Briscoe WR | WR | Not disclosed | IRUpdated | Justin Jefferson | ||
| Terry McLaurin WR | WR | torn left patellar tendon | IRUpdated | |||
| Cam Taylor-Britt CB | CB | groin | IRUpdated | |||
| Jalen Brooks WR | WR | dislocated wrist | IRUpdated | |||
| Josh Kattus TE | TE | Not disclosed | IRUpdated | Mike Gesicki | ||
| Tyrone Tracy Jr. RB | RB | hamstring | IRUpdated | |||
| Taylor Moton OT | OT | fractured fibula | IRUpdated | |||
| Tip Reiman TE | TE | ankle | InjuredUpdated | |||
| Jacob Monk OL | OL | quadriceps | IRUpdated | |||
| Kene Nwangwu RB | RB | knee | InjuredUpdated | Chip Trayanum | ||
| Cesar Ruiz OG | OG | knee | InjuredUpdated | |||
| Nathan Shepherd DT | DT | illness | InjuredUpdated | Khristian Boyd | ||
| Jonah Elliss LB | LB | ankle | IRUpdated | |||
| Kiko Mauigoa LB | LB | quadriceps | IRUpdated | |||
| Michael Jerrell OT | OT | biceps | IRUpdated | Storm Norton | ||
| Tavius Robinson EDGE | EDGE | pectoral | IRUpdated | |||
| Thomas Incoom EDGE | EDGE | calf | IRUpdated | |||
| Tremaine Edmunds LB | LB | torn chest muscle | IRUpdated | |||
| Tyler Badie RB | RB | thumb | IRUpdated | |||
| Brashard Smith RB | RB | hamstring | IRUpdated | |||
| Jevon Holland S | S | concussion | InjuredUpdated | Tyler Nubin | ||
| Teven Jenkins OG | OG | back | IRUpdated | |||
| Francisco Mauigoa LB | LB | quadriceps | InjuredUpdated | |||
| Jonah Elliss EDGE | EDGE | ankle | InjuredUpdated | |||
| Kalia Davis DT | DT | quadriceps | InjuredUpdated | |||
| Marcus Mbow OT | OT | knee | MonitoringUpdated | |||
| Tyler Nubin S | S | neck | MonitoringUpdated | Elijah Campbell | ||
| Walter Nolen DT | DT | ankle | InjuredUpdated | |||
| Chauncey Golston DL | DL | neck | InjuredUpdated | |||
| Greg Newsome CB | CB | concussion | InjuredUpdated | |||
| Nick Emmanwori S | S | hip | MonitoringUpdated | |||
| Anton Harrison OT | OT | torn right ACL | InjuredUpdated | |||
| Cole Kmet TE | TE | right knee | InjuredUpdated | Nikola Kalinic | ||
| Alijah Vera-Tucker OG | OG | hamstring | IRUpdated | |||
| Christian Rozeboom LB | LB | finger | IRUpdated | |||
| Josh Simmons OT | OT | bulging disk in lower back | IRUpdated | |||
| Sebastian Joseph-Day DT | DT | triceps | IRUpdated | |||
| Elijah Arroyo TE | TE | shoulder | IRUpdated | |||
| Dylan Parham OL | OL | knee | MonitoringUpdated | Jordan Meredith | ||
| Kobie Turner DT | DT | groin strain | IRUpdated | |||
| Poona Ford DT | DT | ruptured triceps | IRUpdated | |||
| Romeo Doubs WR | WR | shoulder | InjuredUpdated | |||
| Blake Grupe K | K | torn ACL | IRUpdated | |||
| Jacory Croskey-Merritt RB | RB | groin | IRUpdated | |||
| Jalen Hurts QB | QB | deep vein thrombosis and bilateral pulmonary emboli | InjuredUpdated | |||
| Javontae Jean-Baptiste LB | LB | pectoral | IRUpdated | |||
| Carson Steele RB | RB | shoulder | InjuredUpdated | Saquon Barkley | ||
| Greg Newsome II CB | CB | concussion | InjuredUpdated | Colton Hood | ||
| Jaylon Jones CB | CB | hamstring | InjuredUpdated | |||
| Javon Hargrave DT | DT | torn Achilles | IRUpdated | |||
| Jonathan Ford DT | DT | calf | IRUpdated | |||
| Roman Wilson WR | WR | finger | IRUpdated | |||
| Dayo Odeyingbo DE | DE | quadriceps | IRUpdated |
No current injuries match those filters.
PFM Impact
