Injury: torn left biceps
2026 NFL Injury Tracker
See the latest NFL injuries, practice participation and game-status changes in one place. Open any player for the newest update and full injury timeline.
Last updated:
Current NFL Injuries
Showing 1–30 of 321 current injuries
| Player | Team | Pos. | Injury | Practice | Status | Updated |
|---|---|---|---|---|---|---|
| Paris Johnson Jr. OT · Oct 5 | OT | torn left biceps | — | InjuredPractice: — | ||
| Edgerrin Cooper LB · Oct 5 | LB | Achilles injury | — | InjuredPractice: — | ||
| Antoine Winfield Jr. S · Oct 5 | S | rib fracture | DNP | InjuredPractice: DNP | ||
| Tank Bigsby RB · Oct 5 | RB | core muscle injury | — | InjuredPractice: — | ||
| Kyle Juszczyk RB · Oct 5 | RB | hyperextended knee | — | InjuredPractice: — | ||
| Marques Sigle S · Oct 5 | S | high ankle sprain | — | InjuredPractice: — | ||
| Tee Higgins WR · Oct 5 | WR | adductor | — | MonitoringPractice: — | ||
| Lamar Jackson QB · Oct 5 | QB | ankle | — | MonitoringPractice: — | ||
| Patrick Surtain II CB · Oct 5 | CB | right ankle | — | MonitoringPractice: — | ||
| Leonard Williams DT · Oct 5 | DT | ankle | — | MonitoringPractice: — | ||
| Baker Mayfield QB · Oct 5 | QB | dislocated right thumb | DNP | InjuredPractice: DNP | ||
| Benjamin Morrison CB · Oct 5 | CB | quadriceps | DNP | InjuredPractice: DNP | ||
| Rueben Bain Jr. EDGE · Oct 5 | EDGE | groin/shoulder | Full | MonitoringPractice: Full | ||
| Ko Kieft TE · Oct 5 | TE | elbow | Limited | MonitoringPractice: Limited | ||
| Jaylin Lane WR · Oct 5 | WR | fractured and dislocated ankle | — | InjuredPractice: — | ||
| Saquon Barkley RB · Oct 4 | RB | hamstring | — | InjuredPractice: — | ||
| Marcus Mariota QB · Oct 4 | QB | right knee | — | InjuredPractice: — | ||
| Derrick Harmon DT · Oct 4 | DT | foot | — | InjuredPractice: — | ||
| Jamel Dean CB · Oct 4 | CB | ankle | — | InjuredPractice: — | ||
| Terry McLaurin WR · Oct 4 | WR | hamstring | — | InjuredPractice: — | ||
| DeVonta Smith WR · Oct 3 | WR | hamstring | DNP | InjuredPractice: DNP | ||
| Braxton Jones OT · Oct 3 | OT | knee | — | IRPractice: — | ||
| Xavier Legette WR · Oct 3 | WR | knee | — | IRPractice: — | ||
| Warren Brinson DT · Oct 3 | DT | calf/groin | — | IRPractice: — | ||
| Jadarian Price RB · Oct 3 | RB | chest | — | IRPractice: — | ||
| Kaden Elliss LB · Oct 3 | LB | calf | DNP | InjuredPractice: DNP | ||
| Carl Granderson EDGE · Oct 3 | EDGE | ankle | DNP | InjuredPractice: DNP | ||
| Anfernee Jennings EDGE · Oct 3 | EDGE | knee | DNP | InjuredPractice: DNP | ||
| Pete Werner LB · Oct 3 | LB | shoulder | DNP | MonitoringPractice: DNP | ||
| Noah Fant TE · Oct 3 | TE | abdomen | Limited | MonitoringPractice: Limited | ||
| Divine Deablo LB · Oct 3 | LB | hamstring | Limited | MonitoringPractice: Limited | ||
| Samson Ebukam DE · Oct 3 | DE | hamstring | Full | MonitoringPractice: Full | ||
| Yasir Abdullah LB · Oct 3 | LB | illness | Full | MonitoringPractice: Full | ||
| Keenan Allen WR · Oct 3 | WR | groin | — | InjuredPractice: — | ||
| Mason Graham DT · Oct 2 | DT | MCL sprain and ankle sprain | — | InjuredPractice: — | ||
| Trey Hendrickson EDGE · Oct 2 | EDGE | finger | — | InjuredPractice: — | ||
| Ray Davis RB · Oct 2 | RB | hamstring | — | MonitoringPractice: — | ||
| T.J. Sanders DL · Oct 2 | DL | illness | — | InjuredPractice: — | ||
| Christian Benford CB · Oct 2 | CB | toe | — | MonitoringPractice: — | ||
| Damien Lewis OG · Oct 2 | OG | elbow UCL injury | DNP | InjuredPractice: DNP | ||
| Jalen Coker WR · Oct 2 | WR | quadriceps strain | Limited | MonitoringPractice: Limited | ||
| Lee Hunter DT · Oct 2 | DT | foot | Limited | MonitoringPractice: Limited | ||
| Cam Jackson DT · Oct 2 | DT | knee | Limited | MonitoringPractice: Limited | ||
| Caleb Williams QB · Oct 2 | QB | Grade 2 right hamstring strain | — | InjuredPractice: — | ||
| DeMarvion Overshown LB · Oct 2 | LB | hamstring | — | InjuredPractice: — | ||
| Ashton Dulin WR · Oct 2 | WR | ankle | Full | MonitoringPractice: Full | ||
| Terrance Ferguson TE · Oct 2 | TE | ankle sprain | — | InjuredPractice: — | ||
| Aaron Donald DT · Oct 2 | DT | back | — | InjuredPractice: — | ||
| Jaylen Watson CB · Oct 2 | CB | dislocated shoulder | — | InjuredPractice: — | ||
| Caleb Douglas WR · Oct 2 | WR | ankle | — | InjuredPractice: — | ||
| Robert Beal Jr. EDGE · Oct 2 | EDGE | hamstring | — | InjuredPractice: — | ||
| Justin Jefferson WR · Oct 2 | WR | ankle sprain | — | InjuredPractice: — | ||
| Charles Demmings CB · Oct 2 | CB | hamstring | — | InjuredPractice: — | ||
| Brett Thorson P · Oct 2 | P | right hamstring | — | InjuredPractice: — | ||
| Christian Barmore DT · Oct 2 | DT | shoulder | — | InjuredPractice: — | ||
| Christian Gonzalez CB · Oct 2 | CB | shoulder | — | InjuredPractice: — | ||
| Breece Hall RB · Oct 2 | RB | quadriceps | — | InjuredPractice: — | ||
| Adonai Mitchell WR · Oct 2 | WR | finger | — | InjuredPractice: — | ||
| Mason Taylor TE · Oct 2 | TE | thumb | — | InjuredPractice: — | ||
| Dylan Parham OL · Oct 2 | OL | knee | — | InjuredPractice: — | ||
| Francisco Mauigoa LB · Oct 2 | LB | quadriceps | — | InjuredPractice: — | ||
| Rachaad White RB · Oct 2 | RB | shoulder | DNP | InjuredPractice: DNP | ||
| Percy Butler S · Oct 2 | S | concussion | Full | MonitoringPractice: Full | ||
| Jayden Daniels QB · Oct 2 | QB | dislocated left elbow | — | InjuredPractice: — | ||
| Cobie Durant CB · Oct 1 | CB | hamstring | DNP | InjuredPractice: DNP | ||
| Jadeveon Clowney DE · Oct 1 | DE | knee | Limited | MonitoringPractice: Limited | ||
| Azeez Al-Shaair LB · Oct 1 | LB | groin | DNP | InjuredPractice: DNP | ||
| Jackson Powers-Johnson OL · Oct 1 | OL | groin | DNP | InjuredPractice: DNP | ||
| Dalvin Tomlinson DT · Oct 1 | DT | hamstring | DNP | InjuredPractice: DNP | ||
| Donte Jackson CB · Oct 1 | CB | concussion | Limited | MonitoringPractice: Limited | ||
| Derwin James S · Oct 1 | S | hamstring | Limited | MonitoringPractice: Limited | ||
| Morgan Moses OT · Oct 1 | OT | foot | DNP | InjuredPractice: DNP | ||
| Andrew Thomas OT · Oct 1 | OT | groin | DNP | InjuredPractice: DNP | ||
| Marquise Brown WR · Oct 1 | WR | ankle | DNP | InjuredPractice: DNP | ||
| Jalen Ramsey CB · Oct 1 | CB | broken wrist | — | MonitoringPractice: — | ||
| Mike Evans WR · Oct 1 | WR | rib strain | DNP | InjuredPractice: DNP | ||
| Nick Bosa DE · Oct 1 | DE | knee/calf | DNP | InjuredPractice: DNP | ||
| Dre Greenlaw LB · Oct 1 | LB | quadriceps | DNP | InjuredPractice: DNP | ||
| Ladd McConkey WR · Oct 1 | WR | foot | DNP | InjuredPractice: DNP | ||
| Zay Flowers WR · Oct 1 | WR | hamstring | Full | MonitoringPractice: Full | ||
| Shemar Turner DL · Oct 1 | DL | knee | Limited | MonitoringPractice: Limited | ||
| Noah Sewell LB · Oct 1 | LB | Achilles | Limited | MonitoringPractice: Limited | ||
| Kyler Gordon CB · Oct 1 | CB | calf | Full | MonitoringPractice: Full | ||
| Karl Brooks DT · Oct 1 | DT | illness | Limited | MonitoringPractice: Limited | ||
| Jager Burton OL · Oct 1 | OL | groin | Limited | MonitoringPractice: Limited | ||
| Travis Etienne RB · Oct 1 | RB | hamstring | — | IRPractice: — | ||
| Rakeem Nunez-Roches DL · Oct 1 | DL | ankle/foot | Limited | MonitoringPractice: Limited | ||
| Zach Charbonnet RB · Oct 1 | RB | torn ACL | — | MonitoringPractice: — | ||
| Tyjae Spears RB · Oct 1 | RB | ankle | Limited | MonitoringPractice: Limited | ||
| Chance Campbell LB · Oct 1 | LB | Not disclosed | — | InjuredPractice: — | ||
| Elgton Jenkins C · Sep 30 | C | concussion | DNP | InjuredPractice: DNP | ||
| Teven Jenkins OG · Sep 30 | OG | back | Limited | InjuredPractice: Limited | ||
| Tylan Wallace WR · Sep 30 | WR | knee | DNP | InjuredPractice: DNP | ||
| Ronnie Stanley OT · Sep 30 | OT | toe | Limited | MonitoringPractice: Limited | ||
| Jovaughn Gwyn C · Sep 30 | C | fractured fibula | DNP | InjuredPractice: DNP | ||
| Mario Edwards Jr. DT · Sep 30 | DT | knee | — | IRPractice: — | ||
| Jalen Thompson S · Sep 30 | S | hamstring | — | IRPractice: — | ||
| Jonathan Bullard DT · Sep 30 | DT | calf | — | IRPractice: — | ||
| Zack Baun LB · Sep 30 | LB | concussion | DNP | InjuredPractice: DNP | ||
| Mykel Williams DL · Sep 30 | DL | knee | Limited | MonitoringPractice: Limited | ||
| DJ Moore WR · Sep 30 | WR | shoulder | Limited | MonitoringPractice: Limited | ||
| Jayden Reed WR · Sep 30 | WR | neck injury | — | InjuredPractice: — | ||
| Mike Jackson CB · Sep 30 | CB | groin | — | IRPractice: — | ||
| Fernando Carmona Jr. OG · Sep 30 | OG | ankle | — | InjuredPractice: — | ||
| Jackson Slater OG · Sep 30 | OG | foot | — | InjuredPractice: — | ||
| Rico Dowdle RB · Sep 30 | RB | toe | DNP | InjuredPractice: DNP | ||
| Joey Porter Jr. CB · Sep 30 | CB | back | Limited | InjuredPractice: Limited | ||
| Jalen McMillan WR · Sep 30 | WR | left knee PCL injury | — | IRPractice: — | ||
| Jalen Davis DB · Sep 29 | DB | Not disclosed | — | IRPractice: — | ||
| Josh Oliver TE · Sep 29 | TE | torn biceps | — | IRPractice: — | ||
| Greg Van Roten OG · Sep 29 | OG | thigh | — | IRPractice: — | ||
| Brian Burns EDGE · Sep 29 | EDGE | torn ACL | — | IRPractice: — | ||
| Sam Cosmi OG · Sep 29 | OG | concussion/throat | — | InjuredPractice: — | ||
| Leo Chenal LB · Sep 29 | LB | neck | — | IRPractice: — | ||
| Marvin Jones Jr. LB · Sep 29 | LB | Not disclosed | — | IRPractice: — | ||
| Nick Cross S · Sep 29 | S | illness | — | InjuredPractice: — | ||
| Cam Lewis DB · Sep 28 | DB | hip | — | InjuredPractice: — | ||
| Zach Bako-Bewele OL · Sep 28 | OL | torn patellar tendon | — | IRPractice: — | ||
| Colby Parkinson TE · Sep 28 | TE | AC shoulder sprain | — | MonitoringPractice: — | ||
| De'Von Achane RB · Sep 28 | RB | ACL tear | — | IRPractice: — | ||
| Jaycee Horn CB · Sep 28 | CB | quadriceps | — | IRPractice: — | ||
| Ethan Pocic C · Sep 28 | C | knee | — | InjuredPractice: — | ||
| Jovaughn Gwyn OG · Sep 28 | OG | ankle | — | InjuredPractice: — | ||
| Colbie Young WR · Sep 27 | WR | knee | — | InjuredPractice: — | ||
| Bryan Cook S · Sep 27 | S | ankle | — | InjuredPractice: — | ||
| Mario Edwards DT · Sep 27 | DT | knee | — | InjuredPractice: — | ||
| Jack Bech WR · Sep 27 | WR | broken forearm | — | IRPractice: — | ||
| Lucas Patrick OG · Sep 27 | OG | ankle | — | InjuredPractice: — | ||
| Brock Bowers TE · Sep 27 | TE | knee | — | ReturnedPractice: — | ||
| Jacob Parrish CB · Sep 27 | CB | back | — | ReturnedPractice: — | ||
| Garrett Williams CB · Sep 27 | CB | Achilles | — | ReturnedPractice: — | ||
| Craig Woodson S · Sep 27 | S | shoulder | — | InjuredPractice: — | ||
| Eli Raridon TE · Sep 27 | TE | thigh | — | InjuredPractice: — | ||
| Fred Johnson OT · Sep 26 | OT | knee | — | InjuredPractice: — | ||
| Dallas Goedert TE · Sep 26 | TE | MCL sprain | DNP | InjuredPractice: DNP | ||
| Alec Pierce WR · Sep 26 | WR | left heel | — | IRPractice: — | ||
| Dre'Mont Jones LB · Sep 25 | LB | shoulder | — | InjuredPractice: — | ||
| Josh Simmons OT · Sep 25 | OT | back | DNP | InjuredPractice: DNP | ||
| Treydan Stukes S · Sep 25 | S | concussion | — | InjuredPractice: — | ||
| Nick Samac C · Sep 25 | C | knee | DNP | InjuredPractice: DNP | ||
| Jordan Hancock CB · Sep 25 | CB | hamstring | — | IRPractice: — | ||
| Quintayvious Hutchins LB · Sep 25 | LB | knee | — | IRPractice: — | ||
| Charvarius Ward CB · Sep 24 | CB | groin | Limited | MonitoringPractice: Limited | ||
| Anthony Bradford OG · Sep 23 | OG | knee, hip | DNP | IRPractice: DNP | ||
| Kelvin Banks Jr. OT · Sep 23 | OT | severe high ankle sprain | — | IRPractice: — | ||
| Will Johnson CB · Sep 23 | CB | neck | — | IRPractice: — | ||
| Andrei Iosivas WR · Sep 23 | WR | torn thumb ligament | — | IRPractice: — | ||
| Arian Smith WR · Sep 23 | WR | torn ACL | — | InjuredPractice: — | ||
| David Onyemata DT · Sep 23 | DT | core muscle injury | — | InjuredPractice: — | ||
| Joseph Ossai EDGE · Sep 23 | EDGE | ruptured plantar fascia in left foot | Limited | MonitoringPractice: Limited | ||
| David Bailey EDGE · Sep 23 | EDGE | elbow | Limited | MonitoringPractice: Limited | ||
| Jaxson Dart QB · Sep 23 | QB | left knee | — | InjuredPractice: — | ||
| Jonathon Brooks RB · Sep 23 | RB | core muscle injury | — | IRPractice: — | ||
| James Thompson Jr. DL · Sep 22 | DL | high ankle sprain | — | InjuredPractice: — | ||
| A.J. Terrell CB · Sep 22 | CB | groin | — | IRPractice: — | ||
| Avonte Maddox DB · Sep 22 | DB | foot | — | IRPractice: — | ||
| Aaron Banks OG · Sep 22 | OG | knee/toe | DNP | InjuredPractice: DNP | ||
| Micheal Clemons DE · Sep 22 | DE | Not disclosed | — | IRPractice: — | ||
| Mike Onwenu OG · Sep 22 | OG | broken right ankle | — | IRPractice: — | ||
| Demarcus Robinson WR · Sep 20 | WR | high ankle sprain | — | InjuredPractice: — | ||
| Dell Pettus S · Sep 20 | S | ankle | — | InjuredPractice: — | ||
| Tyrion Ingram-Dawkins DT · Sep 20 | DT | hip | — | InjuredPractice: — | ||
| B.J. Hill DT · Sep 20 | DT | Achilles | DNP | InjuredPractice: DNP | ||
| T.J. Tampa CB · Sep 19 | CB | knee | — | IRPractice: — | ||
| Omar Cooper Jr. WR · Sep 19 | WR | ankle | DNP | IRPractice: DNP | ||
| Brian O'Neill OT · Sep 18 | OT | knee | — | MonitoringPractice: — | ||
| Michael Pittman WR · Sep 18 | WR | foot | — | MonitoringPractice: — | ||
| Paulson Adebo CB · Sep 18 | CB | knee | — | IRPractice: — | ||
| Zach Wood LS · Sep 18 | LS | calf | — | IRPractice: — | ||
| Ed Oliver DT · Sep 17 | DT | hip | — | InjuredPractice: — | ||
| Jordan Mason RB · Sep 16 | RB | fractured thumb | — | IRPractice: — | ||
| Ja'Kobi Lane WR · Sep 16 | WR | fractured wrist | — | IRPractice: — | ||
| Kyle Louis LB · Sep 16 | LB | MCL sprain | — | IRPractice: — | ||
| Kitan Crawford S · Sep 16 | S | mid-ankle sprain | — | IRPractice: — | ||
| Da'Shawn Hand DL · Sep 16 | DL | quadriceps | — | IRPractice: — | ||
| BJ Green II DE · Sep 16 | DE | elbow | — | IRPractice: — | ||
| De'Zhaun Stribling WR · Sep 16 | WR | deltoid ankle sprain | — | IRPractice: — | ||
| Jake Tonges TE · Sep 16 | TE | knee | — | IRPractice: — | ||
| Jordan Magee LB · Sep 16 | LB | hamstring | — | IRPractice: — | ||
| Cooper McDonald LB · Sep 16 | LB | knee | — | IRPractice: — | ||
| Darien Porter CB · Sep 16 | CB | foot | DNP | MonitoringPractice: DNP | ||
| Bradley Chubb LB · Sep 15 | LB | thumb | Full | MonitoringPractice: Full | ||
| Dylan Sampson RB · Sep 15 | RB | knee | — | IRPractice: — | ||
| Henry To'oTo'o LB · Sep 15 | LB | shoulder | — | IRPractice: — | ||
| KeAndre Lambert-Smith WR · Sep 15 | WR | hamstring | — | IRPractice: — | ||
| Terrel Bernard LB · Sep 15 | LB | calf | Limited | MonitoringPractice: Limited | ||
| Ty Johnson RB · Sep 15 | RB | hamstring | Limited | MonitoringPractice: Limited | ||
| Isiah Pacheco RB · Sep 14 | RB | back | — | InjuredPractice: — | ||
| Elijah Molden S · Sep 14 | S | hamstring | — | MonitoringPractice: — | ||
| Landon Dickerson OG · Sep 14 | OG | knee | — | IRPractice: — | ||
| Myles Garrett EDGE · Sep 14 | EDGE | knee | — | InjuredPractice: — | ||
| A.J. Brown WR · Sep 13 | WR | high-ankle sprain | — | InjuredPractice: — | ||
| Cameron Williams OT · Sep 12 | OT | ankle | — | IRPractice: — | ||
| Chamarri Conner S · Sep 12 | S | knee | DNP | InjuredPractice: DNP | ||
| Audric Estime RB · Sep 12 | RB | thigh | — | IRPractice: — | ||
| Kene Nwangwu RB · Sep 12 | RB | back | — | InjuredPractice: — | ||
| Tim Patrick WR · Sep 12 | WR | groin | — | IRPractice: — | ||
| Eli Stowers TE · Sep 12 | TE | quadriceps and hamstring | — | IRPractice: — | ||
| Kayden McDonald DT · Sep 11 | DT | ankle | — | IRPractice: — | ||
| Malik Davis RB · Sep 11 | RB | hip | — | IRPractice: — | ||
| Teddye Buchanan LB · Sep 11 | LB | knee | — | InjuredPractice: — | ||
| LeQuint Allen Jr. RB · Sep 11 | RB | hip | — | MonitoringPractice: — | ||
| Dadrion Taylor-Demerson S · Sep 11 | S | ribs | — | InjuredPractice: — | ||
| Deane Leonard CB · Sep 11 | CB | abdomen | — | InjuredPractice: — | ||
| Jonathan Greenard LB · Sep 11 | LB | pectoral | — | InjuredPractice: — | ||
| Patrick Jones II EDGE · Sep 11 | EDGE | back | — | InjuredPractice: — | ||
| Alfred Collins DT · Sep 10 | DT | torn patellar tendon | — | IRPractice: — | ||
| Tyler Smith OG · Sep 9 | OG | thumb | — | IRPractice: — | ||
| Ty Okada S · Sep 8 | S | hamstring | DNP | InjuredPractice: DNP | ||
| Ben Yurosek TE · Sep 8 | TE | Not disclosed | — | IRPractice: — | ||
| Sam Okuayinonu DE · Sep 5 | DE | Foot | — | IRPractice: — | ||
| Keyron Crawford DE · Sep 2 | DE | Achilles | — | InjuredPractice: — | ||
| Braden Smith OT · Sep 1 | OT | Plantar fascia injury | — | IRPractice: — | ||
| Coby Bryant S · Sep 1 | S | Knee | — | IRPractice: — | ||
| Hayden Large TE · Sep 1 | TE | Core | — | IRPractice: — | ||
| Kalia Davis DT · Sep 1 | DT | Quadriceps | — | IRPractice: — | ||
| Savion Williams WR · Sep 1 | WR | High ankle sprain | — | InjuredPractice: — | ||
| Collin Oliver EDGE · Sep 1 | EDGE | Achilles | — | InjuredPractice: — | ||
| Luke Musgrave TE · Sep 1 | TE | Neck | — | InjuredPractice: — | ||
| Sam Hagen OT · Sep 1 | OT | Not disclosed | — | IRPractice: — | ||
| Jer'Zhan Newton DT · Aug 31 | DT | torn pectoral | — | IRPractice: — | ||
| Mohamed Kamara LB · Aug 31 | LB | knee sprain | — | IRPractice: — | ||
| Brady Christensen OL · Aug 31 | OL | Hamstring | — | IRPractice: — | ||
| Bryce Baringer P · Aug 31 | P | Not disclosed | — | IRPractice: — | ||
| Khalil Jacobs LB · Aug 31 | LB | Not disclosed | — | IRPractice: — | ||
| JD Bertrand LB · Aug 31 | LB | Not disclosed | — | IRPractice: — | ||
| Beanie Bishop Jr. DB · Aug 31 | DB | Not disclosed | — | IRPractice: — | ||
| Ruben Hyppolite II LB · Aug 31 | LB | Shoulder | — | IRPractice: — | ||
| Dontae Manning DB · Aug 31 | DB | Not disclosed | — | IRPractice: — | ||
| Elijah Chatman DT · Aug 31 | DT | Quadriceps | — | IRPractice: — | ||
| Edefuan Ulofoshio LB · Aug 31 | LB | Biceps | — | IRPractice: — | ||
| Ryan Hayes OT · Aug 31 | OT | Not disclosed | — | IRPractice: — | ||
| Connor Hulstein TE · Aug 31 | TE | Not disclosed | — | IRPractice: — | ||
| Carter Bradley QB · Aug 31 | QB | Thumb | — | IRPractice: — | ||
| Sincere Brown WR · Aug 31 | WR | Not disclosed | — | IRPractice: — | ||
| Irvin Charles WR · Aug 30 | WR | Not disclosed | — | IRPractice: — | ||
| James Conner RB · Aug 30 | RB | foot | — | IRPractice: — | ||
| Tip Reiman TE · Aug 30 | TE | Not disclosed | — | InjuredPractice: — | ||
| Zach Carter DL · Aug 30 | DL | Not disclosed | — | IRPractice: — | ||
| Tyrell Shavers WR · Aug 30 | WR | Not disclosed | — | InjuredPractice: — | ||
| Zane Durant DL · Aug 30 | DL | Not disclosed | — | IRPractice: — | ||
| Brittain Brown RB · Aug 30 | RB | Not disclosed | — | IRPractice: — | ||
| Brian Parker II OG · Aug 30 | OG | Not disclosed | — | IRPractice: — | ||
| Ja'Sir Taylor CB · Aug 30 | CB | Not disclosed | — | IRPractice: — | ||
| Dillon Gabriel QB · Aug 30 | QB | back | — | IRPractice: — | ||
| Marist Liufau LB · Aug 30 | LB | Not disclosed | — | IRPractice: — | ||
| Devin Moore CB · Aug 30 | CB | Not disclosed | — | IRPractice: — | ||
| Brian Branch S · Aug 30 | S | Achilles | — | InjuredPractice: — | ||
| Kerby Joseph S · Aug 30 | S | knee | — | InjuredPractice: — | ||
| Micah Parsons EDGE · Aug 30 | EDGE | knee | — | InjuredPractice: — | ||
| Tank Dell WR · Aug 30 | WR | knee | — | IRPractice: — | ||
| D.J. Montgomery WR · Aug 30 | WR | Not disclosed | — | IRPractice: — | ||
| Coleman Owen WR · Aug 30 | WR | concussion | — | IRPractice: — | ||
| Will Mallory TE · Aug 30 | TE | Not disclosed | — | IRPractice: — | ||
| Patrick Mekari OL · Aug 30 | OL | Not disclosed | — | IRPractice: — | ||
| Sam Mustipher OL · Aug 30 | OL | Not disclosed | — | IRPractice: — | ||
| Zach Durfee DE · Aug 30 | DE | Not disclosed | — | IRPractice: — | ||
| Branson Taylor OL · Aug 30 | OL | Not disclosed | — | IRPractice: — | ||
| Kenneth Grant DL · Aug 30 | DL | Not disclosed | — | IRPractice: — | ||
| Trey Moore LB · Aug 30 | LB | Not disclosed | — | IRPractice: — | ||
| Darrell Baker Jr. CB · Aug 30 | CB | Not disclosed | — | InjuredPractice: — | ||
| Storm Duck CB · Aug 30 | CB | Not disclosed | — | InjuredPractice: — | ||
| Michael Jurgens C · Aug 30 | C | Not disclosed | — | IRPractice: — | ||
| Tyler Batty LB · Aug 30 | LB | Not disclosed | — | IRPractice: — | ||
| Marcus Bryant OT · Aug 30 | OT | Not disclosed | — | IRPractice: — | ||
| Harold Landry EDGE · Aug 30 | EDGE | knee | — | InjuredPractice: — | ||
| Brenden Schooler S · Aug 30 | S | Not disclosed | — | InjuredPractice: — | ||
| Devin Neal RB · Aug 30 | RB | Not disclosed | — | IRPractice: — | ||
| Mason Tipton WR · Aug 30 | WR | Not disclosed | — | InjuredPractice: — | ||
| Jordyn Tyson WR · Aug 30 | WR | Not disclosed | — | IRPractice: — | ||
| Barry Wesley OT · Aug 30 | OT | Not disclosed | — | IRPractice: — | ||
| Michael Heldman EDGE · Aug 30 | EDGE | Not disclosed | — | IRPractice: — | ||
| Jaylan Ford LB · Aug 30 | LB | Not disclosed | — | IRPractice: — | ||
| Dalys Beanum CB · Aug 30 | CB | Not disclosed | — | IRPractice: — | ||
| David Long CB · Aug 30 | CB | Not disclosed | — | IRPractice: — | ||
| Grant Calcaterra TE · Aug 30 | TE | Not disclosed | — | IRPractice: — | ||
| Jakorian Bennett CB · Aug 30 | CB | Not disclosed | — | IRPractice: — | ||
| Jack Driscoll OL · Aug 30 | OL | Not disclosed | — | IRPractice: — | ||
| DeShon Elliott S · Aug 30 | S | Not disclosed | — | IRPractice: — | ||
| Donte Kent DB · Aug 30 | DB | Not disclosed | — | InjuredPractice: — | ||
| Isaac Guerendo RB · Aug 30 | RB | pectoral | — | InjuredPractice: — | ||
| Christian Kirk WR · Aug 30 | WR | Not disclosed | — | IRPractice: — | ||
| Austen Pleasants OL · Aug 30 | OL | Not disclosed | — | IRPractice: — | ||
| Tanoh Kpassagnon DE · Aug 30 | DE | Not disclosed | — | IRPractice: — | ||
| Dorian Mausi LB · Aug 30 | LB | Not disclosed | — | IRPractice: — | ||
| Joshua Williams CB · Aug 30 | CB | Not disclosed | — | IRPractice: — | ||
| Jeremy McNichols RB · Aug 30 | RB | Not disclosed | — | IRPractice: — | ||
| Deatrich Wise DE · Aug 30 | DE | Not disclosed | — | InjuredPractice: — | ||
| Trey Amos CB · Aug 30 | CB | Not disclosed | — | IRPractice: — | ||
| Darren Hall DB · Aug 29 | DB | Not disclosed | — | IRPractice: — | ||
| Matthew Caldwell QB · Aug 29 | QB | Not disclosed | — | IRPractice: — | ||
| Marvin Mims Jr. WR · Aug 28 | WR | Bruised foot | — | MonitoringPractice: — | ||
| Korie Black CB · Aug 28 | CB | Groin | — | InjuredPractice: — | ||
| Anez Cooper OL · Aug 28 | OL | Shoulder | — | InjuredPractice: — | ||
| Andre' Sam S · Aug 28 | S | Leg | — | InjuredPractice: — | ||
| Chip Trayanum RB · Aug 28 | RB | Neck | — | InjuredPractice: — | ||
| Xavier Williams S · Aug 28 | S | Hip | — | InjuredPractice: — | ||
| Payton Turner DE · Aug 27 | DE | Not disclosed | — | IRPractice: — | ||
| Cole Turner TE · Aug 27 | TE | Not disclosed | — | IRPractice: — | ||
| Calvin Austin III WR · Aug 27 | WR | Torn right ACL | — | IRPractice: — | ||
| Victor Dimukeje DL · Aug 27 | DL | Not disclosed | — | IRPractice: — | ||
| Ali Gaye DE · Aug 26 | DE | Not disclosed | — | InjuredPractice: — | ||
| Dylan Horton DE · Aug 26 | DE | Torn Achilles | — | IRPractice: — | ||
| Danny Pinter C · Aug 26 | C | Torn patellar tendon | — | IRPractice: — | ||
| Bud Clark S · Aug 25 | S | Broken ankle | — | IRPractice: — | ||
| Mason Richman OL · Aug 25 | OL | Right leg | — | IRPractice: — | ||
| Tyreek Chappell CB · Aug 25 | CB | Not disclosed | — | IRPractice: — | ||
| Nephi Sewell LB · Aug 25 | LB | Leg | — | IRPractice: — | ||
| Damone Clark LB · Aug 25 | LB | Not disclosed | — | IRPractice: — | ||
| Thomas Harper S · Aug 25 | S | Ankle | — | MonitoringPractice: — | ||
| Chris Bell WR · Aug 25 | WR | Knee | — | MonitoringPractice: — | ||
| Keir Thomas LB · Aug 24 | LB | Groin | — | IRPractice: — | ||
| Rejzohn Wright DB · Aug 24 | DB | Not disclosed | — | IRPractice: — | ||
| Tyler Biadasz C · Aug 23 | C | ACL injury and additional left knee damage | — | IRPractice: — | ||
| Alex Wright DE · Aug 23 | DE | Ruptured Achilles | — | IRPractice: — | ||
| Nic Scourton LB · Aug 22 | LB | right knee | — | IRPractice: — | ||
| K.C. Ossai LB · Aug 22 | LB | Not disclosed | — | IRPractice: — | ||
| Wade Woodaz LB · Aug 22 | LB | Broken thumb | — | MonitoringPractice: — | ||
| Chigozie Anusiem CB · Aug 22 | CB | Not disclosed | — | IRPractice: — | ||
| Jake Bobo WR · Aug 22 | WR | Right knee | — | IRPractice: — | ||
| Jayden Higgins WR · Aug 21 | WR | Torn ACL | — | IRPractice: — |
No current injuries match those filters.
PFM Impact
These are the injuries PFM is watching most closely right now. Each one carries a Major or Meaningful impact on at least one core PFM rating.
Injury: ankle
Injury: right ankle
Injury: dislocated right thumb
Injury: hamstring
Injury: right knee
NFL Injuries by Team
Open a team for its current injuries, recent verified updates and any reviewed PFM Impact.
How to Read NFL Injury Updates
