2026 NFL Standings
See the latest 2026 NFL standings by division and conference, with every team's record, point differential and current PFM Team Score. Standings update as games go final, while PFM Team Scores change separately when the rankings are updated.
AFC Standings
AFC East
| Team | W-L-T | Pct | PFM Score | PFM Rank | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 7-1-0 | 0.875 | 86.1 | #5 | 256 | 187 | +69 | 0-1-0 | 4-1-0 | W4 | |
| 5-4-0 | 0.556 | 82.2 | #12 | 211 | 207 | +4 | 3-0-0 | 5-1-0 | L1 | |
| 2-7-0 | 0.222 | 75.1 | #22 | 182 | 223 | -41 | 0-2-0 | 2-4-0 | L4 | |
| 1-7-0 | 0.125 | 73.9 | #26 | 126 | 200 | -74 | 1-1-0 | 1-4-0 | L2 |
AFC North
| Team | W-L-T | Pct | PFM Score | PFM Rank | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 6-2-0 | 0.750 | 80.0 | #13 | 180 | 144 | +36 | 2-1-0 | 3-2-0 | W4 | |
| 6-2-0 | 0.750 | 83.1 | #10 | 240 | 175 | +65 | 1-1-0 | 4-2-0 | W4 | |
| 5-4-0 | 0.556 | 72.5 | #30 | 161 | 196 | -35 | 2-1-0 | 3-3-0 | L2 | |
| 4-5-0 | 0.444 | 79.7 | #15 | 189 | 236 | -47 | 0-2-0 | 2-4-0 | L4 |
AFC South
| Team | W-L-T | Pct | PFM Score | PFM Rank | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 6-2-0 | 0.750 | 83.2 | #9 | 229 | 121 | +108 | 1-1-0 | 5-2-0 | W2 | |
| 3-5-0 | 0.375 | 79.6 | #16 | 209 | 192 | +17 | 2-1-0 | 3-3-0 | W1 | |
| 2-7-0 | 0.222 | 72.4 | #31 | 184 | 249 | -65 | 1-2-0 | 1-5-0 | L5 | |
| 1-7-0 | 0.125 | 70.8 | #32 | 144 | 199 | -55 | 1-1-0 | 1-5-0 | L2 |
AFC West
| Team | W-L-T | Pct | PFM Score | PFM Rank | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 7-2-0 | 0.778 | 83.6 | #8 | 198 | 186 | +12 | 2-1-0 | 3-1-0 | W5 | |
| 6-2-0 | 0.750 | 89.9 | #1 | 202 | 143 | +59 | 3-1-0 | 6-1-0 | W1 | |
| 4-5-0 | 0.444 | 75.0 | #23 | 238 | 268 | -30 | 1-1-0 | 3-3-0 | L1 | |
| 0-8-0 | 0.000 | 76.3 | #20 | 121 | 219 | -98 | 0-3-0 | 0-5-0 | L8 |
NFC Standings
NFC East
| Team | W-L-T | Pct | PFM Score | PFM Rank | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 5-2-1 | 0.688 | 73.9 | #25 | 182 | 172 | +10 | 2-0-1 | 3-2-1 | W2 | |
| 4-5-0 | 0.444 | 76.8 | #19 | 246 | 236 | +10 | 2-1-0 | 2-4-0 | W1 | |
| 2-5-1 | 0.313 | 78.8 | #18 | 172 | 202 | -30 | 1-2-1 | 2-4-1 | L1 | |
| 2-7-0 | 0.222 | 74.5 | #24 | 148 | 221 | -73 | 1-3-0 | 1-6-0 | L7 |
NFC North
| Team | W-L-T | Pct | PFM Score | PFM Rank | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 7-2-0 | 0.778 | 86.1 | #6 | 241 | 184 | +57 | 0-2-0 | 5-2-0 | W4 | |
| 6-2-0 | 0.750 | 86.6 | #4 | 222 | 189 | +33 | 2-0-0 | 4-1-0 | W4 | |
| 6-2-0 | 0.750 | 79.9 | #14 | 146 | 116 | +30 | 2-1-0 | 4-1-0 | L2 | |
| 6-3-0 | 0.667 | 82.8 | #11 | 216 | 191 | +25 | 1-2-0 | 4-3-0 | W2 |
NFC South
| Team | W-L-T | Pct | PFM Score | PFM Rank | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 3-5-0 | 0.375 | 73.2 | #29 | 199 | 219 | -20 | 1-1-0 | 3-3-0 | L3 | |
| 3-5-0 | 0.375 | 73.8 | #27 | 185 | 216 | -31 | 0-1-0 | 1-3-0 | W1 | |
| 3-6-0 | 0.333 | 79.2 | #17 | 202 | 178 | +24 | 2-0-0 | 3-3-0 | L1 | |
| 3-6-0 | 0.333 | 75.8 | #21 | 188 | 223 | -35 | 1-2-0 | 3-3-0 | L2 |
NFC West
| Team | W-L-T | Pct | PFM Score | PFM Rank | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 7-1-0 | 0.875 | 89.2 | #2 | 235 | 156 | +79 | 3-0-0 | 4-1-0 | W1 | |
| 5-4-0 | 0.556 | 86.7 | #3 | 202 | 162 | +40 | 2-1-0 | 2-3-0 | W1 | |
| 5-4-0 | 0.556 | 84.9 | #7 | 214 | 181 | +33 | 0-2-0 | 3-2-0 | W3 | |
| 3-6-0 | 0.333 | 73.7 | #28 | 178 | 255 | -77 | 1-3-0 | 2-5-0 | L1 |
Where PFM and the Record Disagree
Records tell you what a team has earned. PFM Score is our view of how strong that team is right now, so the two will not always line up.
The Record Is Ahead of the PFM Rating
-
New York Giants
are 5-2-1 while PFM currently ranks them No. 25 with a 73.9 Team Score.
Why PFM Rank Can Differ From the Standings
The standings show what teams have earned in games. PFM Team Score looks at quarterback stability, roster strength, coaching, recent performance, offense, defense and franchise direction. That is why a team's record and PFM rank can disagree.
See the latest NFL Team Rankings or read the PFM methodology.
Past NFL Standings by Season
Sources and update timing
Standings records are rebuilt from PFM’s reviewed nflverse game-results snapshot. Ordering applies the NFL tiebreak criteria available from those reviewed results; any unresolved tie requires administrator review before publication. PFM Score and PFM Rank come from the latest PFM NFL Team Rankings.