Skip to content

2026 NFL Standings

See the latest 2026 NFL standings by division and conference, with every team's record, point differential and current PFM Team Score. Standings update as games go final, while PFM Team Scores change separately when the rankings are updated.

Last updated
Games complete17 of 272

AFC Standings

AFC East

AFC East standings
TeamW-L-TPctPFM ScorePFM RankPFPADiffDivConfStreak
Buffalo Bills 2-0-0 1.000 85.7 #7 77 62 +15 0-0-0 1-0-0 W2
New York Jets 1-0-0 1.000 74.4 #25 23 10 +13 0-0-0 1-0-0 W1
New England Patriots 0-1-0 0.000 84.1 #8 10 13 -3 0-0-0 0-0-0 L1
Miami Dolphins 0-1-0 0.000 74.7 #24 13 27 -14 0-0-0 0-1-0 L1

AFC North

AFC North standings
TeamW-L-TPctPFM ScorePFM RankPFPADiffDivConfStreak
Baltimore Ravens 1-0-0 1.000 81.9 #15 41 23 +18 0-0-0 1-0-0 W1
Cincinnati Bengals 1-0-0 1.000 79.9 #16 33 27 +6 0-0-0 0-0-0 W1
Pittsburgh Steelers 1-0-0 1.000 78.9 #18 20 13 +7 0-0-0 0-0-0 W1
Cleveland Browns 0-1-0 0.000 70.9 #32 10 34 -24 0-0-0 0-1-0 L1

AFC South

AFC South standings
TeamW-L-TPctPFM ScorePFM RankPFPADiffDivConfStreak
Jacksonville Jaguars 1-0-0 1.000 83.3 #10 34 10 +24 0-0-0 1-0-0 W1
Houston Texans 0-1-0 0.000 82.7 #13 31 36 -5 0-0-0 0-1-0 L1
Tennessee Titans 0-1-0 0.000 70.9 #31 10 23 -13 0-0-0 0-1-0 L1
Indianapolis Colts 0-1-0 0.000 75.6 #23 23 41 -18 0-0-0 0-1-0 L1

AFC West

AFC West standings
TeamW-L-TPctPFM ScorePFM RankPFPADiffDivConfStreak
Kansas City Chiefs 1-0-0 1.000 88.5 #2 31 10 +21 1-0-0 1-0-0 W1
Las Vegas Raiders 1-0-0 1.000 73.6 #28 27 13 +14 0-0-0 1-0-0 W1
Los Angeles Chargers 0-1-0 0.000 82.7 #12 14 26 -12 0-0-0 0-0-0 L1
Denver Broncos 0-1-0 0.000 82.9 #11 10 31 -21 0-1-0 0-1-0 L1

NFC Standings

NFC East

NFC East standings
TeamW-L-TPctPFM ScorePFM RankPFPADiffDivConfStreak
New York Giants 1-0-0 1.000 74.0 #27 28 20 +8 1-0-0 1-0-0 W1
Philadelphia Eagles 1-0-0 1.000 86.3 #5 24 22 +2 1-0-0 1-0-0 W1
Washington Commanders 0-1-0 0.000 78.9 #19 22 24 -2 0-1-0 0-1-0 L1
Dallas Cowboys 0-1-0 0.000 77.2 #21 20 28 -8 0-1-0 0-1-0 L1

NFC North

NFC North standings
TeamW-L-TPctPFM ScorePFM RankPFPADiffDivConfStreak
Minnesota Vikings 1-0-0 1.000 79.1 #17 39 22 +17 1-0-0 1-0-0 W1
Chicago Bears 1-0-0 1.000 83.7 #9 59 37 +22 0-0-0 1-0-0 W1
Detroit Lions 1-1-0 0.500 86.3 #6 62 71 -9 0-0-0 1-0-0 L1
Green Bay Packers 0-1-0 0.000 82.1 #14 22 39 -17 0-1-0 0-1-0 L1

NFC South

NFC South standings
TeamW-L-TPctPFM ScorePFM RankPFPADiffDivConfStreak
Atlanta Falcons 0-1-0 0.000 76.2 #22 13 20 -7 0-0-0 0-0-0 L1
Tampa Bay Buccaneers 0-1-0 0.000 78.4 #20 27 33 -6 0-0-0 0-0-0 L1
New Orleans Saints 0-1-0 0.000 72.9 #29 30 31 -1 0-0-0 0-1-0 L1
Carolina Panthers 0-1-0 0.000 71.8 #30 37 59 -22 0-0-0 0-1-0 L1

NFC West

NFC West standings
TeamW-L-TPctPFM ScorePFM RankPFPADiffDivConfStreak
San Francisco 49ers 1-0-0 1.000 86.8 #4 27 7 +20 1-0-0 1-0-0 W1
Arizona Cardinals 1-0-0 1.000 74.3 #26 26 14 +12 0-0-0 0-0-0 W1
Seattle Seahawks 1-0-0 1.000 91.1 #1 13 10 +3 0-0-0 0-0-0 W1
Los Angeles Rams 0-1-0 0.000 87.9 #3 7 27 -20 0-1-0 0-1-0 L1
Standings key
W = Wins L = Losses T = Ties PCT = Winning percentage PF = Points for PA = Points against DIFF = Point differential DIV = Division record CONF = Conference record STRK = Current streak PFM Score = PFM’s 0–100 overall team rating Schedule: 2026 NFL Schedule

Why PFM Rank Can Differ From the Standings

The standings show what teams have earned in games. PFM Team Score looks at quarterback stability, roster strength, coaching, recent performance, offense, defense and franchise direction. That is why a team's record and PFM rank can disagree.

See the latest NFL Team Rankings or read the PFM methodology.

Past NFL Standings by Season

Sources and update timing

Standings records and order follow the latest official NFL standings. PFM Score and PFM Rank come from the latest PFM NFL Team Rankings. Historical seasons keep the final PFM ratings from that season.

NFL.com · PFM NFL Team Rankings