2026 NFL Standings
See the latest 2026 NFL standings by division and conference, with every team's record, point differential and current PFM Team Score. Standings update as games go final, while PFM Team Scores change separately when the rankings are updated.
AFC Standings
AFC East
| Team | W-L-T | Pct | PFM Score | PFM Rank | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-0-0 | 0.000 | 85.6 | #8 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | - | |
| 0-0-0 | 0.000 | 75.2 | #24 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | - | |
| 0-0-0 | 0.000 | 86.0 | #7 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | - | |
| 0-0-0 | 0.000 | 73.5 | #25 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | - |
AFC North
| Team | W-L-T | Pct | PFM Score | PFM Rank | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-0-0 | 0.000 | 80.9 | #15 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | - | |
| 0-0-0 | 0.000 | 79.4 | #16 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | - | |
| 0-0-0 | 0.000 | 71.4 | #30 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | - | |
| 0-0-0 | 0.000 | 79.1 | #17 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | - |
AFC South
| Team | W-L-T | Pct | PFM Score | PFM Rank | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-0-0 | 0.000 | 84.7 | #10 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | - | |
| 0-0-0 | 0.000 | 76.1 | #23 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | - | |
| 0-0-0 | 0.000 | 83.3 | #14 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | - | |
| 0-0-0 | 0.000 | 71.2 | #31 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | - |
AFC West
| Team | W-L-T | Pct | PFM Score | PFM Rank | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-0-0 | 0.000 | 85.1 | #9 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | - | |
| 0-0-0 | 0.000 | 87.2 | #3 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | - | |
| 0-0-0 | 0.000 | 72.6 | #28 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | - | |
| 0-0-0 | 0.000 | 83.9 | #11 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | - |
NFC Standings
NFC East
| Team | W-L-T | Pct | PFM Score | PFM Rank | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-0-0 | 0.000 | 77.4 | #21 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | - | |
| 0-0-0 | 0.000 | 73.0 | #26 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | - | |
| 0-0-0 | 0.000 | 86.2 | #6 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | - | |
| 0-0-0 | 0.000 | 78.9 | #19 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | - |
NFC North
| Team | W-L-T | Pct | PFM Score | PFM Rank | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-0-0 | 0.000 | 83.8 | #12 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | - | |
| 0-0-0 | 0.000 | 86.7 | #4 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | - | |
| 0-0-0 | 0.000 | 83.8 | #13 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | - | |
| 0-0-0 | 0.000 | 78.9 | #18 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | - |
NFC South
| Team | W-L-T | Pct | PFM Score | PFM Rank | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-0-0 | 0.000 | 76.4 | #22 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | - | |
| 0-0-0 | 0.000 | 72.3 | #29 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | - | |
| 0-0-0 | 0.000 | 70.3 | #32 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | - | |
| 0-0-0 | 0.000 | 78.4 | #20 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | - |
NFC West
| Team | W-L-T | Pct | PFM Score | PFM Rank | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-0-0 | 0.000 | 73.0 | #27 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | - | |
| 0-0-0 | 0.000 | 90.7 | #2 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | - | |
| 0-0-0 | 0.000 | 86.5 | #5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | - | |
| 0-0-0 | 0.000 | 91.3 | #1 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | - |
Why PFM Rank Can Differ From the Standings
The standings show what teams have earned in games. PFM Team Score looks at quarterback stability, roster strength, coaching, recent performance, offense, defense and franchise direction. That is why a team's record and PFM rank can disagree.
See the latest NFL Team Rankings or read the PFM methodology.
Sources and update timing
Standings records and order follow the latest official NFL standings. PFM Score and PFM Rank come from the latest PFM NFL Team Rankings. Historical seasons keep the final PFM ratings from that season.