Some teams need a perfect drive to score. Others can change the game in one snap. These rankings show which offenses create the most big-time plays and stretch the field.
Tap or click any heading to sort the rankings.
| 1 | ![]() Buffalo BillsBUF · 0-0 |
Josh Allen | 90.7 |
Game Breaker | 90.5 | 88.0 | #8 | â–¬ 0.0 |
| 2 | ![]() Los Angeles RamsLAR · 0-0 |
Matthew Stafford | 90.0 |
Game Breaker | 88.0 | 86.0 | #2 | â–¬ 0.0 |
| 3 | ![]() Seattle SeahawksSEA · 0-0 |
Sam Darnold | 88.8 |
Elite Threat | 86.6 | 84.5 | #1 | â–¬ 0.0 |
| 4 | ![]() New England PatriotsNE · 0-0 |
Drake Maye | 88.7 |
Elite Threat | 83.4 | 84.0 | #7 | â–¬ 0.0 |
| 5 | ![]() Green Bay PackersGB · 0-0 |
Jordan Love | 88.4 |
Elite Threat | 85.9 | 85.1 | #12 | â–¬ 0.0 |
| 6 | ![]() Baltimore RavensBAL · 0-0 |
Lamar Jackson | 87.5 |
Elite Threat | 85.3 | 85.7 | #15 | â–¬ 0.0 |
| 7 | ![]() Chicago BearsCHI · 0-0 |
Caleb Williams | 86.5 |
Elite Threat | 82.8 | 84.0 | #14 | â–¬ 0.0 |
| 8 | ![]() Detroit LionsDET · 0-0 |
Jared Goff | 84.8 |
Dangerous | 88.5 | 85.4 | #5 | â–¬ 0.0 |
| 9 | ![]() Tampa Bay BuccaneersTB · 0-0 |
Baker Mayfield | 82.0 |
Dangerous | 80.8 | 80.2 | #20 | â–¬ 0.0 |
| 10 | ![]() Cincinnati BengalsCIN · 0-0 |
Joe Burrow | 81.3 |
Dangerous | 84.2 | 88.1 | #16 | â–¬ 0.0 |
| 11 | ![]() Dallas CowboysDAL · 0-0 |
Dak Prescott | 80.5 |
Dangerous | 86.0 | 81.6 | #21 | â–¬ 0.0 |
| 12 | ![]() Kansas City ChiefsKC · 0-0 |
Patrick Mahomes | 80.0 |
Dangerous | 83.2 | 86.2 | #4 | â–¬ 0.0 |
| 13 | ![]() Atlanta FalconsATL · 0-0 |
Michael Penix Jr. | 79.5 |
Capable | 78.6 | 77.7 | #22 | â–¬ 0.0 |
| 14 | ![]() Washington CommandersWSH · 0-0 |
Jayden Daniels | 79.3 |
Capable | 82.4 | 84.8 | #18 | â–¬ 0.0 |
| 15 | ![]() Jacksonville JaguarsJAX · 0-0 |
Trevor Lawrence | 79.0 |
Capable | 80.7 | 82.0 | #13 | â–¬ 0.0 |
| 16 | ![]() New York GiantsNYG · 0-0 |
Jaxson Dart | 79.0 |
Capable | 74.7 | 70.3 | #27 | â–¬ 0.0 |
| 17 | ![]() San Francisco 49ersSF · 0-0 |
Brock Purdy | 77.9 |
Capable | 85.1 | 85.7 | #3 | â–¬ 0.0 |
| 18 | ![]() Philadelphia EaglesPHI · 0-0 |
Jalen Hurts | 77.4 |
Capable | 84.1 | 85.4 | #6 | â–¬ 0.0 |
| 19 | ![]() Minnesota VikingsMIN · 0-0 |
Kyler Murray | 77.3 |
Capable | 76.6 | 76.4 | #19 | â–¬ 0.0 |
| 20 | ![]() Los Angeles ChargersLAC · 0-0 |
Justin Herbert | 75.3 |
Capable | 82.4 | 86.1 | #11 | â–¬ 0.0 |
| 21 | ![]() Denver BroncosDEN · 0-0 |
Bo Nix | 74.5 |
Inconsistent | 81.3 | 83.1 | #9 | â–¬ 0.0 |
| 22 | ![]() Houston TexansHOU · 0-0 |
C.J. Stroud | 73.4 |
Inconsistent | 79.1 | 83.3 | #10 | â–¬ 0.0 |
| 23 | ![]() Carolina PanthersCAR · 0-0 |
Bryce Young | 71.8 |
Inconsistent | 72.9 | 75.1 | #29 | â–¬ 0.0 |
| 24 | ![]() Indianapolis ColtsIND · 0-0 |
Daniel Jones | 71.1 |
Inconsistent | 78.3 | 77.0 | #23 | â–¬ 0.0 |
| 25 | ![]() Pittsburgh SteelersPIT · 0-0 |
Aaron Rodgers | 70.8 |
Inconsistent | 77.6 | 75.8 | #17 | â–¬ 0.0 |
| 26 | ![]() Miami DolphinsMIA · 0-0 |
Malik Willis | 70.1 |
Inconsistent | 78.0 | 78.9 | #24 | â–¬ 0.0 |
| 27 | ![]() New York JetsNYJ · 0-0 |
Geno Smith | 69.7 |
Limited | 72.7 | 74.0 | #26 | â–¬ 0.0 |
| 28 | ![]() Arizona CardinalsARI · 0-0 |
Jacoby Brissett | 67.4 |
Limited | 76.0 | 78.4 | #25 | â–¬ 0.0 |
| 29 | ![]() Tennessee TitansTEN · 0-0 |
Cam Ward | 67.3 |
Limited | 68.8 | 73.9 | #31 | â–¬ 0.0 |
| 30 | ![]() Las Vegas RaidersLV · 0-0 |
Kirk Cousins | 65.2 |
Limited | 72.3 | 74.0 | #28 | â–¬ 0.0 |
| 31 | ![]() Cleveland BrownsCLE · 0-0 |
Deshaun Watson | 63.7 |
Limited | 69.5 | 67.0 | #30 | â–¬ 0.0 |
| 32 | ![]() New Orleans SaintsNO · 0-0 |
Tyler Shough | 61.1 |
Limited | 69.0 | 69.2 | #32 | â–¬ 0.0 |
A high score does not mean the offense is perfect. It means the defense has to worry about a big play every time the ball is snapped.