Big plays can change a game in a hurry. These rankings show which offenses can stretch the field, turn a short gain into a touchdown and force defenses to protect every blade of grass. The grade weighs passing, receiving and rushing big-play ability.
Tap or click any heading to sort the rankings.
| 1 | ![]() Los Angeles RamsLAR · 0-0 |
Matthew Stafford | 90.5 |
Game Breaker | 88.0 | 86.0 | #2 | — |
| 2 | ![]() Buffalo BillsBUF · 0-0 |
Josh Allen | 90.5 |
Game Breaker | 89.5 | 90.1 | #8 | — |
| 3 | ![]() New England PatriotsNE · 0-0 |
Drake Maye | 88.8 |
Elite Threat | 82.3 | 84.0 | #6 | — |
| 4 | ![]() Seattle SeahawksSEA · 0-0 |
Sam Darnold | 88.8 |
Elite Threat | 85.7 | 84.0 | #1 | — |
| 5 | ![]() Green Bay PackersGB · 0-0 |
Jordan Love | 87.8 |
Elite Threat | 84.4 | 85.0 | #11 | — |
| 6 | ![]() Chicago BearsCHI · 0-0 |
Caleb Williams | 87.8 |
Elite Threat | 83.8 | 84.0 | #13 | — |
| 7 | ![]() Baltimore RavensBAL · 0-0 |
Lamar Jackson | 87.3 |
Elite Threat | 84.4 | 84.2 | #14 | — |
| 8 | ![]() Detroit LionsDET · 0-0 |
Jared Goff | 84.8 |
Dangerous | 88.1 | 84.3 | #5 | — |
| 9 | ![]() Tampa Bay BuccaneersTB · 0-0 |
Baker Mayfield | 81.8 |
Dangerous | 79.6 | 79.9 | #20 | — |
| 10 | ![]() Cincinnati BengalsCIN · 0-0 |
Joe Burrow | 81.3 |
Dangerous | 83.7 | 87.4 | #17 | — |
| 11 | ![]() Dallas CowboysDAL · 0-0 |
Dak Prescott | 80.4 |
Dangerous | 86.0 | 81.6 | #21 | — |
| 12 | ![]() Kansas City ChiefsKC · 0-0 |
Patrick Mahomes | 80.1 |
Dangerous | 82.9 | 85.6 | #3 | — |
| 13 | ![]() New York GiantsNYG · 0-0 |
Jaxson Dart | 79.4 |
Capable | 72.8 | 68.7 | #25 | — |
| 14 | ![]() Atlanta FalconsATL · 0-0 |
Michael Penix Jr. | 79.2 |
Capable | 76.9 | 76.5 | #22 | — |
| 15 | ![]() Jacksonville JaguarsJAX · 0-0 |
Trevor Lawrence | 79.1 |
Capable | 79.4 | 82.0 | #15 | — |
| 16 | ![]() Washington CommandersWSH · 0-0 |
Jayden Daniels | 79.1 |
Capable | 81.1 | 84.3 | #16 | — |
| 17 | ![]() San Francisco 49ersSF · 0-0 |
Brock Purdy | 77.6 |
Capable | 85.3 | 83.9 | #4 | — |
| 18 | ![]() Minnesota VikingsMIN · 0-0 |
Kyler Murray | 77.4 |
Capable | 76.1 | 74.8 | #18 | — |
| 19 | ![]() Philadelphia EaglesPHI · 0-0 |
Jalen Hurts | 77.3 |
Capable | 83.3 | 84.1 | #7 | — |
| 20 | ![]() Los Angeles ChargersLAC · 0-0 |
Justin Herbert | 75.5 |
Capable | 80.8 | 84.6 | #12 | — |
| 21 | ![]() Denver BroncosDEN · 0-0 |
Bo Nix | 73.9 |
Inconsistent | 79.4 | 82.6 | #9 | — |
| 22 | ![]() Houston TexansHOU · 0-0 |
C.J. Stroud | 73.2 |
Inconsistent | 78.0 | 82.5 | #10 | — |
| 23 | ![]() Carolina PanthersCAR · 0-0 |
Bryce Young | 71.7 |
Inconsistent | 69.9 | 73.7 | #29 | — |
| 24 | ![]() Indianapolis ColtsIND · 0-0 |
Daniel Jones | 71.2 |
Inconsistent | 76.9 | 76.7 | #23 | — |
| 25 | ![]() Pittsburgh SteelersPIT · 0-0 |
Aaron Rodgers | 70.9 |
Inconsistent | 76.3 | 75.2 | #19 | — |
| 26 | ![]() Miami DolphinsMIA · 0-0 |
Malik Willis | 70.7 |
Inconsistent | 78.0 | 78.6 | #24 | — |
| 27 | ![]() New York JetsNYJ · 0-0 |
Geno Smith | 69.5 |
Limited | 70.9 | 73.7 | #26 | — |
| 28 | ![]() Arizona CardinalsARI · 0-0 |
Jacoby Brissett | 67.4 |
Limited | 74.4 | 78.0 | #27 | — |
| 29 | ![]() Tennessee TitansTEN · 0-0 |
Cam Ward | 67.2 |
Limited | 66.9 | 72.2 | #31 | — |
| 30 | ![]() Las Vegas RaidersLV · 0-0 |
Kirk Cousins | 64.9 |
Limited | 70.9 | 73.0 | #28 | — |
| 31 | ![]() Cleveland BrownsCLE · 0-0 |
Deshaun Watson | 63.5 |
Limited | 66.6 | 66.2 | #30 | — |
| 32 | ![]() New Orleans SaintsNO · 0-0 |
Tyler Shough | 61.2 |
Limited | 67.0 | 68.2 | #32 | — |
A high score does not mean the offense is perfect. It means the defense has to worry about a big play every time the ball is snapped.
PFM ratings are updated regularly throughout the year.