Why Buffalo Bills can flip a game fast
PFM has the Buffalo Bills No. 1 at 92.8 in Explosiveness. With Josh Allen at quarterback, the offense does not need every drive to stay perfect to create points in a hurry.
Privacy at PFM
PFM uses necessary storage to run the site and remember your privacy choice. Jetpack Stats measures basic site traffic separately. Optional analytics stay off unless you allow them.
Privacy PolicyRequired for core site functions and to remember your privacy choice.
The Buffalo Bills sit No. 1 in PFM's 2026 NFL Team Explosiveness Rankings at 92.8. With Josh Allen at quarterback, the Bills don't need a 12-play drive to hurt you. One big play can flip the field or put points on the board in a hurry.
PFM has the Buffalo Bills No. 1 at 92.8 in Explosiveness. With Josh Allen at quarterback, the offense does not need every drive to stay perfect to create points in a hurry.
PFM has the New England Patriots No. 4 in Explosiveness but No. 19 overall, a 15-spot gap. That does not erase why PFM is lower on New England Patriots overall, but it does mean this offense can create a problem faster than the overall team rank suggests.
PFM has the Los Angeles Rams No. 6 overall but No. 18 in Explosiveness. PFM still gives the offense a 83.4 grade, so Matthew Stafford and company can win without needing to rank near the top of the league in big-play danger.
Tap or click any heading to sort the rankings.
| 1 | ![]() Buffalo BillsBUF · 8-1 |
Josh Allen | 92.8 |
Game Breaker | 90.9 | 87.2 | #4 | ▲ +0.28 |
| 2 | ![]() San Francisco 49ersSF · 8-1 |
Brock Purdy | 89.4 |
Elite Threat | 88.9 | 86.3 | #2 | ▲ +0.55 |
| 3 | ![]() Kansas City ChiefsKC · 7-2 |
Patrick Mahomes | 87.8 |
Elite Threat | 88.5 | 87.4 | #1 | ▲ +3.91 |
| 4 | ![]() New England PatriotsNE · 5-5 |
Tommy DeVito | 87.7 |
Elite Threat | 79.8 | 70.4 | #19 | ▼ -0.41 |
| 5 | ![]() Detroit LionsDET · 7-2 |
Jared Goff | 85.2 |
Elite Threat | 88.7 | 85.7 | #3 | ▼ -0.27 |
| 6 | ![]() Chicago BearsCHI · 7-2 |
Caleb Williams | 83.5 |
Dangerous | 85.3 | 83.6 | #7 | ▲ +1.26 |
| 7 | ![]() Jacksonville JaguarsJAX · 7-2 |
Trevor Lawrence | 82.6 |
Dangerous | 82.7 | 84.0 | #8 | ▼ -0.05 |
| 8 | ![]() Green Bay PackersGB · 6-4 |
Jordan Love | 82.5 |
Dangerous | 82.2 | 84.6 | #11 | ▼ -1.2 |
| 9 | ![]() Cincinnati BengalsCIN · 7-2 |
Joe Burrow | 82.4 |
Dangerous | 87.7 | 88.3 | #9 | ▼ -2.46 |
| 10 | ![]() Atlanta FalconsATL · 3-7 |
Michael Penix Jr. | 82.3 |
Dangerous | 78.9 | 77.3 | #22 | ▲ +1.91 |
| 11 | ![]() Houston TexansHOU · 3-6 |
C.J. Stroud | 82.2 |
Dangerous | 82.4 | 83.0 | #12 | ▼ -0.49 |
| 12 | ![]() Washington CommandersWSH · 3-5-1 |
Jayden Daniels | 81.7 |
Dangerous | 80.5 | 84.5 | #15 | ▼ -0.43 |
| 13 | ![]() Seattle SeahawksSEA · 6-4 |
Sam Darnold | 80.3 |
Dangerous | 82.3 | 80.2 | #5 | ▲ +2.19 |
| 14 | ![]() New York JetsNYJ · 2-8 |
Geno Smith | 77.4 |
Capable | 77.1 | 75.8 | #26 | ▼ -1.64 |
| 15 | ![]() Baltimore RavensBAL · 4-6 |
Jacoby Brissett | 77.2 |
Capable | 82.5 | 75.6 | #20 | ▼ -1.36 |
| 16 | ![]() Carolina PanthersCAR · 4-5 |
Bryce Young | 77.0 |
Capable | 76.9 | 77.8 | #27 | ▲ +0.46 |
| 17 | ![]() New York GiantsNYG · 5-3-1 |
J.J. McCarthy | 76.9 |
Capable | 74.7 | 82.2 | #17 | ▲ +1.99 |
| 18 | ![]() Los Angeles RamsLAR · 6-4 |
Matthew Stafford | 76.6 |
Capable | 83.4 | 80.4 | #6 | ▲ +1.39 |
| 19 | ![]() Minnesota VikingsMIN · 7-2 |
Kirk Cousins | 76.4 |
Capable | 69.3 | 78.0 | #13 | ▼ -3.11 |
| 20 | ![]() Dallas CowboysDAL · 4-6 |
Dak Prescott | 76.3 |
Capable | 84.4 | 82.5 | #18 | ▲ +0.2 |
| 21 | ![]() Pittsburgh SteelersPIT · 6-3 |
Aaron Rodgers | 75.3 |
Capable | 79.2 | 75.1 | #14 | ▼ -1.51 |
| 22 | ![]() Tampa Bay BuccaneersTB · 3-6 |
Baker Mayfield | 74.8 |
Inconsistent | 75.3 | 78.4 | #16 | ▲ +0.06 |
| 23 | ![]() Cleveland BrownsCLE · 6-4 |
Deshaun Watson | 74.1 |
Inconsistent | 71.3 | 68.3 | #29 | ▼ -1.75 |
| 24 | ![]() Las Vegas RaidersLV · 4-6 |
Fernando Mendoza | 73.0 |
Inconsistent | 77.8 | 75.5 | #24 | ▼ -2.82 |
| 25 | ![]() Los Angeles ChargersLAC · 1-8 |
Justin Herbert | 72.5 |
Inconsistent | 66.3 | 81.5 | #21 | ▲ +2.1 |
| 26 | ![]() Indianapolis ColtsIND · 3-7 |
Daniel Jones | 70.4 |
Inconsistent | 73.1 | 75.7 | #30 | ▲ +1.15 |
| 27 | ![]() Miami DolphinsMIA · 1-8 |
Kyle McCord | 70.4 |
Inconsistent | 78.0 | 74.2 | #28 | ▬ 0.0 |
| 28 | ![]() Denver BroncosDEN · 7-2 |
Bo Nix | 68.3 |
Limited | 77.5 | 82.8 | #10 | ▼ -0.24 |
| 29 | ![]() Tennessee TitansTEN · 1-8 |
Cam Ward | 68.3 |
Limited | 70.2 | 75.3 | #32 | ▲ +1.48 |
| 30 | ![]() Philadelphia EaglesPHI · 2-7 |
Joe Milton III | 65.6 |
Limited | 65.0 | 72.1 | #23 | ▲ +0.21 |
| 31 | ![]() New Orleans SaintsNO · 3-6 |
Tyler Shough | 65.2 |
Limited | 73.9 | 77.7 | #25 | ▼ -1.09 |
| 32 | ![]() Arizona CardinalsARI · 3-7 |
Carson Beck | 64.1 |
Limited | 73.5 | 78.7 | #31 | ▼ -0.27 |
These are the teams where the Explosiveness rank tells a different story than the overall PFM rank.
These offenses rank much better in Explosiveness than their teams do overall.
New England PatriotsExplosiveness No. 4 · PFM No. 19
15spots
Atlanta FalconsExplosiveness No. 10 · PFM No. 22
12spots
New York JetsExplosiveness No. 14 · PFM No. 26
12spots
PFM likes these teams more overall than their Explosiveness rank alone would suggest.
Denver BroncosExplosiveness No. 28 · PFM No. 10
18spots
Los Angeles RamsExplosiveness No. 18 · PFM No. 6
12spots
Seattle SeahawksExplosiveness No. 13 · PFM No. 5
8spots
These are the biggest Explosiveness changes from the latest published regular-season ratings update.
Minnesota Vikings
-3.11
Las Vegas Raiders
-2.82
Cincinnati Bengals
-2.46
PFM's Offense Rating asks how good the attack is overall. Explosiveness is narrower. It asks how quickly that offense can flip the field, create a chunk play or score before a defense has time to settle in. A team can still have a strong offense without living on big plays every week.