PFM NFL Draft
NFL Draft History
Every NFL Draft pick in PFM’s archive is here, from 1980 through the latest completed draft in 2026. Search by year, team, round, position, player or college to follow how draft classes came together and where players came off the board.
Find a Pick
Browse NFL Draft Picks
Use the filters to narrow the full history without leaving the page.
12,927 picks · Showing 1,951–2,000
Filtered view| Year | Pick | Round | Team | Player | Pos. | College | Career |
|---|---|---|---|---|---|---|---|
| 2019 | 145 | 5 | TAM | Matt Gay | K | Utah | 1 Pro Bowl · 3 seasons started |
| 2019 | 146 | 5 | DET | Amani Oruwariye | CB | Penn St. | 62 games · 2 seasons started |
| 2019 | 147 | 5 | BUF | Vosean Joseph | LB | Florida | Career totals not yet available |
| 2019 | 148 | 5 | SFO | Dre Greenlaw | LB | Arkansas | 75 games · 4 seasons started |
| 2019 | 149 | 5 | OAK | Hunter Renfrow | WR | Clemson | 1 Pro Bowl |
| 2019 | 150 | 5 | GNB | Kingsley Keke | DT | Texas A&M | 41 games · 1 seasons started |
| 2019 | 151 | 5 | MIA | Andrew Van Ginkel | LB | Wisconsin | 1 Pro Bowl · 5 seasons started |
| 2019 | 152 | 5 | ATL | Qadree Ollison | RB | Pittsburgh | 24 games |
| 2019 | 153 | 5 | WAS | Ross Pierschbacher | G | Alabama | 11 games |
| 2019 | 154 | 5 | CAR | Jordan Scarlett | RB | Florida | 10 games |
| 2019 | 155 | 5 | CLE | Mack Wilson | LB | Alabama | 104 games · 3 seasons started |
| 2019 | 156 | 5 | DEN | Justin Hollins | LB | Oregon | 67 games |
| 2019 | 157 | 5 | NYJ | Blake Cashman | LB | Minnesota | 74 games · 3 seasons started |
| 2019 | 158 | 5 | DAL | Michael Jackson | CB | Miami (FL) | 75 games · 3 seasons started |
| 2019 | 159 | 5 | NWE | Byron Cowart | DT | Maryland | 51 games · 1 seasons started |
| 2019 | 160 | 5 | BAL | Daylon Mack | DT | Texas A&M | 1 games |
| 2019 | 161 | 5 | HOU | Charles Omenihu | DE | Texas | 98 games |
| 2019 | 162 | 5 | MIN | Cameron Smith | LB | USC | 5 games |
| 2019 | 163 | 5 | NWE | Jake Bailey | P | Stanford | 1 Pro Bowl · 1 All-Pro |
| 2019 | 164 | 5 | IND | E.J. Speed | LB | Tarleton St. | 108 games · 3 seasons started |
| 2019 | 165 | 5 | DAL | Joe Jackson | DE | Miami (FL) | 20 games |
| 2019 | 166 | 5 | LAC | Easton Stick | QB | North Dakota St. | 6 games |
| 2019 | 167 | 5 | PHI | Clayton Thorson | QB | Northwestern | Career totals not yet available |
| 2019 | 168 | 5 | TEN | D'Andre Walker | LB | Georgia | 1 games |
| 2019 | 169 | 5 | LAR | David Edwards | T | Wisconsin | 106 games · 4 seasons started |
| 2019 | 170 | 5 | CLE | Austin Seibert | K | Oklahoma | 40 games |
| 2019 | 171 | 5 | NYG | Darius Slayton | WR | Auburn | 106 games · 6 seasons started |
| 2019 | 172 | 5 | ATL | Jordan Miller | CB | Washington | 12 games |
| 2019 | 173 | 5 | WAS | Cole Holcomb | LB | North Carolina | 75 games · 3 seasons started |
| 2019 | 174 | 6 | ARI | KeeSean Johnson | WR | Fresno St. | 18 games |
| 2019 | 175 | 6 | PIT | Sutton Smith | DE | Northern Illinois | 8 games |
| 2019 | 176 | 6 | SFO | Kaden Smith | TE | Stanford | 33 games · 1 seasons started |
| 2019 | 177 | 6 | NOR | Saquan Hampton | S | Rutgers | 6 games |
| 2019 | 178 | 6 | JAX | Gardner Minshew II | QB | Washington St. | 1 Pro Bowl · 4 seasons started |
| 2019 | 179 | 6 | ARI | Lamont Gaillard | C | Georgia | 13 games |
| 2019 | 180 | 6 | NYG | Corey Ballentine | CB | Washburn | 75 games |
| 2019 | 181 | 6 | BUF | Jaquan Johnson | CB | Miami (FL) | 60 games |
| 2019 | 182 | 6 | CIN | Trayveon Williams | RB | Texas A&M | 75 games |
| 2019 | 183 | 6 | SFO | Justin Skule | T | Vanderbilt | 84 games · 2 seasons started |
| 2019 | 184 | 6 | DET | Travis Fulgham | WR | Old Dominion | 17 games · 1 seasons started |
| 2019 | 185 | 6 | GNB | Ka'dar Hollman | CB | Toledo | 45 games |
| 2019 | 186 | 6 | DET | Ty Johnson | RB | Maryland | 107 games |
| 2019 | 187 | 6 | DEN | Juwann Winfree | WR | Colorado | 23 games |
| 2019 | 188 | 6 | TEN | David Long | LB | West Virginia | 80 games · 2 seasons started |
| 2019 | 189 | 6 | CLE | Drew Forbes | T | SE Missouri St. | 12 games |
| 2019 | 190 | 6 | MIN | Armon Watts | DT | Arkansas | 77 games · 1 seasons started |
| 2019 | 191 | 6 | MIN | Marcus Epps | S | Wyoming | 97 games · 2 seasons started |
| 2019 | 192 | 6 | PIT | Isaiah Buggs | DT | Alabama | 56 games · 1 seasons started |
| 2019 | 193 | 6 | MIN | Oli Udoh | T | Elon | 74 games · 1 seasons started |
| 2019 | 194 | 6 | GNB | Dexter Williams | RB | Notre Dame | 7 games |
Compare the Right Way
Draft Classes Changed Across Eras
PFM’s draft history starts in 1980, but the draft has changed quite a bit since then. Some older drafts lasted 12 rounds, while today’s draft ends after 7, so simply comparing the number of picks from one era to another can give the wrong impression.
A better way to compare teams is to look at the same part of the draft, whether that’s the first round, the first three rounds or a specific position. That gives you a better picture of where a team kept investing its picks and how those priorities changed over time.
Team abbreviations are shown as they were at the time of each pick. Historical draft records stay tied to the franchise identity from that season.
Keep Exploring the NFL Draft
Move from past draft classes to the current 2027 draft picture.
Sources and update policy
Draft records and career totals come from nflverse, with original draft data courtesy of Pro Football Reference. PFM publishes the history page only after the source is reviewed and keeps the source’s historical team abbreviations intact.