How the top of the board is built
8 wide receivers and 4 running backs make up the first 12 spots. No quarterback or tight end cracks that group in 1-QB, which is a good reminder not to pay Superflex prices at quarterback in this format.
Dynasty value doesn't reset when the season ends. These PPR rankings give you the long-term 1-QB board, then PFM adds QB Stability, offense, Roster Strength and Franchise Direction for the close calls where the player and the situation don't line up cleanly.
Start with Overall for trade value and startup decisions, then move to QB, RB, WR or TE when you're comparing players at the same position. The ranking is the starting point. If two players are close, open PFM Dynasty Context to see the team setup around each one.
Showing 1–30 of 35 results
35 ranked players.
| Tier 1 | |||
|---|---|---|---|
| 1 | TE1 | ||
| 2 | TE2 | ||
| 3 | TE3 | ||
| Tier 2 | |||
| 4 | TE4 | ||
| 5 | TE5 | ||
| 6 | TE6 | ||
| 7 | TE7 | ||
| 8 | TE8 | ||
| 9 | TE9 | ||
| Tier 3 | |||
| 10 | TE10 | ||
| 11 | TE11 | ||
| 12 | TE12 | ||
| 13 | TE13 | ||
| 14 | TE14 | ||
| Tier 4 | |||
| 15 | TE15 | ||
| 16 | TE16 | ||
| 17 | TE17 | ||
| 18 | TE18 | ||
| 19 | TE19 | ||
| Tier 5 | |||
| 20 | TE20 | ||
| 21 | TE21 | ||
| 22 | TE22 | ||
| 23 | TE23 | ||
| 24 | TE24 | ||
| Tier 6 | |||
| 25 | TE25 | ||
| 26 | TE26 | ||
| 27 | TE27 | ||
| 28 | TE28 | ||
| 29 | TE29 | ||
| 30 | TE30 | ||
| 31 | TE31 | ||
| 32 | TE32 | ||
| 33 | TE33 | ||
| 34 | TE34 | ||
| 35 | TE35 | ||
| WR | |||
| WR | |||
| WR | |||
| WR | |||
| RB | |||
| RB | |||
| WR | |||
| WR | |||
| RB | |||
| RB | |||
| WR | |||
| WR | |||
| RB | |||
| WR | |||
| RB | |||
| RB | |||
| WR | |||
| WR | |||
| QB | |||
| WR | |||
| RB | |||
| WR | |||
| RB | |||
| QB | |||
| WR | |||
| WR | |||
| QB | |||
| WR | |||
| WR | |||
| WR | |||
| WR | |||
| WR | |||
| RB | |||
| QB | |||
| WR | |||
| WR | |||
| WR | |||
| RB | |||
| WR | |||
| QB | |||
| WR | |||
| QB | |||
| QB | |||
| WR | |||
| RB | |||
| RB | |||
| QB | |||
| RB | |||
| QB | |||
| WR | |||
| QB | |||
| WR | |||
| QB | |||
| QB | |||
| RB | |||
| RB | |||
| RB | |||
| RB | |||
| WR | |||
| RB | |||
| WR | |||
| WR | |||
| WR | |||
| QB | |||
| WR | |||
| WR | |||
| WR | |||
| RB | |||
| RB | |||
| WR | |||
| WR | |||
| QB | |||
| WR | |||
| RB | |||
| RB | |||
| RB | |||
| WR | |||
| RB | |||
| QB | |||
| WR | |||
| WR | |||
| WR | |||
| WR | |||
| RB | |||
| WR | |||
| QB | |||
| WR | |||
| RB | |||
| WR | |||
| WR | |||
| RB | |||
| WR | |||
| WR | |||
| WR | |||
| WR | |||
| QB | |||
| QB | |||
| QB | |||
| RB | |||
| WR | |||
| WR | |||
| WR | |||
| WR | |||
| RB | |||
| WR | |||
| WR | |||
| WR | |||
| QB | |||
| QB | |||
| RB | |||
| RB | |||
| WR | |||
| WR | |||
| RB | |||
| WR | |||
| WR | |||
| RB | |||
| QB | |||
| WR | |||
| QB | |||
| RB | |||
| QB | |||
| QB | |||
| WR | |||
| WR | |||
| RB | |||
| QB | |||
| WR | |||
| RB | |||
| QB | |||
| WR | |||
| WR | |||
| QB | |||
| RB | |||
| RB | |||
| WR | |||
| RB | |||
| WR | |||
| RB | |||
| RB | |||
| RB | |||
| RB | |||
| WR | |||
| QB | |||
| QB | |||
| WR | |||
| WR | |||
| WR | |||
| WR | |||
| WR | |||
| WR | |||
| WR | |||
| RB | |||
| WR | |||
| WR | |||
| RB | |||
| RB | |||
| WR | |||
| RB | |||
| RB | |||
| RB | |||
| WR | |||
| WR | |||
| RB | |||
| WR | |||
| RB | |||
| WR | |||
| RB | |||
| WR | |||
| RB | |||
| QB | |||
| RB | |||
| QB | |||
| WR | |||
| WR | |||
| RB | |||
| WR | |||
| WR | |||
| WR | |||
| WR | |||
| QB | |||
| RB | |||
| RB | |||
| RB | |||
| RB | |||
| RB | |||
| QB | |||
| RB | |||
| RB | |||
| WR | |||
| WR | |||
| WR | |||
| Houston Texans | DST | ||
| WR | |||
| RB | |||
| Seattle Seahawks | DST | ||
| WR | |||
| WR | |||
| WR | |||
| WR | |||
| Los Angeles Rams | DST | ||
| QB | |||
| WR | |||
| WR | |||
| Tyreek Hill | FA | WR | |
| RB | |||
| Denver Broncos | DST | ||
| Brandon Aubrey | K | ||
| New England Patriots | DST | ||
| Cameron Dicker | K | ||
| Jason Myers | K | ||
| Cam Little | K | ||
| WR | |||
| WR | |||
| WR | |||
| WR | |||
| Philadelphia Eagles | DST | ||
| RB | |||
| Pittsburgh Steelers | DST | ||
| Cleveland Browns | DST | ||
| Ka'imi Fairbairn | K | ||
| RB | |||
| Cairo Santos | K | ||
| Eddy Pineiro | K | ||
| Evan McPherson | K | ||
| RB | |||
| RB | |||
| RB | |||
| RB | |||
| Tyler Loop | K | ||
| Harrison Mevis | K | ||
| Minnesota Vikings | DST | ||
| RB | |||
| Los Angeles Chargers | DST | ||
| Andy Borregales | K | ||
| Jake Bates | K | ||
| RB | |||
| Jacksonville Jaguars | DST | ||
| Green Bay Packers | DST | ||
| RB | |||
| RB | |||
| Baltimore Ravens | DST | ||
| Harrison Butker | K | ||
| Chris Boswell | K | ||
| RB | |||
| RB | |||
| Kansas City Chiefs | DST | ||
| Chase McLaughlin | K | ||
| RB | |||
| RB | |||
| Will Reichard | K | ||
| Wil Lutz | K | ||
| Detroit Lions | DST | ||
| Buffalo Bills | DST | ||
| Jake Elliott | K | ||
| San Francisco 49ers | DST | ||
| RB | |||
| RB | |||
| RB | |||
| RB | |||
| RB | |||
| RB | |||
| RB | |||
| RB | |||
| RB | |||
| RB | |||
| RB | |||
| RB | |||
| RB | |||
| RB | |||
| RB | |||
| RB | |||
| RB | |||
| Joe Mixon | FA | RB | |
| RB | |||
| Kareem Hunt | FA | RB | |
| RB | |||
No players match that search in this ranking list.
Dynasty isn't redraft with younger players moved up. Age matters, but so do long-term role, quarterback outlook and how hard a position is to replace. This board shows where the premium assets sit right now and how quickly the value changes when the format changes.
8 wide receivers and 4 running backs make up the first 12 spots. No quarterback or tight end cracks that group in 1-QB, which is a good reminder not to pay Superflex prices at quarterback in this format.
Josh Allen is the first quarterback on the 1-QB board at No. 19. In Superflex, Josh Allen opens the board at No. 1. That jump is why you can't carry 1-QB trade values straight into a Superflex league.
View Superflex Dynasty rankings →The Chicago Bears and Philadelphia Eagles each have 5 players in the top 100. That doesn't make every player on those rosters a buy. It does show how much dynasty value is concentrated on a small group of offenses, which makes the team situation worth checking before you break a tie between close players.
Player talent and role come first. When two assets are close, the team can be the swing factor. QB Stability matters most for pass catchers, Offense Rating helps with scoring upside, and Roster Strength plus Franchise Direction show how much support sits around the player.
The Chicago Bears lead this group in Franchise Direction at 80.8. With Caleb Williams at quarterback and a QB Stability grade of 84.0, one of the biggest long-term questions around this offense is already answered. The Jacksonville Jaguars also put 5 players in the top 100 with a lower Franchise Direction grade. Talent can beat a shaky situation, but when two assets are close, the steadier team setup matters.
Each view compares the current rankings with an earlier PPR Dynasty update. The date shown is the exact update used. A move tells you the ranking changed, not why it changed.
Compared with the Aug 8, 2026 ranking update.
Compared with the Aug 7, 2026 ranking update.
Treat Overall as your trade-value and startup baseline, not a rule. Move to the position tabs for same-position decisions, then open PFM Dynasty Context when two close players have very different team situations.
Pro Football Mania is not affiliated with FantasyPros.