Home Super Bowl Scores by Quarter and Halftime

Super Bowl Scores by Quarter and Halftime

The latest Super Bowl halftime score was 9–0 before the Seattle Seahawks beat the New England Patriots 29–13 in Super Bowl LX.

This page tracks the score after every quarter. The Super Bowl scores page remains the cleaner view for final results, margins and total points.


WHEN THE GAME CHANGED

The Final Score Hides How the Game Got There

13 champions trailed at halftime, and 13 were still behind after three quarters. Super Bowl LI is the extreme: The New England Patriots erased an 18-point halftime deficit and a 19-point deficit entering the fourth.

Only 2 Super Bowls reached overtime. The highest-scoring quarter produced 37 points in the fourth quarter of Super Bowl XXXVIII, while 10 games opened with a scoreless first quarter.

Scores in the table are cumulative. Halftime includes the first two quarters, and “After 3Q” is the score entering the fourth.

Champions behind at half

13

Still found a way to win

Behind after 3Q

13

Champions entering the fourth

Overtime games

2

Across the full history

Scoreless first quarters

10

Games that started 0–0

60 games shown

Cumulative score after each quarter, halftime score, overtime and final score for every Super Bowl
Super Bowl Winner Runner-up 1Q Halftime After 3Q End 4Q OT Final
2026 LX Seattle Seahawks New England Patriots 3–0 9–0 12–0 29–13 29–13
2025 LIX Philadelphia Eagles Kansas City Chiefs 7–0 24–0 34–6 40–22 40–22
2024 LVIII Kansas City Chiefs San Francisco 49ers 0–0 3–10 13–10 19–19 25–22 25–22
2023 LVII Kansas City Chiefs Philadelphia Eagles 7–7 14–24 21–27 38–35 38–35
2022 LVI Los Angeles Rams Cincinnati Bengals 7–3 13–10 16–20 23–20 23–20
2021 LV Tampa Bay Buccaneers Kansas City Chiefs 7–3 21–6 31–9 31–9 31–9
2020 LIV Kansas City Chiefs San Francisco 49ers 7–3 10–10 10–20 31–20 31–20
2019 LIII New England Patriots Los Angeles Rams 0–0 3–0 3–3 13–3 13–3
2018 LII Philadelphia Eagles New England Patriots 9–3 22–12 29–26 41–33 41–33
2017 LI New England Patriots Atlanta Falcons 0–0 3–21 9–28 28–28 34–28 34–28
2016 L Denver Broncos Carolina Panthers 10–0 13–7 16–7 24–10 24–10
2015 XLIX New England Patriots Seattle Seahawks 0–0 14–14 14–24 28–24 28–24
2014 XLVIII Seattle Seahawks Denver Broncos 8–0 22–0 36–8 43–8 43–8
2013 XLVII Baltimore Ravens San Francisco 49ers 7–3 21–6 28–23 34–31 34–31
2012 XLVI New York Giants New England Patriots 9–0 9–10 15–17 21–17 21–17
2011 XLV Green Bay Packers Pittsburgh Steelers 14–0 21–10 21–17 31–25 31–25
2010 XLIV New Orleans Saints Indianapolis Colts 0–10 6–10 16–17 31–17 31–17
2009 XLIII Pittsburgh Steelers Arizona Cardinals 3–0 17–7 20–7 27–23 27–23
2008 XLII New York Giants New England Patriots 3–0 3–7 3–7 17–14 17–14
2007 XLI Indianapolis Colts Chicago Bears 6–14 16–14 22–17 29–17 29–17
2006 XL Pittsburgh Steelers Seattle Seahawks 0–3 7–3 14–10 21–10 21–10
2005 XXXIX New England Patriots Philadelphia Eagles 0–0 7–7 14–14 24–21 24–21
2004 XXXVIII New England Patriots Carolina Panthers 0–0 14–10 14–10 32–29 32–29
2003 XXXVII Tampa Bay Buccaneers Oakland Raiders 3–3 20–3 34–9 48–21 48–21
2002 XXXVI New England Patriots St. Louis Rams 0–3 14–3 17–3 20–17 20–17
2001 XXXV Baltimore Ravens New York Giants 7–0 10–0 24–7 34–7 34–7
2000 XXXIV St. Louis Rams Tennessee Titans 3–0 9–0 16–6 23–16 23–16
1999 XXXIII Denver Broncos Atlanta Falcons 7–3 17–6 17–6 34–19 34–19
1998 XXXII Denver Broncos Green Bay Packers 7–7 17–14 24–17 31–24 31–24
1997 XXXI Green Bay Packers New England Patriots 10–14 27–14 35–21 35–21 35–21
1996 XXX Dallas Cowboys Pittsburgh Steelers 10–0 13–7 20–7 27–17 27–17
1995 XXIX San Francisco 49ers San Diego Chargers 14–7 28–10 42–18 49–26 49–26
1994 XXVIII Dallas Cowboys Buffalo Bills 6–3 6–13 20–13 30–13 30–13
1993 XXVII Dallas Cowboys Buffalo Bills 14–7 28–10 31–17 52–17 52–17
1992 XXVI Washington Redskins Buffalo Bills 0–0 17–0 31–10 37–24 37–24
1991 XXV New York Giants Buffalo Bills 3–3 10–12 17–12 20–19 20–19
1990 XXIV San Francisco 49ers Denver Broncos 13–3 27–3 41–10 55–10 55–10
1989 XXIII San Francisco 49ers Cincinnati Bengals 3–0 3–3 6–13 20–16 20–16
1988 XXII Washington Redskins Denver Broncos 0–10 35–10 35–10 42–10 42–10
1987 XXI New York Giants Denver Broncos 7–10 9–10 26–10 39–20 39–20
1986 XX Chicago Bears New England Patriots 13–3 23–3 44–3 46–10 46–10
1985 XIX San Francisco 49ers Miami Dolphins 7–10 28–16 38–16 38–16 38–16
1984 XVIII Los Angeles Raiders Washington Redskins 7–0 21–3 35–9 38–9 38–9
1983 XVII Washington Redskins Miami Dolphins 0–7 10–17 13–17 27–17 27–17
1982 XVI San Francisco 49ers Cincinnati Bengals 7–0 20–0 20–7 26–21 26–21
1981 XV Oakland Raiders Philadelphia Eagles 14–0 14–3 24–3 27–10 27–10
1980 XIV Pittsburgh Steelers Los Angeles Rams 3–7 10–13 17–19 31–19 31–19
1979 XIII Pittsburgh Steelers Dallas Cowboys 7–7 21–14 21–17 35–31 35–31
1978 XII Dallas Cowboys Denver Broncos 10–0 13–0 20–10 27–10 27–10
1977 XI Oakland Raiders Minnesota Vikings 0–0 16–0 19–7 32–14 32–14
1976 X Pittsburgh Steelers Dallas Cowboys 7–7 7–10 7–10 21–17 21–17
1975 IX Pittsburgh Steelers Minnesota Vikings 0–0 2–0 9–0 16–6 16–6
1974 VIII Miami Dolphins Minnesota Vikings 14–0 17–0 24–0 24–7 24–7
1973 VII Miami Dolphins Washington Redskins 7–0 14–0 14–0 14–7 14–7
1972 VI Dallas Cowboys Miami Dolphins 3–0 10–3 17–3 24–3 24–3
1971 V Baltimore Colts Dallas Cowboys 0–3 6–13 6–13 16–13 16–13
1970 IV Kansas City Chiefs Minnesota Vikings 3–0 16–0 23–7 23–7 23–7
1969 III New York Jets Baltimore Colts 0–0 7–0 13–0 16–7 16–7
1968 II Green Bay Packers Oakland Raiders 3–0 16–7 26–7 33–14 33–14
1967 I Green Bay Packers Kansas City Chiefs 7–0 14–10 28–10 35–10 35–10

Quarter and halftime score questions

Are the quarter scores cumulative?

Yes. The halftime column is the score after two quarters, and the third-quarter column is the score entering the fourth quarter.

How many Super Bowls went to overtime?

2 games went to overtime: Super Bowl LVIII and Super Bowl LI.

What was the highest-scoring single quarter in Super Bowl history?

The highest combined quarter produced 37 points in the fourth quarter of Super Bowl XXXVIII.

What was the halftime score of the latest Super Bowl?

Seattle Seahawks led New England Patriots 9–0 at halftime of Super Bowl LX.

SOURCES & REVIEW

Where these Super Bowl records come from

Updated after Super Bowl LX on February 7, 2026. Reviewed June 29, 2026.

Reviewed by
Justin Fuhr
Reviewed
June 29, 2026
Coverage
Through Super Bowl LX
How the totals work

Years refer to the calendar year when the Super Bowl was played. Franchise totals follow the current franchise across relocations and team-name changes. Co-MVPs count as two awards in one game. Current franchises with no appearance are included with zero trips rather than omitted.