2022 NFL Standings
Final Regular Season
See the final 2022 NFL standings by division, including each team's regular-season record, point differential, division record and conference record.
StatusFinal Regular Season
Games complete271 / 271
AFC Standings
AFC East
| Team | W-L-T | Pct | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|
| 13-3-0 | 0.813 | 455 | 286 | +169 | 4-2-0 | 9-2-0 | W7 | |
| 9-8-0 | 0.529 | 397 | 399 | -2 | 3-3-0 | 7-5-0 | W1 | |
| 8-9-0 | 0.471 | 364 | 347 | +17 | 3-3-0 | 6-6-0 | L1 | |
| 7-10-0 | 0.412 | 296 | 316 | -20 | 2-4-0 | 5-7-0 | L6 |
AFC North
| Team | W-L-T | Pct | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|
| 12-4-0 | 0.750 | 418 | 322 | +96 | 3-3-0 | 8-3-0 | W8 | |
| 10-7-0 | 0.588 | 350 | 315 | +35 | 3-3-0 | 6-6-0 | L2 | |
| 9-8-0 | 0.529 | 308 | 346 | -38 | 3-3-0 | 5-7-0 | W4 | |
| 7-10-0 | 0.412 | 361 | 381 | -20 | 3-3-0 | 4-8-0 | L1 |
AFC South
| Team | W-L-T | Pct | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|
| 9-8-0 | 0.529 | 404 | 350 | +54 | 4-2-0 | 8-4-0 | W5 | |
| 7-10-0 | 0.412 | 298 | 359 | -61 | 3-3-0 | 5-7-0 | L7 | |
| 4-12-1 | 0.265 | 289 | 427 | -138 | 1-4-1 | 4-7-1 | L7 | |
| 3-13-1 | 0.206 | 289 | 420 | -131 | 3-2-1 | 3-8-1 | W1 |
AFC West
| Team | W-L-T | Pct | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|
| 14-3-0 | 0.824 | 496 | 369 | +127 | 6-0-0 | 9-3-0 | W5 | |
| 10-7-0 | 0.588 | 391 | 384 | +7 | 2-4-0 | 7-5-0 | L1 | |
| 6-11-0 | 0.353 | 395 | 418 | -23 | 3-3-0 | 5-7-0 | L3 | |
| 5-12-0 | 0.294 | 287 | 359 | -72 | 1-5-0 | 3-9-0 | W1 |
NFC Standings
NFC East
| Team | W-L-T | Pct | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|
| 14-3-0 | 0.824 | 477 | 344 | +133 | 4-2-0 | 9-3-0 | W1 | |
| 12-5-0 | 0.706 | 467 | 342 | +125 | 4-2-0 | 8-4-0 | L1 | |
| 9-7-1 | 0.559 | 365 | 371 | -6 | 1-4-1 | 4-7-1 | L1 | |
| 8-8-1 | 0.500 | 321 | 343 | -22 | 2-3-1 | 5-6-1 | W1 |
NFC North
| Team | W-L-T | Pct | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|
| 13-4-0 | 0.765 | 424 | 427 | -3 | 4-2-0 | 8-4-0 | W1 | |
| 9-8-0 | 0.529 | 453 | 427 | +26 | 5-1-0 | 7-5-0 | W2 | |
| 8-9-0 | 0.471 | 370 | 371 | -1 | 3-3-0 | 6-6-0 | L1 | |
| 3-14-0 | 0.176 | 326 | 463 | -137 | 0-6-0 | 1-11-0 | L10 |
NFC South
| Team | W-L-T | Pct | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|
| 8-9-0 | 0.471 | 313 | 358 | -45 | 4-2-0 | 8-4-0 | L1 | |
| 7-10-0 | 0.412 | 347 | 374 | -27 | 4-2-0 | 6-6-0 | W1 | |
| 7-10-0 | 0.412 | 330 | 345 | -15 | 2-4-0 | 5-7-0 | L1 | |
| 7-10-0 | 0.412 | 365 | 386 | -21 | 2-4-0 | 6-6-0 | W2 |
NFC West
| Team | W-L-T | Pct | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|
| 13-4-0 | 0.765 | 450 | 277 | +173 | 6-0-0 | 10-2-0 | W10 | |
| 9-8-0 | 0.529 | 407 | 401 | +6 | 4-2-0 | 6-6-0 | W2 | |
| 5-12-0 | 0.294 | 307 | 384 | -77 | 1-5-0 | 3-9-0 | L2 | |
| 4-13-0 | 0.235 | 340 | 449 | -109 | 1-5-0 | 3-9-0 | L7 |
Past NFL Standings by Season
Sources and update timing
Standings records and order follow the official NFL final regular-season standings for this season. PFM Team Score is not shown because PFM does not have a preserved final rating from that year.