2023 NFL Standings
Final Regular Season
See the final 2023 NFL standings by division, including each team's regular-season record, point differential, division record and conference record.
StatusFinal Regular Season
Games complete272 / 272
AFC Standings
AFC East
| Team | W-L-T | Pct | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|
| 11-6-0 | 0.647 | 451 | 311 | +140 | 4-2-0 | 7-5-0 | W5 | |
| 11-6-0 | 0.647 | 496 | 391 | +105 | 4-2-0 | 7-5-0 | L2 | |
| 7-10-0 | 0.412 | 268 | 355 | -87 | 2-4-0 | 4-8-0 | W1 | |
| 4-13-0 | 0.235 | 236 | 366 | -130 | 2-4-0 | 4-8-0 | L2 |
AFC North
| Team | W-L-T | Pct | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|
| 13-4-0 | 0.765 | 483 | 280 | +203 | 3-3-0 | 8-4-0 | L1 | |
| 11-6-0 | 0.647 | 396 | 362 | +34 | 3-3-0 | 8-4-0 | L1 | |
| 10-7-0 | 0.588 | 304 | 324 | -20 | 5-1-0 | 7-5-0 | W3 | |
| 9-8-0 | 0.529 | 366 | 384 | -18 | 1-5-0 | 4-8-0 | W1 |
AFC South
| Team | W-L-T | Pct | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|
| 10-7-0 | 0.588 | 377 | 353 | +24 | 4-2-0 | 7-5-0 | W2 | |
| 9-8-0 | 0.529 | 377 | 371 | +6 | 4-2-0 | 6-6-0 | L1 | |
| 9-8-0 | 0.529 | 396 | 415 | -19 | 3-3-0 | 7-5-0 | L1 | |
| 6-11-0 | 0.353 | 305 | 367 | -62 | 1-5-0 | 4-8-0 | W1 |
AFC West
| Team | W-L-T | Pct | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|
| 11-6-0 | 0.647 | 371 | 294 | +77 | 4-2-0 | 9-3-0 | W2 | |
| 8-9-0 | 0.471 | 332 | 331 | +1 | 4-2-0 | 6-6-0 | W1 | |
| 8-9-0 | 0.471 | 357 | 413 | -56 | 3-3-0 | 5-7-0 | L1 | |
| 5-12-0 | 0.294 | 346 | 398 | -52 | 1-5-0 | 3-9-0 | L5 |
NFC Standings
NFC East
| Team | W-L-T | Pct | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|
| 12-5-0 | 0.706 | 509 | 315 | +194 | 5-1-0 | 9-3-0 | W2 | |
| 11-6-0 | 0.647 | 433 | 428 | +5 | 4-2-0 | 7-5-0 | L2 | |
| 6-11-0 | 0.353 | 266 | 407 | -141 | 3-3-0 | 5-7-0 | W1 | |
| 4-13-0 | 0.235 | 329 | 518 | -189 | 0-6-0 | 2-10-0 | L8 |
NFC North
| Team | W-L-T | Pct | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|
| 12-5-0 | 0.706 | 461 | 395 | +66 | 4-2-0 | 8-4-0 | W1 | |
| 9-8-0 | 0.529 | 383 | 350 | +33 | 4-2-0 | 7-5-0 | W3 | |
| 7-10-0 | 0.412 | 344 | 362 | -18 | 2-4-0 | 6-6-0 | L4 | |
| 7-10-0 | 0.412 | 360 | 379 | -19 | 2-4-0 | 6-6-0 | L1 |
NFC South
| Team | W-L-T | Pct | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|
| 9-8-0 | 0.529 | 348 | 325 | +23 | 4-2-0 | 7-5-0 | W1 | |
| 9-8-0 | 0.529 | 402 | 327 | +75 | 4-2-0 | 6-6-0 | W2 | |
| 7-10-0 | 0.412 | 321 | 373 | -52 | 3-3-0 | 4-8-0 | L2 | |
| 2-15-0 | 0.118 | 236 | 416 | -180 | 1-5-0 | 1-11-0 | L3 |
NFC West
| Team | W-L-T | Pct | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|
| 12-5-0 | 0.706 | 491 | 298 | +193 | 5-1-0 | 10-2-0 | L1 | |
| 10-7-0 | 0.588 | 404 | 377 | +27 | 5-1-0 | 8-4-0 | W4 | |
| 9-8-0 | 0.529 | 364 | 402 | -38 | 2-4-0 | 7-5-0 | W1 | |
| 4-13-0 | 0.235 | 330 | 455 | -125 | 0-6-0 | 3-9-0 | L1 |
Past NFL Standings by Season
Sources and update timing
Standings records and order follow the official NFL final regular-season standings for this season. PFM Team Score is not shown because PFM does not have a preserved final rating from that year.