2025 NFL Standings
Final Regular Season
See the final 2025 NFL standings by division, including each team's regular-season record, point differential, division record and conference record.
StatusFinal Regular Season
Games complete272 / 272
AFC Standings
AFC East
| Team | W-L-T | Pct | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|
| 14-3-0 | 0.824 | 490 | 320 | +170 | 5-1-0 | 9-3-0 | W3 | |
| 12-5-0 | 0.706 | 481 | 365 | +116 | 4-2-0 | 9-3-0 | W1 | |
| 7-10-0 | 0.412 | 347 | 424 | -77 | 3-3-0 | 3-9-0 | L1 | |
| 3-14-0 | 0.176 | 300 | 503 | -203 | 0-6-0 | 2-10-0 | L5 |
AFC North
| Team | W-L-T | Pct | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|
| 10-7-0 | 0.588 | 397 | 387 | +10 | 4-2-0 | 8-4-0 | W1 | |
| 8-9-0 | 0.471 | 424 | 398 | +26 | 3-3-0 | 5-7-0 | L1 | |
| 6-11-0 | 0.353 | 414 | 492 | -78 | 3-3-0 | 5-7-0 | L1 | |
| 5-12-0 | 0.294 | 279 | 379 | -100 | 2-4-0 | 4-8-0 | W2 |
AFC South
| Team | W-L-T | Pct | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|
| 13-4-0 | 0.765 | 474 | 336 | +138 | 5-1-0 | 10-2-0 | W8 | |
| 12-5-0 | 0.706 | 404 | 295 | +109 | 5-1-0 | 10-2-0 | W9 | |
| 8-9-0 | 0.471 | 466 | 412 | +54 | 2-4-0 | 6-6-0 | L7 | |
| 3-14-0 | 0.176 | 284 | 478 | -194 | 0-6-0 | 2-10-0 | L2 |
AFC West
| Team | W-L-T | Pct | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|
| 14-3-0 | 0.824 | 401 | 311 | +90 | 5-1-0 | 9-3-0 | W2 | |
| 11-6-0 | 0.647 | 368 | 340 | +28 | 5-1-0 | 8-4-0 | L2 | |
| 6-11-0 | 0.353 | 362 | 328 | +34 | 1-5-0 | 3-9-0 | L6 | |
| 3-14-0 | 0.176 | 241 | 432 | -191 | 1-5-0 | 3-9-0 | W1 |
NFC Standings
NFC East
| Team | W-L-T | Pct | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|
| 11-6-0 | 0.647 | 379 | 325 | +54 | 3-3-0 | 8-4-0 | L1 | |
| 7-9-1 | 0.441 | 471 | 511 | -40 | 4-2-0 | 4-7-1 | L1 | |
| 5-12-0 | 0.294 | 356 | 451 | -95 | 3-3-0 | 3-9-0 | W1 | |
| 4-13-0 | 0.235 | 381 | 439 | -58 | 2-4-0 | 2-10-0 | W2 |
NFC North
| Team | W-L-T | Pct | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|
| 11-6-0 | 0.647 | 441 | 415 | +26 | 2-4-0 | 7-5-0 | L2 | |
| 9-7-1 | 0.559 | 391 | 360 | +31 | 4-2-0 | 7-4-1 | L4 | |
| 9-8-0 | 0.529 | 344 | 333 | +11 | 4-2-0 | 7-5-0 | W5 | |
| 9-8-0 | 0.529 | 481 | 413 | +68 | 2-4-0 | 6-6-0 | W1 |
NFC South
| Team | W-L-T | Pct | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|
| 8-9-0 | 0.471 | 311 | 380 | -69 | 3-3-0 | 6-6-0 | L2 | |
| 8-9-0 | 0.471 | 380 | 411 | -31 | 3-3-0 | 6-6-0 | W1 | |
| 8-9-0 | 0.471 | 353 | 401 | -48 | 3-3-0 | 7-5-0 | W4 | |
| 6-11-0 | 0.353 | 306 | 383 | -77 | 3-3-0 | 4-8-0 | L1 |
NFC West
| Team | W-L-T | Pct | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|
| 14-3-0 | 0.824 | 483 | 292 | +191 | 4-2-0 | 9-3-0 | W7 | |
| 12-5-0 | 0.706 | 518 | 346 | +172 | 4-2-0 | 7-5-0 | W1 | |
| 12-5-0 | 0.706 | 437 | 371 | +66 | 4-2-0 | 9-3-0 | L1 | |
| 3-14-0 | 0.176 | 355 | 488 | -133 | 0-6-0 | 3-9-0 | L9 |
Past NFL Standings by Season
Sources and update timing
Standings records and order follow the official NFL final regular-season standings for this season. PFM Team Score is not shown because PFM does not have a preserved final rating from that year.