2024 NFL Standings
Final Regular Season
See the final 2024 NFL standings by division, including each team's regular-season record, point differential, division record and conference record.
StatusFinal Regular Season
Games complete272 / 272
AFC Standings
AFC East
| Team | W-L-T | Pct | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|
| 13-4-0 | 0.765 | 525 | 368 | +157 | 5-1-0 | 9-3-0 | L1 | |
| 8-9-0 | 0.471 | 345 | 364 | -19 | 3-3-0 | 6-6-0 | L1 | |
| 5-12-0 | 0.294 | 338 | 404 | -66 | 2-4-0 | 5-7-0 | W1 | |
| 4-13-0 | 0.235 | 289 | 417 | -128 | 2-4-0 | 3-9-0 | W1 |
AFC North
| Team | W-L-T | Pct | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|
| 12-5-0 | 0.706 | 518 | 361 | +157 | 4-2-0 | 8-4-0 | W4 | |
| 10-7-0 | 0.588 | 380 | 347 | +33 | 3-3-0 | 7-5-0 | L4 | |
| 9-8-0 | 0.529 | 472 | 434 | +38 | 3-3-0 | 6-6-0 | W5 | |
| 3-14-0 | 0.176 | 258 | 435 | -177 | 2-4-0 | 3-9-0 | L6 |
AFC South
| Team | W-L-T | Pct | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|
| 10-7-0 | 0.588 | 372 | 372 | 0 | 5-1-0 | 8-4-0 | W1 | |
| 8-9-0 | 0.471 | 377 | 427 | -50 | 3-3-0 | 7-5-0 | W1 | |
| 4-13-0 | 0.235 | 320 | 435 | -115 | 3-3-0 | 4-8-0 | L1 | |
| 3-14-0 | 0.176 | 311 | 460 | -149 | 1-5-0 | 3-9-0 | L6 |
AFC West
| Team | W-L-T | Pct | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|
| 15-2-0 | 0.882 | 385 | 326 | +59 | 5-1-0 | 10-2-0 | L1 | |
| 11-6-0 | 0.647 | 402 | 301 | +101 | 4-2-0 | 8-4-0 | W3 | |
| 10-7-0 | 0.588 | 425 | 311 | +114 | 3-3-0 | 6-6-0 | W1 | |
| 4-13-0 | 0.235 | 309 | 434 | -125 | 0-6-0 | 3-9-0 | L1 |
NFC Standings
NFC East
| Team | W-L-T | Pct | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|
| 14-3-0 | 0.824 | 463 | 303 | +160 | 5-1-0 | 9-3-0 | W2 | |
| 12-5-0 | 0.706 | 485 | 391 | +94 | 4-2-0 | 9-3-0 | W5 | |
| 7-10-0 | 0.412 | 350 | 468 | -118 | 3-3-0 | 5-7-0 | L2 | |
| 3-14-0 | 0.176 | 273 | 415 | -142 | 0-6-0 | 1-11-0 | L1 |
NFC North
| Team | W-L-T | Pct | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|
| 15-2-0 | 0.882 | 564 | 342 | +222 | 6-0-0 | 11-1-0 | W3 | |
| 14-3-0 | 0.824 | 432 | 332 | +100 | 4-2-0 | 9-3-0 | L1 | |
| 11-6-0 | 0.647 | 460 | 338 | +122 | 1-5-0 | 6-6-0 | L2 | |
| 5-12-0 | 0.294 | 310 | 370 | -60 | 1-5-0 | 3-9-0 | W1 |
NFC South
| Team | W-L-T | Pct | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|
| 10-7-0 | 0.588 | 502 | 385 | +117 | 4-2-0 | 8-4-0 | W2 | |
| 8-9-0 | 0.471 | 389 | 423 | -34 | 4-2-0 | 7-5-0 | L2 | |
| 5-12-0 | 0.294 | 341 | 534 | -193 | 2-4-0 | 4-8-0 | W1 | |
| 5-12-0 | 0.294 | 338 | 398 | -60 | 2-4-0 | 4-8-0 | L4 |
NFC West
| Team | W-L-T | Pct | PF | PA | Diff | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|
| 10-7-0 | 0.588 | 367 | 386 | -19 | 4-2-0 | 6-6-0 | L1 | |
| 10-7-0 | 0.588 | 375 | 368 | +7 | 4-2-0 | 6-6-0 | W2 | |
| 8-9-0 | 0.471 | 400 | 379 | +21 | 3-3-0 | 4-8-0 | W1 | |
| 6-11-0 | 0.353 | 389 | 436 | -47 | 1-5-0 | 4-8-0 | L4 |
Past NFL Standings by Season
Sources and update timing
Standings records and order follow the official NFL final regular-season standings for this season. PFM Team Score is not shown because PFM does not have a preserved final rating from that year.