Week 7 Fantasy Football Start/Sit: My 7 Calls for 2026
Week 6 gave me a couple of reminders I needed. I sat Colston Loveland, and he answered with six catches for 65 yards and…
Read the analysisPrivacy at PFM
PFM uses necessary storage to run the site and remember your privacy choice. Jetpack Stats measures basic site traffic separately. Optional analytics stay off unless you allow them.
Privacy PolicyRequired for core site functions and to remember your privacy choice.
Set your lineup with PFM’s Week 8 fantasy football rankings for PPR, Half-PPR and Standard leagues. Pick your scoring format, then compare quarterbacks, running backs, wide receivers and tight ends. Half-PPR rest-of-season rankings are available for the longer view.
Use the ROS view for the season-long board, or switch back to Week 8 when you want matchup-specific rankings and kickoff context.
A rank is only the starting point. Browse fantasy player profiles for injury context, weekly and rest-of-season value, and PFM outlooks.
Showing 1–30 of 314 results
314 ranked players.
| 1 | Jahmyr Gibbs | RB1 | |
| 2 | Bijan Robinson | RB2 | |
| 3 | Jaxon Smith-Njigba | WR1 | |
| 4 | Ja'Marr Chase | WR2 | |
| 5 | Kenneth Walker III | RB3 | |
| 6 | Amon-Ra St. Brown | WR3 | |
| 7 | Puka Nacua | WR4 | |
| 8 | CeeDee Lamb | WR5 | |
| 9 | Jonathan Taylor | RB4 | |
| 10 | James Cook III | RB5 | |
| 11 | Justin Jefferson | WR6 | |
| 12 | Christian McCaffrey | RB6 | |
| 13 | Chris Olave | WR7 | |
| 14 | Nico Collins | WR8 | |
| 15 | Brock Bowers | TE1 | |
| 16 | Derrick Henry | RB7 | |
| 17 | Chase Brown | RB8 | |
| 18 | Drake London | WR9 | |
| 19 | Jaylen Warren | RB9 | |
| 20 | Kyren Williams | RB10 | |
| 21 | Zay Flowers | WR10 | |
| 22 | Trey McBride | TE2 | |
| 23 | Josh Allen | QB1 | |
| 24 | Tetairoa McMillan | WR11 | |
| 25 | Javonte Williams | RB11 | |
| 26 | George Pickens | WR12 | |
| 27 | Joe Burrow | QB2 | |
| 28 | Ashton Jeanty | RB12 | |
| 29 | Parker Washington | WR13 | |
| 30 | Christian Watson | WR14 | |
| 31 | Tyler Warren | TE3 | |
| 32 | D'Andre Swift | RB13 | |
| 33 | Malik Nabers | WR15 | |
| 34 | Tee Higgins | WR16 | |
| 35 | Garrett Wilson | WR17 | |
| 36 | Bucky Irving | RB14 | |
| 37 | DeVonta Smith | WR18 | |
| 38 | Saquon Barkley | RB15 | |
| 39 | Ladd McConkey | WR19 | |
| 40 | Michael Wilson | WR20 | |
| 41 | Emeka Egbuka | WR21 | |
| 42 | Davante Adams | WR22 | |
| 43 | Quinshon Judkins | RB16 | |
| 44 | Jaylen Waddle | WR23 | |
| 45 | Rashee Rice | WR24 | |
| 46 | Brock Purdy | QB3 | |
| 47 | Chuba Hubbard | RB17 | |
| 48 | Lamar Jackson | QB4 | |
| 49 | Drake Maye | QB5 | |
| 50 | Bhayshul Tuten | RB18 | |
| 51 | Luther Burden III | WR25 | |
| 52 | Rhamondre Stevenson | RB19 | |
| 53 | Jeremiyah Love | RB20 | |
| 54 | Josh Jacobs | RB21 | |
| 55 | Tucker Kraft | TE4 | |
| 56 | Jameson Williams | WR26 | |
| 57 | Breece Hall | RB22 | |
| 58 | Cam Skattebo | RB23 | |
| 59 | Rome Odunze | WR27 | |
| 60 | Tony Pollard | RB24 | |
| 61 | Trevor Lawrence | QB6 | |
| 62 | Mike Evans | WR28 | |
| 63 | J.K. Dobbins | RB25 | |
| 64 | DK Metcalf | WR29 | |
| 65 | Blake Corum | RB26 | |
| 66 | Sam LaPorta | TE5 | |
| 67 | Dak Prescott | QB7 | |
| 68 | Kenny Gainwell | RB27 | |
| 69 | Justin Herbert | QB8 | |
| 70 | Travis Etienne Jr. | RB28 | |
| 71 | Isaiah Likely | TE6 | |
| 72 | DJ Moore | WR30 | |
| 73 | Bo Nix | QB9 | |
| 74 | Stefon Diggs | WR31 | |
| 75 | A.J. Brown | WR32 | |
| 76 | Carnell Tate | WR33 | |
| 77 | Dalton Kincaid | TE7 | |
| 78 | Patrick Mahomes II | QB10 | |
| 79 | Courtland Sutton | WR34 | |
| 80 | Omarion Hampton | RB29 | |
| 81 | Aaron Jones Sr. | RB30 | |
| 82 | Jacory Croskey-Merritt | RB31 | |
| 83 | George Kittle | TE8 | |
| 84 | Chris Godwin Jr. | WR35 | |
| 85 | Quentin Johnston | WR36 | |
| 86 | Wan'Dale Robinson | WR37 | |
| 87 | Jayden Daniels | QB11 | |
| 88 | Josh Downs | WR38 | |
| 89 | Brian Thomas Jr. | WR39 | |
| 90 | RJ Harvey | RB32 | |
| 91 | Jakobi Meyers | WR40 | |
| 92 | David Montgomery | RB33 | |
| 93 | Matthew Golden | WR41 | |
| 94 | MarShawn Lloyd | RB34 | |
| 95 | Harold Fannin Jr. | TE9 | |
| 96 | Caleb Williams | QB12 | |
| 97 | Makai Lemon | WR42 | |
| 98 | Jordan Addison | WR43 | |
| 99 | Kyle Monangai | RB35 | |
| 100 | Woody Marks | RB36 | |
| 101 | Travis Kelce | TE10 | |
| 102 | Rachaad White | RB37 | |
| 103 | Matthew Stafford | QB13 | |
| 104 | Tyler Shough | QB14 | |
| 105 | Bryce Young | QB15 | |
| 106 | Dallas Goedert | TE11 | |
| 107 | KC Concepcion Jr. | WR44 | |
| 108 | Jordan Love | QB16 | |
| 109 | Colston Loveland | TE12 | |
| 110 | Jalen Coker | WR45 | |
| 111 | Jake Ferguson | TE13 | |
| 112 | Denzel Boston | WR46 | |
| 113 | Jadarian Price | RB38 | |
| 114 | Jared Goff | QB17 | |
| 115 | Rico Dowdle | RB39 | |
| 116 | Kyle Pitts Sr. | TE14 | |
| 117 | Malik Willis | QB18 | |
| 118 | TreVeyon Henderson | RB40 | |
| 119 | Romeo Doubs | WR47 | |
| 120 | C.J. Stroud | QB19 | |
| 121 | Alvin Kamara | RB41 | |
| 122 | Marvin Harrison Jr. | WR48 | |
| 123 | Dalton Schultz | TE15 | |
| 124 | Baker Mayfield | QB20 | |
| 125 | Ollie Gordon II | RB42 | |
| 126 | Deebo Samuel Sr. | WR49 | |
| 127 | Tyjae Spears | RB43 | |
| 128 | Greg Dulcich | TE16 | |
| 129 | Sam Darnold | QB21 | |
| 130 | Mark Andrews | TE17 | |
| 131 | Jonah Coleman | RB44 | |
| 132 | Alec Pierce | WR50 | |
| 133 | Jonathon Brooks | RB45 | |
| 134 | Tyler Allgeier | RB46 | |
| 135 | Xavier Worthy | WR51 | |
| 136 | Juwan Johnson | TE18 | |
| 137 | Dylan Sampson | RB47 | |
| 138 | Braelon Allen | RB48 | |
| 139 | Khalil Shakir | WR52 | |
| 140 | Rashid Shaheed | WR53 | |
| 141 | Antonio Williams | WR54 | |
| 142 | Seattle Seahawks | DST1 | |
| 143 | Kyler Murray | QB22 | |
| 144 | Brenton Strange | TE19 | |
| 145 | Jerry Jeudy | WR55 | |
| 146 | Chris Rodriguez Jr. | RB49 | |
| 147 | Mike Washington Jr. | RB50 | |
| 148 | Oronde Gadsden II | TE20 | |
| 149 | Daniel Jones | QB23 | |
| 150 | Omar Cooper Jr. | WR56 | |
| 151 | Keaton Mitchell | RB51 | |
| 152 | Houston Texans | DST2 | |
| 153 | Jauan Jennings | WR57 | |
| 154 | Ray Davis | RB52 | |
| 155 | Michael Pittman Jr. | WR58 | |
| 156 | Denver Broncos | DST3 | |
| 157 | Brian Robinson Jr. | RB53 | |
| 158 | Chig Okonkwo | TE21 | |
| 159 | Adonai Mitchell | WR59 | |
| 160 | Kayshon Boutte | WR60 | |
| 161 | Los Angeles Rams | DST4 | |
| 162 | De'Zhaun Stribling | WR61 | |
| 163 | New England Patriots | DST5 | |
| 164 | Jalen McMillan | WR62 | |
| 165 | Kendre Miller | RB54 | |
| 166 | T.J. Hockenson | TE22 | |
| 167 | Jordyn Tyson | WR63 | |
| 168 | Tank Bigsby | RB55 | |
| 169 | Aaron Rodgers | QB24 | |
| 170 | Troy Franklin | WR64 | |
| 171 | Tre' Harris | WR65 | |
| 172 | Pat Freiermuth | TE23 | |
| 173 | Kaleb Johnson | RB56 | |
| 174 | Philadelphia Eagles | DST6 | |
| 175 | Tyrone Tracy Jr. | RB57 | |
| 176 | Pittsburgh Steelers | DST7 | |
| 177 | Minnesota Vikings | DST8 | |
| 178 | Brandon Aubrey | K1 | |
| 179 | Jordan Mason | RB58 | |
| 180 | Travis Hunter | WR66 | |
| 181 | Cleveland Browns | DST9 | |
| 182 | Jaylin Noel | WR67 | |
| 183 | Kaelon Black | RB59 | |
| 184 | Tre Tucker | WR68 | |
| 185 | Baltimore Ravens | DST10 | |
| 186 | Los Angeles Chargers | DST11 | |
| 187 | Cameron Dicker | K2 | |
| 188 | Jason Myers | K3 | |
| 189 | Emmett Johnson | RB60 | |
| 190 | Jacksonville Jaguars | DST12 | |
| 191 | Terrance Ferguson | TE24 | |
| 192 | Zach Charbonnet | RB61 | |
| 193 | Kalif Raymond | WR69 | |
| 194 | Ka'imi Fairbairn | K4 | |
| 195 | Ryan Flournoy | WR70 | |
| 196 | Cam Little | K5 | |
| 197 | Charlie Kolar | TE25 | |
| 198 | Jalen Nailor | WR71 | |
| 199 | Green Bay Packers | DST13 | |
| 200 | Kimani Vidal | RB62 | |
| 201 | Eddy Pineiro | K6 | |
| 202 | Isaac TeSlaa | WR72 | |
| 203 | Kenyon Sadiq | TE26 | |
| 204 | Cairo Santos | K7 | |
| 205 | Kansas City Chiefs | DST14 | |
| 206 | Hunter Henry | TE27 | |
| 207 | Evan McPherson | K8 | |
| 208 | Jacoby Brissett | QB25 | |
| 209 | Andy Borregales | K9 | |
| 210 | Sean Tucker | RB63 | |
| 211 | Tyler Loop | K10 | |
| 212 | Dontayvion Wicks | WR73 | |
| 213 | Detroit Lions | DST15 | |
| 214 | Calvin Ridley | WR74 | |
| 215 | Emanuel Wilson | RB64 | |
| 216 | Pat Bryant | WR75 | |
| 217 | Cyrus Allen | WR76 | |
| 218 | Germie Bernard | WR77 | |
| 219 | Bryce Lance | WR78 | |
| 220 | Jake Bates | K11 | |
| 221 | AJ Barner | TE28 | |
| 222 | Tank Dell | WR79 | |
| 223 | Darnell Mooney | WR80 | |
| 224 | James Conner | RB65 | |
| 225 | Malik Washington | WR81 | |
| 226 | Cooper Kupp | WR82 | |
| 227 | Gunnar Helm | TE29 | |
| 228 | Chris Brooks | RB66 | |
| 229 | Rashod Bateman | WR83 | |
| 230 | Jaylen Wright | RB67 | |
| 231 | Harrison Mevis | FA | K12 |
| 232 | Buffalo Bills | DST16 | |
| 233 | Mike Gesicki | TE30 | |
| 234 | Nicholas Singleton | RB68 | |
| 235 | Caleb Douglas | WR84 | |
| 236 | David Njoku | TE31 | |
| 237 | Harrison Butker | K13 | |
| 238 | J.J. McCarthy | QB26 | |
| 239 | Justice Hill | RB69 | |
| 240 | Chimere Dike | WR85 | |
| 241 | Malachi Fields | WR86 | |
| 242 | Darren Waller | TE32 | |
| 243 | Keenan Allen | WR87 | |
| 244 | Ty Johnson | RB70 | |
| 245 | New Orleans Saints | DST17 | |
| 246 | Chase McLaughlin | K14 | |
| 247 | Chris Boswell | K15 | |
| 248 | Atlanta Falcons | DST18 | |
| 249 | Will Reichard | K16 | |
| 250 | Cade Otton | TE33 | |
| 251 | Kirk Cousins | QB27 | |
| 252 | Evan Engram | TE34 | |
| 253 | Isaiah Davis | RB71 | |
| 254 | DeMario Douglas | WR88 | |
| 255 | Jordan James | RB72 | |
| 256 | Colby Parkinson | TE35 | |
| 257 | Elic Ayomanor | WR89 | |
| 258 | Keon Coleman | WR90 | |
| 259 | Ted Hurst III | WR91 | |
| 260 | Devaughn Vele | WR92 | |
| 261 | Seth McGowan | RB73 | |
| 262 | Ja'Kobi Lane | WR93 | |
| 263 | Zachariah Branch | WR94 | |
| 264 | Christian Kirk | WR95 | |
| 265 | Kevin Coleman Jr. | WR96 | |
| 266 | DJ Giddens | RB74 | |
| 267 | Jahan Dotson | WR97 | |
| 268 | Elijah Sarratt | WR98 | |
| 269 | Demond Claiborne | RB75 | |
| 270 | Deshaun Watson | QB28 | |
| 271 | Roman Wilson | WR99 | |
| 272 | Najee Harris | FA | RB76 |
| 273 | San Francisco 49ers | DST19 | |
| 274 | Indianapolis Colts | DST20 | |
| 275 | Jake Elliott | K17 | |
| 276 | Chris Bell | WR100 | |
| 277 | George Holani | RB77 | |
| 278 | Cam Ward | QB29 | |
| 279 | Konata Mumpfield | WR101 | |
| 280 | Samaje Perine | RB78 | |
| 281 | Andrei Iosivas | WR102 | |
| 282 | Devin Singletary | RB79 | |
| 283 | Brashard Smith | RB80 | |
| 284 | Marvin Mims Jr. | WR103 | |
| 285 | LeQuint Allen Jr. | RB81 | |
| 286 | Kyle Williams | WR104 | |
| 287 | Xavier Legette | WR105 | |
| 288 | Audric Estime | RB82 | |
| 289 | Mack Hollins | WR106 | |
| 290 | Trevor Etienne | RB83 | |
| 291 | Michael Penix Jr. | QB30 | |
| 292 | Emari Demercado | FA | RB84 |
| 293 | Eli Heidenreich | RB85 | |
| 294 | Adam Randall | RB86 | |
| 295 | Austin Ekeler | RB87 | |
| 296 | Joshua Palmer | WR107 | |
| 297 | Geno Smith | QB31 | |
| 298 | Tanner McKee | QB32 | |
| 299 | Tahj Brooks | RB88 | |
| 300 | Jarquez Hunter | RB89 | |
| 301 | Will Shipley | RB90 | |
| 302 | Jawhar Jordan | RB91 | |
| 303 | Bam Knight | RB92 | |
| 304 | Jalon Daniels | QB33 | |
| 305 | Mason Taylor | TE36 | |
| 306 | Jaydon Blue | RB93 | |
| 307 | Shedeur Sanders | QB34 | |
| 308 | Jameis Winston | QB35 | |
| 309 | Marcus Mariota | QB36 | |
| 310 | Raheim Sanders | RB94 | |
| 311 | Fernando Mendoza | QB37 | |
| 312 | Kaytron Allen | RB95 | |
| 313 | Skyler Bell | WR108 | |
| 314 | Tua Tagovailoa | QB38 | |
| Andre Szmyt | K | ||
| Carolina Panthers | DST | ||
| Chad Ryland | K | ||
| Chicago Bears | DST | ||
| Cincinnati Bengals | DST | ||
| Dallas Cowboys | DST | ||
| Daniel Carlson | K | ||
| Dominic Zvada | K | ||
| Drew Stevens | K | ||
| Joey Slye | K | ||
| Matt Gay | K | ||
| New York Giants | DST | ||
| Nick Folk | K | ||
| Riley Patterson | FA | K | |
| Ryan Fitzgerald | K | ||
| Spencer Shrader | K | ||
| Tampa Bay Buccaneers | DST | ||
| Tennessee Titans | DST | ||
| Trey Smack | K | ||
| Tyler Bass | K | ||
| Washington Commanders | DST | ||
| Wil Lutz | K |
No players match that search in this ranking list.
Compare two players before you set your lineup.
Week 6 gave me a couple of reminders I needed. I sat Colston Loveland, and he answered with six catches for 65 yards and…
Read the analysis
Week 5 was not good enough, and I’m not going to dress it up. Michael Wilson caught four passes for 30 yards, Carnell Tate…
Read the analysis
Week 4 went 6-for-7. Jaylen Warren, Matthew Golden and Juwan Johnson paid off as starts, and all three sits held up. Josh Downs was…
Read the analysisUse Flex to compare running backs, wide receivers and tight ends for one lineup spot. Superflex adds quarterbacks. Opponent and kickoff are shown with each player so the weekly decision is easy to scan.
Pro Football Mania is not affiliated with FantasyPros.
These are the injuries currently worth watching for fantasy. Open a player for the latest verified update and full timeline.