Week 1 Fantasy Football Start/Sit: 7 Tough Calls From Our Rankings
PFM breaks down seven Week 1 lineup calls from his Half-PPR rankings, including a start for Jake Ferguson and caution on D’Andre Swift.
Read the analysisPrivacy at PFM
PFM uses necessary storage to run the site and remember your privacy choice. Jetpack Stats measures basic site traffic separately. Optional analytics stay off unless you allow them.
Privacy PolicyRequired for core site functions and to remember your privacy choice.
These half-PPR fantasy football rankings show how players stack up for Week 1. Switch to ROS for the longer view, then use the position rankings to compare where this week’s matchups and season-long value pull apart.
Use the ROS view for the season-long board, or switch back to Week 1 when you want matchup-specific rankings and kickoff context.
Showing 1–30 of 318 results
318 ranked players.
| 1 | Jahmyr Gibbs | RB1 | |
| 2 | Ja'Marr Chase | WR1 | |
| 3 | Bijan Robinson | RB2 | |
| 4 | Jaxon Smith-Njigba | WR2 | |
| 5 | Jonathan Taylor | RB3 | |
| 6 | Amon-Ra St. Brown | WR3 | |
| 7 | CeeDee Lamb | WR4 | |
| 8 | Puka Nacua | WR5 | |
| 9 | James Cook III | RB4 | |
| 10 | Christian McCaffrey | RB5 | |
| 11 | Justin Jefferson | WR6 | |
| 12 | De'Von Achane | RB6 | |
| 13 | Saquon Barkley | RB7 | |
| 14 | Nico Collins | WR7 | |
| 15 | Drake London | WR8 | |
| 16 | Brock Bowers | TE1 | |
| 17 | Kenneth Walker III | RB8 | |
| 18 | Omarion Hampton | RB9 | |
| 19 | A.J. Brown | WR9 | |
| 20 | Chase Brown | RB10 | |
| 21 | Derrick Henry | RB11 | |
| 22 | Chris Olave | WR10 | |
| 23 | Trey McBride | TE2 | |
| 24 | Josh Allen | QB1 | |
| 25 | George Pickens | WR11 | |
| 26 | Kyren Williams | RB12 | |
| 27 | Zay Flowers | WR12 | |
| 28 | Lamar Jackson | QB2 | |
| 29 | Ashton Jeanty | RB13 | |
| 30 | Tetairoa McMillan | WR13 | |
| 31 | DeVonta Smith | WR14 | |
| 32 | Colston Loveland | TE3 | |
| 33 | Breece Hall | RB14 | |
| 34 | Malik Nabers | WR15 | |
| 35 | Tee Higgins | WR16 | |
| 36 | Garrett Wilson | WR17 | |
| 37 | Travis Etienne Jr. | RB15 | |
| 38 | Rashee Rice | WR18 | |
| 39 | Javonte Williams | RB16 | |
| 40 | Ladd McConkey | WR19 | |
| 41 | Emeka Egbuka | WR20 | |
| 42 | Terry McLaurin | WR21 | |
| 43 | Jaylen Waddle | WR22 | |
| 44 | Bucky Irving | RB17 | |
| 45 | Jameson Williams | WR23 | |
| 46 | Davante Adams | WR24 | |
| 47 | Joe Burrow | QB3 | |
| 48 | D'Andre Swift | RB18 | |
| 49 | Drake Maye | QB4 | |
| 50 | Jayden Daniels | QB5 | |
| 51 | Cam Skattebo | RB19 | |
| 52 | Christian Watson | WR25 | |
| 53 | Luther Burden III | WR26 | |
| 54 | Quinshon Judkins | RB20 | |
| 55 | David Montgomery | RB21 | |
| 56 | Bhayshul Tuten | RB22 | |
| 57 | Tyler Warren | TE4 | |
| 58 | DJ Moore | WR27 | |
| 59 | Jeremiyah Love | RB23 | |
| 60 | Jadarian Price | RB24 | |
| 61 | Rome Odunze | WR28 | |
| 62 | Jaylen Warren | RB25 | |
| 63 | Caleb Williams | QB6 | |
| 64 | Carnell Tate | WR29 | |
| 65 | Rhamondre Stevenson | RB26 | |
| 66 | Marvin Harrison Jr. | WR30 | |
| 67 | Tony Pollard | RB27 | |
| 68 | Tucker Kraft | TE5 | |
| 69 | Justin Herbert | QB7 | |
| 70 | TreVeyon Henderson | RB28 | |
| 71 | Jalen Hurts | QB8 | |
| 72 | MarShawn Lloyd | RB29 | |
| 73 | Kyle Pitts Sr. | TE6 | |
| 74 | Brian Thomas Jr. | WR31 | |
| 75 | Dak Prescott | QB9 | |
| 76 | DK Metcalf | WR32 | |
| 77 | Mike Evans | WR33 | |
| 78 | Alec Pierce | WR34 | |
| 79 | Sam LaPorta | TE7 | |
| 80 | Trevor Lawrence | QB10 | |
| 81 | Courtland Sutton | WR35 | |
| 82 | Rico Dowdle | RB30 | |
| 83 | Jonathon Brooks | RB31 | |
| 84 | J.K. Dobbins | RB32 | |
| 85 | Harold Fannin Jr. | TE8 | |
| 86 | Parker Washington | WR36 | |
| 87 | Chris Godwin Jr. | WR37 | |
| 88 | Quentin Johnston | WR38 | |
| 89 | Patrick Mahomes II | QB11 | |
| 90 | Wan'Dale Robinson | WR39 | |
| 91 | Jakobi Meyers | WR40 | |
| 92 | Michael Wilson | WR41 | |
| 93 | Blake Corum | RB33 | |
| 94 | Stefon Diggs | WR42 | |
| 95 | Chuba Hubbard | RB34 | |
| 96 | Michael Pittman Jr. | WR43 | |
| 97 | Rachaad White | RB35 | |
| 98 | Dallas Goedert | TE9 | |
| 99 | Brock Purdy | QB12 | |
| 100 | Makai Lemon | WR44 | |
| 101 | Jordan Addison | WR45 | |
| 102 | Kenny Gainwell | RB36 | |
| 103 | RJ Harvey | RB37 | |
| 104 | George Kittle | TE10 | |
| 105 | Kyle Monangai | RB38 | |
| 106 | Bo Nix | QB13 | |
| 107 | Matthew Stafford | QB14 | |
| 108 | Jaxson Dart | QB15 | |
| 109 | Isaiah Likely | TE11 | |
| 110 | KC Concepcion | WR46 | |
| 111 | Jared Goff | QB16 | |
| 112 | Dalton Kincaid | TE12 | |
| 113 | Romeo Doubs | WR47 | |
| 114 | Travis Kelce | TE13 | |
| 115 | Jordan Love | QB17 | |
| 116 | Jayden Reed | WR48 | |
| 117 | Aaron Jones Sr. | RB39 | |
| 118 | Baker Mayfield | QB18 | |
| 119 | Josh Downs | WR49 | |
| 120 | Jacory Croskey-Merritt | RB40 | |
| 121 | Jordan Mason | RB41 | |
| 122 | Chig Okonkwo | TE14 | |
| 123 | Malik Willis | QB19 | |
| 124 | Tyjae Spears | RB42 | |
| 125 | Xavier Worthy | WR50 | |
| 126 | C.J. Stroud | QB20 | |
| 127 | Tyler Allgeier | RB43 | |
| 128 | Deebo Samuel Sr. | WR51 | |
| 129 | Jake Ferguson | TE15 | |
| 130 | Kyler Murray | QB21 | |
| 131 | Dylan Sampson | RB44 | |
| 132 | Khalil Shakir | WR52 | |
| 133 | Kaleb Johnson | RB45 | |
| 134 | Greg Dulcich | TE16 | |
| 135 | Sam Darnold | QB22 | |
| 136 | Mark Andrews | TE17 | |
| 137 | Tyrone Tracy Jr. | RB46 | |
| 138 | De'Zhaun Stribling | WR53 | |
| 139 | Woody Marks | RB47 | |
| 140 | Chris Rodriguez Jr. | RB48 | |
| 141 | Jalen Coker | WR54 | |
| 142 | Juwan Johnson | TE18 | |
| 143 | Mike Washington Jr. | RB49 | |
| 144 | Jonah Coleman | RB50 | |
| 145 | Cam Ward | QB23 | |
| 146 | Matthew Golden | WR55 | |
| 147 | Rashid Shaheed | WR56 | |
| 148 | Houston Texans | DST1 | |
| 149 | Tyler Shough | QB24 | |
| 150 | Brenton Strange | TE19 | |
| 151 | Jerry Jeudy | WR57 | |
| 152 | Keaton Mitchell | RB51 | |
| 153 | Braelon Allen | RB52 | |
| 154 | Oronde Gadsden II | TE20 | |
| 155 | Daniel Jones | QB25 | |
| 156 | Denzel Boston | WR58 | |
| 157 | Zach Charbonnet | RB53 | |
| 158 | Seattle Seahawks | DST2 | |
| 159 | Omar Cooper Jr. | WR59 | |
| 160 | Ray Davis | RB54 | |
| 161 | Kayshon Boutte | WR60 | |
| 162 | Denver Broncos | DST3 | |
| 163 | Josh Jacobs | RB55 | |
| 164 | T.J. Hockenson | TE21 | |
| 165 | Jalen McMillan | WR61 | |
| 166 | Jauan Jennings | WR62 | |
| 167 | Los Angeles Rams | DST4 | |
| 168 | Antonio Williams | WR63 | |
| 169 | New England Patriots | DST5 | |
| 170 | Adonai Mitchell | WR64 | |
| 171 | Brian Robinson Jr. | RB56 | |
| 172 | Charlie Kolar | TE22 | |
| 173 | Travis Hunter | WR65 | |
| 174 | Tank Bigsby | RB57 | |
| 175 | Bryce Young | QB26 | |
| 176 | Jordyn Tyson | WR66 | |
| 177 | Troy Franklin | WR67 | |
| 178 | Dalton Schultz | TE23 | |
| 179 | Emmett Johnson | RB58 | |
| 180 | Philadelphia Eagles | DST6 | |
| 181 | Alvin Kamara | RB59 | |
| 182 | Pittsburgh Steelers | DST7 | |
| 183 | Cleveland Browns | DST8 | |
| 184 | Brandon Aubrey | K1 | |
| 185 | Kimani Vidal | RB60 | |
| 186 | Tre' Harris | WR68 | |
| 187 | Minnesota Vikings | DST9 | |
| 188 | Jaylin Noel | WR69 | |
| 189 | Sean Tucker | RB61 | |
| 190 | Tre Tucker | WR70 | |
| 191 | Los Angeles Chargers | DST10 | |
| 192 | Baltimore Ravens | DST11 | |
| 193 | Cameron Dicker | K2 | |
| 194 | Jason Myers | K3 | |
| 195 | Emanuel Wilson | RB62 | |
| 196 | Jacksonville Jaguars | DST12 | |
| 197 | Hunter Henry | TE24 | |
| 198 | James Conner | RB63 | |
| 199 | Ryan Flournoy | WR71 | |
| 200 | Ka'imi Fairbairn | K4 | |
| 201 | Jalen Nailor | WR72 | |
| 202 | Cam Little | K5 | |
| 203 | AJ Barner | TE25 | |
| 204 | Isaac TeSlaa | WR73 | |
| 205 | Green Bay Packers | DST13 | |
| 206 | Chris Brooks | RB64 | |
| 207 | Eddy Pineiro | K6 | |
| 208 | Dontayvion Wicks | WR74 | |
| 209 | Gunnar Helm | TE26 | |
| 210 | Cairo Santos | K7 | |
| 211 | Kansas City Chiefs | DST14 | |
| 212 | Mike Gesicki | TE27 | |
| 213 | Evan McPherson | K8 | |
| 214 | Aaron Rodgers | QB27 | |
| 215 | Andy Borregales | K9 | |
| 216 | Isiah Pacheco | RB65 | |
| 217 | Tyler Loop | K10 | |
| 218 | Calvin Ridley | WR75 | |
| 219 | Detroit Lions | DST15 | |
| 220 | Pat Bryant | WR76 | |
| 221 | Kaytron Allen | RB66 | |
| 222 | Cyrus Allen | WR77 | |
| 223 | Jaylen Wright | RB67 | |
| 224 | Bryce Lance | WR78 | |
| 225 | Tank Dell | WR79 | |
| 226 | Darnell Mooney | WR80 | |
| 227 | Jake Bates | K11 | |
| 228 | Kenyon Sadiq | TE28 | |
| 229 | Malik Washington | WR81 | |
| 230 | Keenan Allen | WR82 | |
| 231 | Ollie Gordon II | RB68 | |
| 232 | Cooper Kupp | WR83 | |
| 233 | Caleb Douglas | WR84 | |
| 234 | David Njoku | TE29 | |
| 235 | Nicholas Singleton | RB69 | |
| 236 | Chimere Dike | WR85 | |
| 237 | Devin Neal | FA | RB70 |
| 238 | Harrison Mevis | K12 | |
| 239 | Buffalo Bills | DST16 | |
| 240 | Terrance Ferguson | TE30 | |
| 241 | Justice Hill | RB71 | |
| 242 | Rashod Bateman | WR86 | |
| 243 | Darren Waller | TE31 | |
| 244 | Harrison Butker | K13 | |
| 245 | Jacoby Brissett | QB28 | |
| 246 | Malik Davis | RB72 | |
| 247 | Elic Ayomanor | WR87 | |
| 248 | Keon Coleman | WR88 | |
| 249 | Pat Freiermuth | TE32 | |
| 250 | Ted Hurst III | WR89 | |
| 251 | Ty Johnson | RB73 | |
| 252 | Atlanta Falcons | DST17 | |
| 253 | Chase McLaughlin | K14 | |
| 254 | Chris Boswell | K15 | |
| 255 | New Orleans Saints | DST18 | |
| 256 | Will Reichard | K16 | |
| 257 | Cade Otton | TE33 | |
| 258 | Kirk Cousins | QB29 | |
| 259 | Evan Engram | TE34 | |
| 260 | Isaiah Davis | RB74 | |
| 261 | Malachi Fields | WR90 | |
| 262 | Jordan James | RB75 | |
| 263 | Colby Parkinson | TE35 | |
| 264 | Jack Bech | WR91 | |
| 265 | Ja'Kobi Lane | WR92 | |
| 266 | Zachariah Branch | WR93 | |
| 267 | Seth McGowan | RB76 | |
| 268 | Christian Kirk | WR94 | |
| 269 | Kevin Coleman Jr. | WR95 | |
| 270 | Germie Bernard | WR96 | |
| 271 | DeMario Douglas | WR97 | |
| 272 | Kendre Miller | RB77 | |
| 273 | Elijah Sarratt | WR98 | |
| 274 | Chris Bell | WR99 | |
| 275 | DJ Giddens | RB78 | |
| 276 | Tua Tagovailoa | QB30 | |
| 277 | Darius Slayton | FA | WR100 |
| 278 | Demond Claiborne | RB79 | |
| 279 | San Francisco 49ers | DST19 | |
| 280 | Indianapolis Colts | DST20 | |
| 281 | Wil Lutz | K17 | |
| 282 | Konata Mumpfield | WR101 | |
| 283 | Najee Harris | RB80 | |
| 284 | Deshaun Watson | QB31 | |
| 285 | Andrei Iosivas | WR102 | |
| 286 | Marvin Mims Jr. | WR103 | |
| 287 | George Holani | RB81 | |
| 288 | Kyle Williams | WR104 | |
| 289 | Jahan Dotson | WR105 | |
| 290 | Samaje Perine | RB82 | |
| 291 | Tyquan Thornton | WR106 | |
| 292 | Devin Singletary | RB83 | |
| 293 | Xavier Legette | WR107 | |
| 294 | Brashard Smith | RB84 | |
| 295 | Devaughn Vele | WR108 | |
| 296 | Joshua Palmer | WR109 | |
| 297 | LeQuint Allen Jr. | RB85 | |
| 298 | Skyler Bell | WR110 | |
| 299 | Audric Estime | RB86 | |
| 300 | Geno Smith | QB32 | |
| 301 | Emari Demercado | RB87 | |
| 302 | Eli Heidenreich | RB88 | |
| 303 | Trevor Etienne | RB89 | |
| 304 | Adam Randall | RB90 | |
| 305 | Shedeur Sanders | QB33 | |
| 306 | Charlie Smyth | K18 | |
| 307 | Michael Penix Jr. | QB34 | |
| 308 | Tahj Brooks | RB91 | |
| 309 | Jarquez Hunter | FA | RB92 |
| 310 | Kaelon Black | RB93 | |
| 311 | Will Shipley | RB94 | |
| 312 | Fernando Mendoza | QB35 | |
| 313 | Bam Knight | RB95 | |
| 314 | Jaydon Blue | RB96 | |
| 315 | Trey Benson | RB97 | |
| 316 | Raheim Sanders | RB98 | |
| 317 | Kareem Hunt | FA | RB99 |
| 318 | Jawhar Jordan | RB100 | |
| Blake Grupe | K | ||
| Brandon McManus | FA | K | |
| Carolina Panthers | DST | ||
| Chicago Bears | DST | ||
| Cincinnati Bengals | DST | ||
| Dallas Cowboys | DST | ||
| Jake Elliott | K | ||
| Jake Moody | K | ||
| Joey Slye | K | ||
| New York Giants | DST | ||
| Nick Folk | K | ||
| Spencer Shrader | K | ||
| Tampa Bay Buccaneers | DST | ||
| Tennessee Titans | DST | ||
| Trey Smack | K | ||
| Tyler Bass | K | ||
| Washington Commanders | DST | ||
| Zane Gonzalez | FA | K |
No players match that search in this ranking list.
PFM breaks down seven Week 1 lineup calls from his Half-PPR rankings, including a start for Jake Ferguson and caution on D’Andre Swift.
Read the analysis
Omarion Hampton, Jaylen Waddle, Justin Herbert and Colston Loveland are my four league-winner bets for 2026. Here is the price, the upside and where…
Read the analysis
Not every fantasy football sleeper has to be a late-round dart throw. When identifying sleepers I’m looking for players I think are being drafted…
Read the analysisUse Flex to compare running backs, wide receivers and tight ends for one lineup spot. Superflex adds quarterbacks. Opponent and kickoff are shown with each player so the weekly decision is easy to scan.
Pro Football Mania is not affiliated with FantasyPros.
These are the injuries currently worth watching for fantasy. Open a player for the latest verified update and full timeline.